|
|
| N°3 BONNET Jean Yves
|
| Lap | Rk | Lap Time | | Part 1 | | Part 2 |
|
|
| 1 | 1 | - Box - | | | | |
|
|
| 2 | 8 | 1:57.529 | + | 34.685 | + | 1:22.844 | +
|
|
| 3 | 11 | 1:56.638 | - | 33.611 | - | 1:23.027 | +
|
|
| 4 | 6 | 1:53.947 | - | 33.522 | - | 1:20.425 | -
|
|
| 5 | 8 | 1:53.844 | - | 32.668 | - | 1:21.176 | +
|
|
| 6 | 8 | 1:53.103 | - | 32.781 | + | 1:20.322 | -
|
|
| 7 | 5 | 1:52.295 | - | 32.563 | - | 1:19.732 | -
|
|
| 8 | 3 | 1:51.776 | - | 32.562 | - | 1:19.214 | -
|
|
| 9 | 4 | 1:51.875 | + | 32.510 | - | 1:19.365 | +
|
|
| 10 | 1 | | - | 32.300 | - | 1:18.559 | -
|
|
| 11 | 1 | - Box - | | | | |
|
|
| 12 | 2 | - Box - | | | | |
|
|
|
|
| N°5 BOTTOGLIERI Frederic
|
| Lap | Rk | Lap Time | | Part 1 | | Part 2 |
|
|
| 1 | 1 | - Box - | | | | |
|
|
| 2 | 23 | 2:26.310 | + | 58.130 | + | 1:28.180 | +
|
|
| 3 | 7 | 1:54.258 | - | 34.008 | - | 1:20.250 | -
|
|
| 4 | 10 | 1:55.565 | + | 33.152 | - | 1:22.413 | +
|
|
| 5 | 6 | 1:53.007 | - | 33.090 | - | 1:19.917 | -
|
|
| 6 | 6 | 1:54.461 | + | 33.680 | + | 1:20.781 | +
|
|
| 7 | 8 | 1:53.270 | - | 33.639 | - | 1:19.631 | -
|
|
| 8 | 6 | 1:51.977 | - | 32.779 | - | 1:19.198 | -
|
|
| 9 | 6 | 1:53.328 | + | 33.214 | + | 1:20.114 | +
|
|
| 10 | 6 | 1:52.505 | - | 33.123 | - | 1:19.382 | -
|
|
| 11 | 6 | 1:51.338 | - | 32.816 | - | 1:18.522 | -
|
|
| 12 | 6 | | - | 32.766 | - | 1:18.541 | +
|
|
| 13 | 6 | 1:51.858 | + | 32.607 | - | 1:19.251 | +
|
|
|
|
| N°6 MAISTO Louis Luc
|
| Lap | Rk | Lap Time | | Part 1 | | Part 2 |
|
|
| 1 | 3 | - Box - | | | | |
|
|
| 2 | 7 | 1:57.055 | + | 34.823 | + | 1:22.232 | +
|
|
| 3 | 10 | 1:56.340 | - | 34.574 | - | 1:21.766 | -
|
|
| 4 | 18 | 1:57.202 | + | 34.377 | - | 1:22.825 | +
|
|
| 5 | 5 | 1:52.716 | - | 33.549 | - | 1:19.167 | -
|
|
| 6 | 5 | 1:55.098 | + | 33.067 | - | 1:22.031 | +
|
|
| 7 | 6 | 1:52.451 | - | 32.684 | - | 1:19.767 | -
|
|
| 8 | 7 | 1:54.570 | + | 33.984 | + | 1:20.586 | +
|
|
| 9 | 7 | 2:02.355 | + | 33.766 | - | 1:28.589 | +
|
|
| 10 | 4 | | - | 32.763 | - | 1:18.732 | -
|
|
| 11 | 7 | 1:52.751 | + | 32.802 | + | 1:19.949 | +
|
|
| 12 | 7 | 1:53.125 | + | 33.596 | + | 1:19.529 | -
|
|
| 13 | 7 | 1:52.375 | - | 33.569 | - | 1:18.806 | -
|
|
|
|
| N°7 RASTING Jeremie
|
| Lap | Rk | Lap Time | | Part 1 | | Part 2 |
|
|
| 1 | 4 | - Box - | | | | |
|
|
| 2 | 1 | 1:54.469 | + | 33.885 | + | 1:20.584 | +
|
|
| 3 | 8 | 1:54.230 | - | 33.109 | - | 1:21.121 | +
|
|
| 4 | 5 | 1:53.148 | - | 32.831 | - | 1:20.317 | -
|
|
| 5 | 7 | 1:53.123 | - | 32.530 | - | 1:20.593 | +
|
|
| 6 | 9 | - Box - | | | | |
|
|
| 7 | 10 | 4:20.066 | + | 3:00.472 | + | 1:19.594 | -
|
|
| 8 | 7 | 1:52.119 | - | 32.852 | - | 1:19.267 | -
|
|
| 9 | 2 | 1:50.930 | - | 32.540 | - | 1:18.390 | -
|
|
| 10 | 2 | 1:51.912 | + | 32.604 | + | 1:19.308 | +
|
|
| 11 | 3 | 1:51.031 | - | 32.359 | - | 1:18.672 | -
|
|
| 12 | 2 | | - | 32.283 | - | 1:18.445 | -
|
|
|
|
| N°10 RIPAULT Emmanuel
|
| Lap | Rk | Lap Time | | Part 1 | | Part 2 |
|
|
| 1 | 2 | - Box - | | | | |
|
|
| 2 | 3 | 1:56.430 | + | 34.637 | + | 1:21.793 | +
|
|
| 3 | 3 | | - | 33.477 | - | 1:20.586 | -
|
|
| 4 | 6 | 1:54.545 | + | 33.644 | + | 1:20.901 | +
|
|
| 5 | 10 | 1:54.711 | + | 33.507 | - | 1:21.204 | +
|
|
| 6 | 13 | 1:54.605 | - | 33.576 | + | 1:21.029 | -
|
|
| 7 | 15 | 1:55.139 | + | 33.845 | + | 1:21.294 | +
|
|
|
|
| N°11 BONY Jerome
|
| Lap | Rk | Lap Time | | Part 1 | | Part 2 |
|
|
| 1 | 5 | - Box - | | | | |
|
|
| 2 | 37 | 2:12.249 | + | 37.031 | + | 1:35.218 | +
|
|
| 3 | 43 | 2:02.402 | - | 36.072 | - | 1:26.330 | -
|
|
| 4 | 40 | | - | 35.771 | - | 1:24.991 | -
|
|
| 5 | 42 | 2:01.339 | + | 35.772 | + | 1:25.567 | +
|
|
| 6 | 45 | 2:25.065 | + | 49.451 | + | 1:35.614 | +
|
|
| 7 | 45 | 2:01.985 | - | 35.935 | - | 1:26.050 | -
|
|
| 8 | 46 | 2:03.020 | + | 35.934 | - | 1:27.086 | +
|
|
| 9 | 46 | 2:22.630 | + | 40.091 | + | 1:42.539 | +
|
|
| 10 | 47 | 2:01.386 | - | 35.514 | - | 1:25.872 | -
|
|
| 11 | 47 | - Box - | | | | |
|
|
| 12 | 47 | - Box - | | | | |
|
|
|
|
| N°14 VAUDRY David
|
| Lap | Rk | Lap Time | | Part 1 | | Part 2 |
|
|
| 1 | 3 | - Box - | | | | |
|
|
| 2 | 7 | 1:57.799 | - | 34.304 | - | 1:23.495 | -
|
|
| 3 | 14 | 1:57.559 | - | 34.099 | - | 1:23.460 | -
|
|
| 4 | 23 | 2:07.340 | + | 33.936 | - | 1:33.404 | +
|
|
| 5 | 24 | 1:56.678 | - | 33.963 | + | 1:22.715 | -
|
|
| 6 | 24 | 1:56.456 | - | 33.934 | - | 1:22.522 | -
|
|
| 7 | 25 | 1:56.353 | - | 34.049 | + | 1:22.304 | -
|
|
| 8 | 25 | 1:56.887 | + | 35.362 | + | 1:21.525 | -
|
|
| 9 | 25 | | - | 34.016 | - | 1:21.977 | +
|
|
| 10 | 25 | - Box - | | | | |
|
|
| 11 | 27 | 4:03.104 | + | 2:23.918 | + | 1:39.186 | +
|
|
|
|
| N°15 RAMEAU Laurent
|
| Lap | Rk | Lap Time | | Part 1 | | Part 2 |
|
|
| 1 | 5 | - Box - | | | | |
|
|
| 2 | 5 | 1:56.281 | - | 34.395 | - | 1:21.886 | -
|
|
| 3 | 9 | 1:56.687 | + | 33.858 | - | 1:22.829 | +
|
|
| 4 | 17 | 1:56.082 | - | 34.741 | + | 1:21.341 | -
|
|
| 5 | 11 | 1:54.076 | - | 33.573 | - | 1:20.503 | -
|
|
| 6 | 12 | 1:53.736 | - | 33.787 | + | 1:19.949 | -
|
|
| 7 | 12 | 1:53.994 | + | 34.091 | + | 1:19.903 | -
|
|
| 8 | 12 | 1:54.599 | + | 33.601 | - | 1:20.998 | +
|
|
| 9 | 12 | 1:53.758 | - | 33.677 | + | 1:20.081 | -
|
|
| 10 | 9 | 1:52.656 | - | 33.036 | - | 1:19.620 | -
|
|
| 11 | 9 | 1:52.364 | - | 33.196 | + | 1:19.168 | -
|
|
| 12 | 10 | | - | 33.425 | + | 1:18.441 | -
|
|
| 13 | 10 | 1:52.328 | + | 33.083 | - | 1:19.245 | +
|
|
|
|
| N°16 LECHAIX Patrick
|
| Lap | Rk | Lap Time | | Part 1 | | Part 2 |
|
|
| 1 | 3 | - Box - | | | | |
|
|
| 2 | 3 | 1:55.942 | + | 34.901 | + | 1:21.041 | +
|
|
| 3 | 4 | 1:54.188 | - | 34.072 | - | 1:20.116 | -
|
|
| 4 | 4 | 1:52.459 | - | 32.861 | - | 1:19.598 | -
|
|
| 5 | 3 | 1:51.909 | - | 32.480 | - | 1:19.429 | -
|
|
| 6 | 3 | 1:52.082 | + | 32.782 | + | 1:19.300 | -
|
|
| 7 | 3 | 1:52.818 | + | 32.727 | - | 1:20.091 | +
|
|
| 8 | 4 | 1:54.086 | + | 33.007 | + | 1:21.079 | +
|
|
| 9 | 5 | 1:53.435 | - | 32.949 | - | 1:20.486 | -
|
|
| 10 | 5 | 1:53.400 | - | 33.998 | + | 1:19.402 | -
|
|
| 11 | 7 | 1:52.615 | - | 32.822 | - | 1:19.793 | +
|
|
| 12 | 8 | | - | 32.927 | + | 1:18.679 | -
|
|
| 13 | 8 | 1:52.267 | + | 33.052 | + | 1:19.215 | +
|
|
| 14 | 8 | 1:52.494 | + | 32.699 | - | 1:19.795 | +
|
|
|
|
| N°17 AUBRY Samuel
|
| Lap | Rk | Lap Time | | Part 1 | | Part 2 |
|
|
| 1 | 47 | - Box - | | | | |
|
|
| 2 | 51 | - Box - | | | | |
|
|
| 3 | 52 | 3:58.635 | + | 2:29.474 | + | 1:29.161 | +
|
|
| 4 | 48 | | - | 35.820 | - | 1:26.983 | -
|
|
| 5 | 49 | - Box - | | | | |
|
|
|
|
| N°19 CASTELNAU Laurent
|
| Lap | Rk | Lap Time | | Part 1 | | Part 2 |
|
|
| 1 | 8 | - Box - | | | | |
|
|
| 2 | 31 | 2:05.669 | + | 37.515 | + | 1:28.154 | +
|
|
| 3 | 27 | 1:59.148 | - | 36.034 | - | 1:23.114 | -
|
|
| 4 | 32 | 1:59.204 | + | 34.912 | - | 1:24.292 | +
|
|
| 5 | 28 | 1:57.792 | - | 34.692 | - | 1:23.100 | -
|
|
| 6 | 19 | 1:55.434 | - | 34.121 | - | 1:21.313 | -
|
|
| 7 | 19 | - Box - | | | | |
|
|
| 8 | 20 | 4:14.993 | + | 1:44.415 | + | 2:30.578 | +
|
|
| 9 | 20 | 1:56.441 | - | 34.201 | - | 1:22.240 | -
|
|
| 10 | 21 | 1:55.922 | - | 34.647 | + | 1:21.275 | -
|
|
| 11 | 21 | | - | 34.293 | - | 1:20.893 | -
|
|
| 12 | 21 | 1:56.335 | + | 34.559 | + | 1:21.776 | +
|
|
|
|
| N°20 CHRETIEN Pascal
|
| Lap | Rk | Lap Time | | Part 1 | | Part 2 |
|
|
| 1 | 2 | - Box - | | | | |
|
|
| 2 | 2 | 1:54.997 | - | 34.417 | - | 1:20.580 | -
|
|
| 3 | 2 | 1:53.752 | - | 33.203 | - | 1:20.549 | -
|
|
| 4 | 4 | | - | 33.085 | - | 1:20.167 | -
|
|
| 5 | 6 | 1:54.284 | + | 33.246 | + | 1:21.038 | +
|
|
| 6 | 8 | 1:55.280 | + | 34.069 | + | 1:21.211 | +
|
|
| 7 | 10 | 1:54.608 | - | 32.874 | - | 1:21.734 | +
|
|
| 8 | 11 | - Box - | | | | |
|
|
| 9 | 12 | 4:23.505 | + | 3:02.133 | + | 1:21.372 | -
|
|
| 10 | 12 | 1:53.735 | - | 33.347 | - | 1:20.388 | -
|
|
| 11 | 12 | 1:54.022 | + | 33.123 | - | 1:20.899 | +
|
|
| 12 | 13 | 1:53.781 | - | 33.180 | + | 1:20.601 | -
|
|
|
|
| N°21 HOURDEQUIN Philippe
|
| Lap | Rk | Lap Time | | Part 1 | | Part 2 |
|
|
| 1 | 2 | - Box - | | | | |
|
|
| 2 | 7 | 2:02.153 | + | 35.864 | + | 1:26.289 | +
|
|
| 3 | 20 | 1:58.976 | - | 34.971 | - | 1:24.005 | -
|
|
| 4 | 22 | 1:57.625 | - | 34.559 | - | 1:23.066 | -
|
|
| 5 | 23 | 1:57.504 | - | 34.698 | + | 1:22.806 | -
|
|
| 6 | 27 | 1:57.594 | + | 34.261 | - | 1:23.333 | +
|
|
| 7 | 28 | 1:59.047 | + | 34.346 | + | 1:24.701 | +
|
|
| 8 | 28 | 1:58.531 | - | 34.305 | - | 1:24.226 | -
|
|
| 9 | 28 | 1:56.888 | - | 35.363 | + | 1:21.525 | -
|
|
| 10 | 28 | | - | 34.143 | - | 1:22.458 | +
|
|
| 11 | 29 | 1:56.758 | + | 34.460 | + | 1:22.298 | -
|
|
|
|
| N°22 SCHERER Serge
|
| Lap | Rk | Lap Time | | Part 1 | | Part 2 |
|
|
| 1 | 13 | - Box - | | | | |
|
|
| 2 | 17 | 1:58.664 | + | 35.778 | + | 1:22.886 | +
|
|
| 3 | 11 | 1:55.536 | - | 34.687 | - | 1:20.849 | -
|
|
| 4 | 13 | 1:55.095 | - | 34.159 | - | 1:20.936 | +
|
|
| 5 | 12 | 1:54.045 | - | 33.941 | - | 1:20.104 | -
|
|
| 6 | 14 | 1:54.542 | + | 33.722 | - | 1:20.820 | +
|
|
| 7 | 14 | 1:59.421 | + | 34.877 | + | 1:24.544 | +
|
|
| 8 | 14 | 1:55.342 | - | 34.240 | - | 1:21.102 | -
|
|
| 9 | 14 | 1:55.126 | - | 34.161 | - | 1:20.965 | -
|
|
| 10 | 14 | 1:53.887 | - | 33.819 | - | 1:20.068 | -
|
|
| 11 | 15 | 1:54.579 | + | 33.579 | - | 1:21.000 | +
|
|
| 12 | 11 | | - | 33.230 | - | 1:19.392 | -
|
|
| 13 | 11 | 1:54.882 | + | 34.036 | + | 1:20.846 | +
|
|
|
|
| N°23 DUTIPEK Selim
|
| Lap | Rk | Lap Time | | Part 1 | | Part 2 |
|
|
| 1 | 14 | - Box - | | | | |
|
|
| 2 | 27 | 2:01.091 | + | 35.845 | + | 1:25.246 | +
|
|
| 3 | 22 | 1:58.528 | - | 34.124 | - | 1:24.404 | -
|
|
| 4 | 28 | 1:57.951 | - | 34.427 | + | 1:23.524 | -
|
|
| 5 | 25 | | - | 34.245 | - | 1:22.924 | -
|
|
| 6 | 26 | 1:57.526 | + | 34.594 | + | 1:22.932 | +
|
|
| 7 | 27 | 1:58.408 | + | 34.434 | - | 1:23.974 | +
|
|
| 8 | 29 | - Box - | | | | |
|
|
|
|
| N°25 TERMEAU Laurent
|
| Lap | Rk | Lap Time | | Part 1 | | Part 2 |
|
|
| 1 | 10 | - Box - | | | | |
|
|
| 2 | 14 | 1:58.639 | + | 35.141 | + | 1:23.498 | -
|
|
| 3 | 5 | 1:54.015 | - | 34.053 | - | 1:19.962 | -
|
|
| 4 | 7 | 1:54.817 | + | 33.252 | - | 1:21.565 | +
|
|
| 5 | 9 | 1:53.665 | - | 33.530 | + | 1:20.135 | -
|
|
| 6 | 11 | 1:54.052 | + | 33.307 | - | 1:20.745 | +
|
|
| 7 | 7 | 1:52.837 | - | 33.760 | + | 1:19.077 | -
|
|
| 8 | 8 | 1:53.408 | + | 33.215 | - | 1:20.193 | +
|
|
| 9 | 8 | - Box - | | | | |
|
|
| 10 | 10 | 3:28.504 | + | 2:08.379 | + | 1:20.125 | -
|
|
| 11 | 9 | | - | 33.170 | - | 1:18.467 | -
|
|
| 12 | 9 | 1:51.658 | + | 33.204 | + | 1:18.454 | -
|
|
| 13 | 9 | 1:51.695 | + | 32.924 | - | 1:18.771 | +
|
|
|
|
| N°34 AMALRIC Michel
|
| Lap | Rk | Lap Time | | Part 1 | | Part 2 |
|
|
| 1 | 6 | - Box - | | | | |
|
|
| 2 | 4 | 1:56.057 | + | 33.487 | + | 1:22.570 | +
|
|
| 3 | 2 | 1:52.910 | - | 33.006 | - | 1:19.904 | -
|
|
| 4 | 1 | 1:51.549 | - | 32.709 | - | 1:18.840 | -
|
|
| 5 | 1 | | - | 32.644 | - | 1:18.293 | -
|
|
| 6 | 1 | - Box - | | | | |
|
|
| 7 | 1 | 3:01.390 | + | 1:32.962 | + | 1:28.428 | +
|
|
| 8 | 1 | 1:55.451 | - | 34.605 | - | 1:20.846 | -
|
|
| 9 | 1 | - Box - | | | | |
|
|
| 10 | 2 | 1:51.183 | - | 33.007 | - | 1:18.176 | -
|
|
| 11 | 3 | - Box - | | | | |
|
|
| 12 | 4 | 2:08.433 | + | 1:15.085 | + | 53.348 | -
|
|
| 13 | 4 | 1:54.270 | - | 32.788 | - | 1:21.482 | +
|
|
|
|
| N°35 PALLA Jean Christophe
|
| Lap | Rk | Lap Time | | Part 1 | | Part 2 |
|
|
| 1 | 13 | - Box - | | | | |
|
|
| 2 | 35 | 2:06.439 | + | 37.332 | + | 1:29.107 | +
|
|
| 3 | 50 | - Box - | | | | |
|
|
| 4 | 51 | 4:55.354 | + | 3:23.419 | + | 1:31.935 | +
|
|
| 5 | 47 | 2:02.065 | - | 35.953 | - | 1:26.112 | -
|
|
| 6 | 47 | | - | 35.482 | - | 1:25.442 | -
|
|
| 7 | 47 | - Box - | | | | |
|
|
| 8 | 48 | - Box - | | | | |
|
|
|
|
| N°38 SANCHEZ Emmanuel
|
| Lap | Rk | Lap Time | | Part 1 | | Part 2 |
|
|
| 1 | 3 | - Box - | | | | |
|
|
| 2 | 2 | 1:57.228 | - | 34.492 | - | 1:22.736 | -
|
|
| 3 | 4 | 1:55.844 | - | 34.302 | - | 1:21.542 | -
|
|
| 4 | 16 | - Box - | | | | |
|
|
| 5 | 20 | 2:35.989 | + | 1:11.633 | + | 1:24.356 | +
|
|
| 6 | 22 | 1:57.198 | - | 35.325 | - | 1:21.873 | -
|
|
| 7 | 22 | 1:58.053 | + | 35.945 | + | 1:22.108 | +
|
|
| 8 | 21 | 1:55.612 | - | 34.112 | - | 1:21.500 | -
|
|
| 9 | 22 | | - | 33.939 | - | 1:21.624 | +
|
|
| 10 | 22 | - Box - | | | | |
|
|
| 11 | 23 | 3:21.781 | + | 1:57.443 | + | 1:24.338 | +
|
|
|
|
| N°40 MOLINIER Jean Michel
|
| Lap | Rk | Lap Time | | Part 1 | | Part 2 |
|
|
| 1 | 4 | - Box - | | | | |
|
|
| 2 | 8 | 2:01.495 | - | 35.926 | - | 1:25.569 | +
|
|
| 3 | 22 | 1:59.630 | - | 35.142 | - | 1:24.488 | -
|
|
| 4 | 11 | 1:55.283 | - | 33.966 | - | 1:21.317 | -
|
|
| 5 | 15 | 1:55.193 | - | 34.515 | + | 1:20.678 | -
|
|
| 6 | 18 | 1:55.208 | + | 34.448 | - | 1:20.760 | +
|
|
| 7 | 18 | 1:55.193 | - | 34.035 | - | 1:21.158 | +
|
|
| 8 | 16 | | - | 33.777 | - | 1:20.687 | -
|
|
| 9 | 16 | 1:54.937 | + | 33.771 | - | 1:21.166 | +
|
|
| 10 | 16 | 1:56.105 | + | 34.274 | + | 1:21.831 | +
|
|
| 11 | 16 | 1:56.080 | - | 34.009 | - | 1:22.071 | +
|
|
| 12 | 17 | 1:55.230 | - | 34.032 | + | 1:21.198 | -
|
|
| 13 | 17 | 1:55.939 | + | 34.522 | + | 1:21.417 | +
|
|
|
|
| N°41 CHASSARY Andre
|
| Lap | Rk | Lap Time | | Part 1 | | Part 2 |
|
|
| 1 | 14 | - Box - | | | | |
|
|
| 2 | 25 | 2:03.382 | + | 35.817 | + | 1:27.565 | +
|
|
| 3 | 35 | 2:01.078 | - | 35.456 | - | 1:25.622 | -
|
|
| 4 | 40 | 2:01.974 | + | 35.260 | - | 1:26.714 | +
|
|
| 5 | 43 | 2:02.771 | + | 35.237 | - | 1:27.534 | +
|
|
| 6 | 41 | 2:00.423 | - | 34.964 | - | 1:25.459 | -
|
|
| 7 | 43 | 2:02.874 | + | 35.354 | + | 1:27.520 | +
|
|
| 8 | 43 | 2:00.422 | - | 35.532 | + | 1:24.890 | -
|
|
| 9 | 41 | | - | 36.928 | + | 1:23.090 | -
|
|
| 10 | 43 | 2:00.550 | + | 34.916 | - | 1:25.634 | +
|
|
| 11 | 45 | 2:01.326 | + | 35.296 | + | 1:26.030 | +
|
|
| 12 | 45 | 2:01.195 | - | 34.863 | - | 1:26.332 | +
|
|
|
|
| N°47 BOUVIER Jean Claude
|
| Lap | Rk | Lap Time | | Part 1 | | Part 2 |
|
|
| 1 | 7 | - Box - | | | | |
|
|
| 2 | 10 | 2:00.638 | - | 35.413 | + | 1:25.225 | -
|
|
| 3 | 27 | 2:00.596 | - | 34.432 | - | 1:26.164 | +
|
|
| 4 | 35 | 2:00.100 | - | 34.663 | + | 1:25.437 | -
|
|
| 5 | 27 | | - | 34.330 | - | 1:23.530 | -
|
|
| 6 | 30 | 1:59.174 | + | 34.610 | + | 1:24.564 | +
|
|
| 7 | 31 | 1:58.960 | - | 34.575 | - | 1:24.385 | -
|
|
| 8 | 32 | - Box - | | | | |
|
|
| 9 | 35 | 5:25.621 | + | 3:59.560 | + | 1:26.061 | +
|
|
| 10 | 35 | 1:58.104 | - | 34.509 | - | 1:23.595 | -
|
|
| 11 | 36 | 1:59.510 | + | 34.167 | - | 1:25.343 | +
|
|
|
|
| N°50 BLOT Bertrand
|
| Lap | Rk | Lap Time | | Part 1 | | Part 2 |
|
|
| 1 | 19 | - Box - | | | | |
|
|
| 2 | 28 | 2:04.040 | + | 36.202 | + | 1:27.838 | +
|
|
| 3 | 43 | 2:02.180 | - | 34.837 | - | 1:27.343 | -
|
|
| 4 | 46 | 2:02.164 | - | 34.982 | + | 1:27.182 | -
|
|
| 5 | 42 | 2:00.710 | - | 35.212 | + | 1:25.498 | -
|
|
| 6 | 44 | 2:01.481 | + | 34.570 | - | 1:26.911 | +
|
|
| 7 | 44 | 2:02.215 | + | 34.812 | + | 1:27.403 | +
|
|
| 8 | 45 | 2:00.694 | - | 34.370 | - | 1:26.324 | -
|
|
| 9 | 42 | 2:00.009 | - | 34.581 | + | 1:25.428 | -
|
|
| 10 | 37 | 1:58.676 | - | 34.380 | - | 1:24.296 | -
|
|
| 11 | 39 | 1:58.324 | - | 33.914 | - | 1:24.410 | +
|
|
| 12 | 39 | 1:58.574 | + | 33.758 | - | 1:24.816 | +
|
|
| 13 | 34 | | - | 33.613 | - | 1:23.652 | -
|
|
|
|
| N°51 MORLON Robert
|
| Lap | Rk | Lap Time | | Part 1 | | Part 2 |
|
|
| 1 | 7 | - Box - | | | | |
|
|
| 2 | 10 | 2:00.925 | + | 35.378 | + | 1:25.547 | +
|
|
| 3 | 23 | 1:59.817 | - | 34.479 | - | 1:25.338 | -
|
|
| 4 | 31 | 1:59.201 | - | 34.124 | - | 1:25.077 | -
|
|
| 5 | 35 | 1:59.570 | + | 33.863 | - | 1:25.707 | +
|
|
| 6 | 35 | 1:58.567 | - | 36.202 | + | 1:22.365 | -
|
|
| 7 | 29 | 1:57.523 | - | 34.017 | - | 1:23.506 | +
|
|
| 8 | 27 | 1:57.121 | - | 34.240 | + | 1:22.881 | -
|
|
| 9 | 29 | - Box - | | | | |
|
|
| 10 | 31 | 2:48.664 | + | 1:23.087 | + | 1:25.577 | +
|
|
| 11 | 31 | 1:57.631 | - | 33.833 | - | 1:23.798 | -
|
|
| 12 | 31 | 1:57.779 | + | 34.177 | + | 1:23.602 | -
|
|
| 13 | 32 | | - | 33.939 | - | 1:22.942 | -
|
|
|
|
| N°54 DEL CAMPO Jacques
|
| Lap | Rk | Lap Time | | Part 1 | | Part 2 |
|
|
| 1 | 20 | - Box - | | | | |
|
|
| 2 | 37 | 2:07.844 | + | 37.813 | + | 1:30.031 | +
|
|
| 3 | 44 | 2:03.599 | - | 36.226 | - | 1:27.373 | -
|
|
| 4 | 47 | 2:03.074 | - | 35.983 | - | 1:27.091 | -
|
|
| 5 | 48 | 2:04.046 | + | 38.942 | + | 1:25.104 | -
|
|
| 6 | 48 | 2:04.428 | + | 36.019 | - | 1:28.409 | +
|
|
| 7 | 50 | 2:05.117 | + | 36.285 | + | 1:28.832 | +
|
|
| 8 | 50 | | - | 36.507 | + | 1:26.557 | -
|
|
| 9 | 50 | 2:15.498 | + | 44.668 | + | 1:30.830 | +
|
|
| 10 | 50 | - Box - | | | | |
|
|
|
|
| N°60 NIKITINE Gerard
|
| Lap | Rk | Lap Time | | Part 1 | | Part 2 |
|
|
| 1 | 17 | - Box - | | | | |
|
|
| 2 | 32 | 2:06.229 | - | 36.728 | - | 1:29.501 | -
|
|
| 3 | 45 | 2:04.823 | - | 37.038 | + | 1:27.785 | -
|
|
| 4 | 48 | 2:04.268 | - | 36.150 | - | 1:28.118 | +
|
|
| 5 | 49 | | - | 36.018 | - | 1:27.436 | -
|
|
|
|
| N°63 PAPIER Herve
|
| Lap | Rk | Lap Time | | Part 1 | | Part 2 |
|
|
| 1 | 7 | - Box - | | | | |
|
|
| 2 | 17 | 2:06.242 | + | 37.296 | + | 1:28.946 | +
|
|
| 3 | 37 | 2:03.882 | - | 37.349 | + | 1:26.533 | -
|
|
| 4 | 37 | 2:00.604 | - | 37.221 | - | 1:23.383 | -
|
|
| 5 | 41 | 2:02.668 | + | 38.253 | + | 1:24.415 | +
|
|
| 6 | 41 | 2:02.344 | - | 38.091 | - | 1:24.253 | -
|
|
| 7 | 40 | 1:59.789 | - | 36.813 | - | 1:22.976 | -
|
|
| 8 | 40 | 2:00.490 | + | 37.164 | + | 1:23.326 | +
|
|
| 9 | 39 | 1:59.439 | - | 36.638 | - | 1:22.801 | -
|
|
| 10 | 39 | 1:59.500 | + | 35.389 | - | 1:24.111 | +
|
|
| 11 | 38 | | - | 36.026 | + | 1:22.189 | -
|
|
| 12 | 38 | 1:58.597 | + | 36.217 | + | 1:22.380 | +
|
|
| 13 | 38 | 1:58.593 | - | 34.761 | - | 1:23.832 | +
|
|
|
|
| N°64 HEBERT Xavier
|
| Lap | Rk | Lap Time | | Part 1 | | Part 2 |
|
|
| 1 | 25 | - Box - | | | | |
|
|
| 2 | 17 | 1:59.032 | + | 34.839 | + | 1:24.193 | +
|
|
| 3 | 18 | 1:57.481 | - | 34.531 | - | 1:22.950 | -
|
|
| 4 | 17 | 1:55.978 | - | 34.164 | - | 1:21.814 | -
|
|
| 5 | 22 | 1:56.208 | + | 34.355 | + | 1:21.853 | +
|
|
| 6 | 23 | 1:57.052 | + | 34.878 | + | 1:22.174 | +
|
|
| 7 | 23 | 1:57.044 | - | 33.676 | - | 1:23.368 | +
|
|
| 8 | 18 | 1:55.092 | - | 33.825 | + | 1:21.267 | -
|
|
| 9 | 18 | 1:56.261 | + | 34.423 | + | 1:21.838 | +
|
|
| 10 | 19 | 1:55.012 | - | 33.825 | - | 1:21.187 | -
|
|
| 11 | 19 | 1:57.210 | + | 34.067 | + | 1:23.143 | +
|
|
| 12 | 19 | | - | 34.363 | + | 1:20.648 | -
|
|
| 13 | 19 | 1:56.162 | + | 33.890 | - | 1:22.272 | +
|
|
|
|
| N°69 YOUNSI Thierry
|
| Lap | Rk | Lap Time | | Part 1 | | Part 2 |
|
|
| 1 | 17 | - Box - | | | | |
|
|
| 2 | 30 | 2:05.676 | + | 36.619 | + | 1:29.057 | +
|
|
| 3 | 38 | 2:01.185 | - | 35.923 | - | 1:25.262 | -
|
|
| 4 | 41 | 2:01.341 | + | 35.586 | - | 1:25.755 | +
|
|
| 5 | 44 | 2:01.860 | + | 37.849 | + | 1:24.011 | -
|
|
| 6 | 41 | 2:00.409 | - | 35.416 | - | 1:24.993 | +
|
|
