|
|
| N°3 BONNET Jean Yves
|
| Lap | Rk | Lap Time | | Part 1 | | Part 2 | | Part 3 |
|
|
| 1 | 1 | - Box - | | | | | | |
|
|
| 2 | 2 | 1:53.471 | + | 21:27.273 | + | 19:49.560 | + | | +
|
|
| 3 | 1 | | - | 21:25.651 | - | 19:48.043 | - | | -
|
|
| 4 | 1 | 1:50.733 | + | 21:25.370 | - | 19:48.606 | + | | +
|
|
| 5 | 1 | 1:50.486 | - | 21:25.635 | + | 19:48.212 | - | | -
|
|
| 6 | 1 | - Box - | | | | | | |
|
|
| 7 | 1 | 4:30.592 | + | 24:03.225 | + | 19:50.720 | + | | +
|
|
| 8 | 1 | 1:52.936 | - | 21:25.748 | - | 19:49.852 | - | | +
|
|
| 9 | 1 | 1:51.659 | - | 21:25.472 | - | 19:48.275 | - | | +
|
|
|
|
| N°5 BOTTOGLIERI Frederic
|
| Lap | Rk | Lap Time | | Part 1 | | Part 2 | | Part 3 |
|
|
| 1 | 2 | - Box - | | | | | | |
|
|
| 2 | 19 | 2:00.372 | + | 21:29.132 | + | 19:52.804 | + | | +
|
|
| 3 | 8 | 1:54.201 | - | 21:26.846 | - | 19:50.001 | - | | -
|
|
| 4 | 7 | 1:52.374 | - | 21:26.256 | - | 19:49.266 | - | | -
|
|
| 5 | 6 | 1:52.221 | - | 21:26.412 | + | 19:48.956 | - | | +
|
|
| 6 | 6 | 1:51.936 | - | 21:26.148 | - | 19:49.063 | + | | -
|
|
| 7 | 6 | 1:51.492 | - | 21:26.207 | + | 41:14.987 | + | | -
|
|
| 8 | 6 | - Box - | | | | | | |
|
|
| 9 | 6 | 2:59.629 | + | 22:33.866 | + | 19:49.173 | - | | +
|
|
| 10 | 6 | 1:51.771 | - | 21:26.007 | - | 19:48.435 | - | | +
|
|
| 11 | 7 | 1:51.152 | - | 21:25.976 | - | 19:48.256 | - | | -
|
|
| 12 | 6 | | - | 21:25.952 | - | 41:14.364 | + | | -
|
|
| 13 | 6 | 1:51.848 | + | 21:25.968 | + | 19:49.145 | - | | +
|
|
|
|
| N°6 MAISTO Louis Luc
|
| Lap | Rk | Lap Time | | Part 1 | | Part 2 | | Part 3 |
|
|
| 1 | 2 | - Box - | | | | | | |
|
|
| 2 | 5 | 1:56.894 | + | 21:28.145 | + | 19:51.125 | + | | +
|
|
| 3 | 7 | 1:54.680 | - | 21:26.281 | - | 19:48.900 | - | | +
|
|
| 4 | 7 | 1:52.578 | - | 21:26.346 | + | 19:49.622 | + | | -
|
|
| 5 | 10 | 1:54.065 | + | 21:26.569 | + | 19:49.951 | + | | +
|
|
| 6 | 9 | 1:52.278 | - | 21:26.690 | + | 19:48.714 | - | | -
|
|
| 7 | 9 | 1:52.326 | + | 21:26.094 | - | 19:49.692 | + | | -
|
|
| 8 | 7 | | - | 21:26.032 | - | 19:48.621 | - | | +
|
|
| 9 | 7 | 1:52.745 | + | 21:26.594 | + | 19:48.858 | + | | +
|
|
| 10 | 7 | 1:54.540 | + | 21:27.223 | + | 41:17.045 | + | | -
|
|
| 11 | 7 | 1:56.296 | + | 21:25.753 | - | 19:51.331 | - | | +
|
|
| 12 | 9 | 1:53.677 | - | 21:26.465 | + | 19:49.419 | - | | -
|
|
| 13 | 9 | 1:51.799 | - | 21:26.309 | - | 41:14.063 | + | | -
|
|
|
|
| N°7 RASTING Jeremie
|
| Lap | Rk | Lap Time | | Part 1 | | Part 2 | | Part 3 |
|
|
| 1 | 4 | - Box - | | | | | | |
|
|
| 2 | 21 | 2:00.081 | + | 21:27.934 | + | 19:54.183 | - | | +
|
|
| 3 | 12 | 1:54.910 | - | 21:26.869 | - | 19:50.016 | - | | +
|
|
| 4 | 5 | 1:51.687 | - | 21:25.800 | - | 19:48.959 | - | | -
|
|
| 5 | 5 | 1:51.722 | + | 21:25.378 | - | 19:49.020 | + | | +
|
|
| 6 | 3 | 1:50.528 | - | 21:25.649 | + | 19:48.567 | - | | -
|
|
| 7 | 3 | 1:50.165 | - | 21:26.429 | + | 19:47.670 | - | | -
|
|
| 8 | 3 | 1:49.987 | - | 21:25.589 | - | 19:48.267 | + | | +
|
|
| 9 | 3 | - Box - | | | | | | |
|
|
| 10 | 3 | 3:36.451 | + | 23:10.792 | + | 19:48.427 | + | | +
|
|
| 11 | 1 | | - | 21:25.299 | - | 19:47.769 | - | | -
|
|
| 12 | 1 | 1:51.582 | + | 21:27.189 | + | 19:47.784 | + | | +
|
|
|
|
| N°10 RIPAULT Emmanuel
|
| Lap | Rk | Lap Time | | Part 1 | | Part 2 | | Part 3 |
|
|
| 1 | 3 | - Box - | | | | | | |
|
|
| 2 | 6 | 1:54.787 | + | 21:27.297 | + | 41:17.101 | + | | -
|
|
| 3 | 7 | 1:54.640 | - | 21:26.931 | - | 19:50.336 | - | | +
|
|
| 4 | 10 | 1:54.026 | - | 21:26.856 | - | 19:49.906 | - | | -
|
|
| 5 | 12 | | - | 21:26.595 | - | 19:49.296 | - | | +
|
|
| 6 | 14 | - Box - | | | | | | |
|
|
|
|
| N°11 BONY Jerome
|
| Lap | Rk | Lap Time | | Part 1 | | Part 2 | | Part 3 |
|
|
| 1 | 6 | - Box - | | | | | | |
|
|
| 2 | 42 | 2:16.155 | + | 21:28.838 | + | 19:51.894 | + | | +
|
|
| 3 | 35 | 1:59.847 | - | 21:28.855 | + | 19:51.721 | - | | -
|
|
| 4 | 39 | 1:59.508 | - | 21:28.479 | - | 19:51.740 | + | | +
|
|
| 5 | 43 | | - | 21:28.364 | - | 19:51.676 | - | | +
|
|
| 6 | 46 | 2:24.047 | + | 21:37.051 | + | 41:30.139 | + | | -
|
|
| 7 | 46 | 1:59.590 | - | 21:28.899 | - | 19:51.325 | - | | +
|
|
| 8 | 46 | 2:00.858 | + | 21:29.084 | + | 19:52.167 | + | | +
|
|
| 9 | 47 | 2:11.759 | + | 21:29.719 | + | 19:54.298 | + | | +
|
|
| 10 | 47 | 2:03.222 | - | 21:28.617 | - | 19:53.988 | - | | -
|
|
| 11 | 47 | 1:59.734 | - | 21:28.434 | - | 19:51.571 | - | | -
|
|
|
|
| N°14 VAUDRY David
|
| Lap | Rk | Lap Time | | Part 1 | | Part 2 | | Part 3 |
|
|
| 1 | 1 | - Box - | | | | | | |
|
|
| 2 | 1 | 2:21.958 | + | 21:48.054 | + | 19:54.244 | + | | -
|
|
| 3 | 12 | 1:56.930 | - | 21:27.834 | - | 19:50.654 | - | | -
|
|
| 4 | 18 | 1:56.251 | - | 21:27.150 | - | 19:50.691 | + | | -
|
|
| 5 | 13 | 1:54.578 | - | 21:26.944 | - | 19:49.855 | - | | -
|
|
| 6 | 14 | | - | 21:27.041 | + | 19:49.801 | - | | -
|
|
| 7 | 16 | - Box - | | | | | | |
|
|
| 8 | 16 | 3:57.226 | + | 23:18.824 | + | 19:53.087 | + | | +
|
|
| 9 | 20 | 1:59.964 | - | 21:27.682 | - | 19:52.515 | - | | -
|
|
| 10 | 21 | 1:56.469 | - | 21:27.532 | - | 19:50.661 | - | | -
|
|
| 11 | 21 | 1:55.116 | - | 21:26.788 | - | 19:50.449 | - | | -
|
|
| 12 | 23 | 1:58.600 | + | 21:27.078 | + | 19:52.961 | + | | +
|
|
| 13 | 23 | 1:55.172 | - | 21:27.426 | + | 41:16.903 | + | | -
|
|
|
|
| N°15 RAMEAU Laurent
|
| Lap | Rk | Lap Time | | Part 1 | | Part 2 | | Part 3 |
|
|
| 1 | 6 | - Box - | | | | | | |
|
|
| 2 | 33 | 2:06.363 | + | 21:29.823 | + | 19:55.690 | - | | +
|
|
| 3 | 46 | - Box - | | | | | | |
|
|
| 4 | 53 | 3:26.210 | + | 22:56.814 | + | 19:50.991 | - | | -
|
|
| 5 | 24 | 1:55.558 | - | 21:27.432 | - | 19:50.496 | - | | -
|
|
| 6 | 22 | 1:54.817 | - | 21:27.023 | - | 19:50.065 | - | | +
|
|
| 7 | 22 | 1:55.014 | + | 21:27.299 | + | 19:50.285 | + | | -
|
|
| 8 | 22 | 1:55.536 | + | 21:26.848 | - | 19:50.064 | - | | +
|
|
| 9 | 15 | 1:53.577 | - | 21:26.662 | - | 19:49.896 | - | | -
|
|
| 10 | 16 | 1:54.761 | + | 21:26.926 | + | 19:49.261 | - | | +
|
|
| 11 | 16 | 1:53.815 | - | 21:26.521 | - | 19:49.903 | + | | -
|
|
| 12 | 14 | | - | 21:26.506 | - | 19:49.098 | - | | -
|
|
|
|
| N°16 LECHAIX Patrick
|
| Lap | Rk | Lap Time | | Part 1 | | Part 2 | | Part 3 |
|
|
| 1 | 4 | - Box - | | | | | | |
|
|
| 2 | 2 | 1:52.711 | + | 21:26.454 | - | 19:49.331 | + | | +
|
|
| 3 | 3 | 1:53.299 | + | 21:26.884 | + | 19:48.873 | - | | +
|
|
| 4 | 7 | 1:52.405 | - | 21:26.434 | - | 19:48.889 | + | | -
|
|
| 5 | 9 | - Box - | | | | | | |
|
|
| 6 | 10 | 2:52.167 | + | 22:24.450 | + | 19:49.363 | + | | +
|
|
| 7 | 10 | 1:53.343 | - | 21:26.774 | - | 19:49.135 | - | | -
|
|
| 8 | 8 | | - | 21:26.405 | - | 19:48.851 | - | | -
|
|
| 9 | 9 | 1:53.645 | + | 21:27.006 | + | 19:49.711 | + | | +
|
|
| 10 | 9 | 1:54.122 | + | 21:26.360 | - | 19:51.491 | + | | -
|
|
| 11 | 11 | 1:52.264 | - | 21:26.500 | + | 19:49.219 | - | | +
|
|
| 12 | 11 | 1:53.006 | + | 21:26.314 | - | 19:49.218 | - | | +
|
|
| 13 | 11 | 1:53.141 | + | 21:26.201 | - | 19:49.236 | + | | +
|
|
|
|
| N°17 AUBRY Samuel
|
| Lap | Rk | Lap Time | | Part 1 | | Part 2 | | Part 3 |
|
|
| 1 | 2 | - Box - | | | | | | |
|
|
| 2 | 43 | 2:47.147 | + | 22:05.019 | + | 19:59.081 | + | | +
|
|
| 3 | 49 | 2:06.535 | - | 21:32.680 | - | 19:53.531 | - | | -
|
|
| 4 | 50 | | - | 21:30.082 | - | 41:22.592 | + | | -
|
|
| 5 | 50 | - Box - | | | | | | |
|
|
| 6 | 51 | 3:31.244 | + | 22:59.307 | + | 19:52.841 | - | | +
|
|
|
|
| N°19 CASTELNAU Laurent
|
| Lap | Rk | Lap Time | | Part 1 | | Part 2 | | Part 3 |
|
|
| 1 | 2 | - Box - | | | | | | |
|
|
| 2 | 3 | 2:34.403 | - | 21:40.503 | - | 41:51.955 | + | | -
|
|
| 3 | 39 | 2:03.730 | - | 21:30.830 | - | 19:54.019 | - | | +
|
|
| 4 | 36 | 1:59.759 | - | 21:29.016 | - | 19:52.232 | - | | -
|
|
| 5 | 39 | 1:59.037 | - | 21:28.582 | - | 19:52.133 | - | | -
|
|
| 6 | 37 | 1:58.294 | - | 21:27.968 | - | 19:52.021 | - | | -
|
|
| 7 | 38 | - Box - | | | | | | |
|
|
| 8 | 40 | 4:50.354 | + | 24:20.043 | + | 19:52.283 | + | | -
|
|
| 9 | 40 | 1:57.902 | - | 21:28.215 | - | 19:51.539 | - | | +
|
|
| 10 | 36 | 1:57.300 | - | 21:28.103 | - | 19:51.036 | - | | +
|
|
| 11 | 36 | | - | 21:27.664 | - | 19:51.071 | + | | -
|
|
| 12 | 36 | 1:59.607 | + | 21:28.103 | + | 19:52.846 | + | | +
|
|
|
|
| N°20 CHRETIEN Pascal
|
| Lap | Rk | Lap Time | | Part 1 | | Part 2 | | Part 3 |
|
|
| 1 | 5 | - Box - | | | | | | |
|
|
| 2 | 3 | 1:55.632 | - | 21:26.622 | - | 19:50.427 | - | | -
|
|
| 3 | 8 | 1:56.436 | + | 21:29.165 | + | 19:49.163 | - | | -
|
|
| 4 | 6 | 1:52.281 | - | 21:26.360 | - | 19:48.931 | - | | -
|
|
| 5 | 7 | 1:54.476 | + | 21:26.305 | - | 19:49.948 | + | | +
|
|
| 6 | 7 | 1:52.251 | - | 21:26.741 | + | 19:48.788 | - | | -
|
|
| 7 | 7 | | - | 21:25.978 | - | 19:48.821 | + | | +
|
|
| 8 | 7 | 1:52.131 | + | 21:26.137 | + | 19:48.799 | - | | -
|
|
| 9 | 10 | 1:52.684 | + | 21:26.309 | + | 19:49.144 | + | | +
|
|
| 10 | 10 | 1:52.943 | + | 21:26.357 | + | 19:49.171 | + | | +
|
|
| 11 | 10 | - Box - | | | | | | |
|
|
| 12 | 12 | 3:35.468 | + | 23:06.753 | + | 19:51.203 | + | | +
|
|
| 13 | 12 | 1:52.340 | - | 21:26.482 | - | 41:14.886 | + | | -
|
|
|
|
| N°21 HOURDEQUIN Philippe
|
| Lap | Rk | Lap Time | | Part 1 | | Part 2 | | Part 3 |
|
|
| 1 | 4 | - Box - | | | | | | |
|
|
| 2 | 3 | 1:58.116 | + | 21:28.299 | + | 19:51.361 | - | | +
|
|
| 3 | 10 | 1:56.359 | - | 21:27.622 | - | 19:50.344 | - | | -
|
|
| 4 | 19 | 1:56.510 | + | 21:27.739 | + | 19:50.454 | + | | -
|
|
| 5 | 26 | 1:57.468 | + | 21:27.601 | - | 19:50.878 | + | | +
|
|
| 6 | 24 | 1:55.594 | - | 21:27.264 | - | 19:50.339 | - | | -
|
|
| 7 | 24 | 1:55.510 | - | 21:27.042 | - | 19:50.384 | + | | +
|
|
| 8 | 26 | 1:56.953 | + | 21:27.421 | + | 19:50.638 | + | | +
|
|
| 9 | 27 | 1:56.449 | - | 21:26.849 | - | 19:51.109 | + | | -
|
|
| 10 | 31 | 1:56.726 | + | 21:27.944 | + | 41:18.460 | + | | -
|
|
| 11 | 31 | 1:57.757 | + | 21:26.876 | - | 19:52.343 | - | | +
|
|
| 12 | 32 | 1:55.476 | - | 21:27.791 | + | 19:49.788 | - | | -
|
|
| 13 | 25 | | - | 21:27.029 | - | 19:49.789 | + | | -
|
|
|
|
| N°22 SCHERER Serge
|
| Lap | Rk | Lap Time | | Part 1 | | Part 2 | | Part 3 |
|
|
| 1 | 14 | - Box - | | | | | | |
|
|
| 2 | 47 | 2:26.054 | + | 21:48.643 | + | 19:55.346 | + | | +
|
|
| 3 | 26 | 1:57.395 | - | 21:28.604 | - | 19:50.912 | - | | -
|
|
| 4 | 12 | 1:54.001 | - | 21:27.232 | - | 19:49.778 | - | | -
|
|
| 5 | 11 | 1:52.804 | - | 21:27.072 | - | 19:48.875 | - | | -
|
|
| 6 | 12 | 1:54.092 | + | 21:27.506 | + | 19:49.615 | + | | +
|
|
| 7 | 12 | 1:55.095 | + | 21:27.639 | + | 19:49.696 | + | | +
|
|
| 8 | 12 | 1:54.113 | - | 21:27.393 | - | 19:50.068 | + | | -
|
|
| 9 | 13 | 1:53.876 | - | 21:26.524 | - | 19:49.980 | - | | +
|
|
| 10 | 11 | | - | 21:26.576 | + | 19:48.639 | - | | -
|
|
| 11 | 13 | 1:55.118 | + | 21:26.887 | + | 19:50.821 | + | | +
|
|
| 12 | 13 | 1:54.224 | - | 21:27.143 | + | 19:49.004 | - | | +
|
|
| 13 | 13 | 1:54.667 | + | 21:27.004 | - | 19:49.881 | + | | -
|
|
|
|
| N°23 DUTIPEK Selim
|
| Lap | Rk | Lap Time | | Part 1 | | Part 2 | | Part 3 |
|
|
| 1 | 4 | - Box - | | | | | | |
|
|
| 2 | 35 | 2:33.874 | + | 21:58.737 | + | 19:55.121 | + | | +
|
|
| 3 | 24 | 1:57.819 | - | 21:27.831 | - | 19:51.252 | - | | -
|
|
| 4 | 31 | 1:57.777 | - | 21:27.271 | - | 19:51.926 | + | | -
|
|
| 5 | 32 | 1:57.342 | - | 21:27.314 | + | 19:50.827 | - | | +
|
|
| 6 | 34 | 1:59.123 | + | 21:27.970 | + | 19:51.030 | + | | +
|
|
| 7 | 32 | 1:56.940 | - | 21:28.197 | + | 19:50.695 | - | | -
|
|
| 8 | 29 | 1:56.278 | - | 21:27.492 | - | 19:50.698 | + | | +
|
|
| 9 | 25 | 1:54.977 | - | 21:27.331 | - | 19:49.713 | - | | -
|
|
| 10 | 26 | 1:58.983 | + | 21:27.449 | + | 19:53.109 | + | | +
|
|
| 11 | 27 | 1:56.715 | - | 21:27.412 | - | 19:50.892 | - | | -
|
|
| 12 | 28 | 1:55.599 | - | 21:27.551 | + | 19:50.217 | - | | -
|
|
| 13 | 30 | | - | 21:27.040 | - | 19:50.022 | - | | +
|
|
|
|
| N°25 TERMEAU Laurent
|
| Lap | Rk | Lap Time | | Part 1 | | Part 2 | | Part 3 |
|
|
| 1 | 12 | - Box - | | | | | | |
|
|
| 2 | 10 | 1:56.879 | + | 21:28.200 | + | 19:50.836 | + | | -
|
|
| 3 | 4 | 1:52.164 | - | 21:25.938 | - | 19:49.369 | - | | -
|
|
| 4 | 4 | 1:51.368 | - | 21:25.631 | - | 19:49.222 | - | | -
|
|
| 5 | 4 | 1:51.107 | - | 21:25.758 | + | 19:48.862 | - | | -
|
|
| 6 | 4 | - Box - | | | | | | |
|
|
| 7 | 5 | 3:39.447 | + | 23:13.522 | + | 19:49.292 | + | | +
|
|
| 8 | 4 | 1:50.285 | - | 21:25.760 | - | 19:48.475 | - | | -
|
|
| 9 | 4 | 1:53.304 | + | 21:27.622 | + | 19:48.781 | + | | +
|
|
| 10 | 4 | - Box - | | | | | | |
|
|
| 11 | 5 | 3:15.968 | + | 22:50.617 | + | 19:49.019 | + | | -
|
|
| 12 | 5 | | - | 21:25.666 | - | 19:48.418 | - | | -
|
|
|
|
| N°27 MARTIN Mickael
|
| Lap | Rk | Lap Time | | Part 1 | | Part 2 | | Part 3 |
|
|
| 1 | 7 | - Box - | | | | | | |
|
|
| 2 | 6 | 1:58.464 | + | 21:28.580 | + | 19:51.186 | + | | +
|
|
| 3 | 10 | 1:56.023 | - | 21:27.461 | - | 19:50.278 | - | | -
|
|
| 4 | 17 | 1:57.047 | + | 21:27.260 | - | 19:51.082 | + | | +
|
|
| 5 | 24 | - Box - | | | | | | |
|
|
| 6 | 29 | 6:34.571 | + | 26:05.247 | + | 19:51.297 | + | | -
|
|
| 7 | 27 | | - | 21:27.148 | - | 19:49.972 | - | | +
|
|
| 8 | 28 | 1:56.076 | + | 21:27.438 | + | 19:50.529 | + | | -
|
|
| 9 | 29 | 1:57.042 | + | 21:27.363 | - | 19:50.991 | + | | +
|
|
|
|
| N°34 AMALRIC Michel
|
| Lap | Rk | Lap Time | | Part 1 | | Part 2 | | Part 3 |
|
|
| 1 | 3 | - Box - | | | | | | |
|
|
| 2 | 1 | 1:51.801 | - | 21:26.492 | - | 19:48.419 | - | | -
|
|
| 3 | 1 | 1:52.556 | + | 21:26.686 | + | 19:48.725 | + | | +
|
|
| 4 | 3 | 1:51.155 | - | 21:26.830 | + | 19:47.875 | - | | -
|
|
| 5 | 2 | 1:50.061 | - | 21:26.238 | - | 19:47.737 | - | | -
|
|
| 6 | 2 | | - | 21:26.085 | - | 19:47.593 | - | | +
|
|
| 7 | 2 | - Box - | | | | | | |
|
|
| 8 | 2 | 2:51.752 | + | 22:21.216 | + | 19:52.758 | + | | +
|
|
| 9 | 2 | 1:51.510 | - | 21:26.247 | - | 19:48.968 | - | | -
|
|
| 10 | 2 | 1:53.044 | + | 21:26.603 | + | 19:49.685 | + | | +
|
|
| 11 | 2 | 1:51.946 | - | 21:26.350 | - | 41:15.895 | + | | -
|
|
| 12 | 4 | 1:50.842 | - | 21:26.043 | - | 19:48.075 | - | | +
|
|
| 13 | 4 | 1:49.945 | - | 21:26.016 | - | 19:48.009 | - | | -
|
|
|
|
| N°38 SANCHEZ Emmanuel
|
| Lap | Rk | Lap Time | | Part 1 | | Part 2 | | Part 3 |
|
|
| 1 | 11 | - Box - | | | | | | |
|
|
| 2 | 8 | 1:58.191 | + | 21:28.894 | + | 19:51.018 | + | | +
|
|
| 3 | 8 | | - | 21:27.338 | - | 19:49.952 | - | | -
|
|
| 4 | 12 | 1:55.858 | + | 21:27.781 | + | 19:50.433 | + | | +
|
|
| 5 | 16 | 1:55.074 | - | 21:27.393 | - | 41:16.955 | + | | -
|
|
| 6 | 19 | - Box - | | | | | | |
|
|
| 7 | 19 | - Box - | | | | | | |
|
|
| 8 | 22 | 2:14.953 | + | 21:47.050 | + | 19:49.711 | - | | +
|
|
| 9 | 23 | - Box - | | | | | | |
|
|
| 10 | 26 | - Box - | | | | | | |
|
|
|
|
| N°40 MOLINIER Jean Michel
|
| Lap | Rk | Lap Time | | Part 1 | | Part 2 | | Part 3 |
|
|
| 1 | 16 | - Box - | | | | | | |
|
|
| 2 | 17 | 1:58.983 | - | 21:29.006 | - | 19:51.905 | + | | -
|
|
| 3 | 18 | 1:56.376 | - | 21:26.964 | - | 19:50.620 | - | | +
|
|
| 4 | 12 | 1:54.688 | - | 21:26.951 | - | 19:49.730 | - | | -
|
|
| 5 | 15 | 1:56.256 | + | 21:27.275 | + | 19:51.509 | + | | -
|
|
| 6 | 18 | 2:24.653 | + | 21:26.987 | - | 19:50.955 | - | | +
|
|
| 7 | 18 | 1:58.109 | - | 21:29.352 | + | 19:50.997 | + | | -
|
|
| 8 | 18 | 1:55.163 | - | 21:27.354 | - | 19:50.280 | - | | -
|
|
| 9 | 17 | 1:54.511 | - | 21:27.247 | - | 19:49.708 | - | | +
|
|
| 10 | 19 | 1:55.586 | + | 21:27.579 | + | 19:50.732 | + | | -
|
|
| 11 | 19 | 1:54.785 | - | 21:27.598 | + | 19:49.806 | - | | +
|
|
| 12 | 18 | | - | 21:27.008 | - | 19:49.761 | - | | -
|
|
| 13 | 18 | 1:55.262 | + | 21:27.728 | + | 19:49.770 | + | | +
|
|
|
|
| N°41 CHASSARY Andre
|
| Lap | Rk | Lap Time | | Part 1 | | Part 2 | | Part 3 |
|
|
| 1 | 3 | - Box - | | | | | | |
|
|
| 2 | 2 | 2:27.605 | + | 21:49.716 | + | 19:57.074 | + | | +
|
|
| 3 | 38 | 2:03.542 | - | 21:30.216 | - | 41:23.137 | + | | -
|
|
| 4 | 37 | 1:59.753 | - | 21:28.374 | - | 19:51.952 | - | | +
|
|
| 5 | 40 | 1:59.311 | - | 21:28.528 | + | 19:51.783 | - | | -
|
|
| 6 | 43 | 1:59.036 | - | 21:27.870 | - | 19:51.781 | - | | +
|
|
| 7 | 45 | 1:59.693 | + | 21:28.478 | + | 19:52.080 | + | | -
|
|
| 8 | 45 | 1:59.062 | - | 21:28.050 | - | 19:51.572 | - | | +
|
|
| 9 | 45 | 1:59.489 | + | 21:28.163 | + | 19:51.949 | + | | -
|
|
| 10 | 45 | 2:00.544 | + | 21:28.252 | + | 19:52.943 | + | | -
|
|
| 11 | 46 | 2:00.953 | + | 21:28.567 | + | 19:52.419 | - | | +
|
|
| 12 | 43 | | - | 21:27.884 | - | 19:51.608 | - | | -
|
|
| 13 | 43 | 2:00.411 | + | 21:28.208 | + | 19:51.642 | + | | +
|
|
|
|
| N°47 BOUVIER Jean Claude
|
| Lap | Rk | Lap Time | | Part 1 | | Part 2 | | Part 3 |
|
|
| 1 | 18 | - Box - | | | | | | |
|
|
| 2 | 25 | 2:02.721 | + | 21:28.927 | + | 19:54.183 | + | | -
|
|
| 3 | 29 | 1:59.129 | - | 21:27.667 | - | 19:52.118 | - | | -
|
|
| 4 | 34 | 1:58.383 | - | 21:27.597 | - | 19:51.555 | - | | -
|
|
| 5 | 35 | 2:00.181 | + | 21:27.618 | + | 19:52.996 | + | | +
|
|
| 6 | 39 | - Box - | | | | | | |
|
|
| 7 | 42 | 4:52.933 | + | 24:21.068 | + | 19:52.933 | - | | -
|
|
| 8 | 40 | | - | 21:27.588 | - | 19:51.736 | - | | -
|
|
| 9 | 41 | 1:58.249 | + | 21:27.501 | - | 19:51.971 | + | | +
|
|
| 10 | 41 | - Box - | | | | | | |
|
|
|
|
| N°50 BLOT Bertrand
|
| Lap | Rk | Lap Time | | Part 1 | | Part 2 | | Part 3 |
|
|
| 1 | 21 | - Box - | | | | | | |
|
|
| 2 | 42 | 2:18.336 | + | 21:44.578 | + | 19:53.706 | + | | +
|
|
| 3 | 36 | 2:00.012 | - | 21:27.973 | - | 19:52.235 | - | | -
|
|
| 4 | 41 | 1:59.761 | - | 21:27.865 | - | 19:52.475 | + | | -
|
|
| 5 | 44 | 2:00.820 | + | 21:27.589 | - | 19:52.707 | + | | +
|
|
| 6 | 43 | 1:58.985 | - | 21:27.615 | + | 19:52.214 | - | | -
|
|
| 7 | 43 | 1:59.459 | + | 21:28.253 | + | 19:51.333 | - | | +
|
|
| 8 | 42 | 1:58.720 | - | 21:27.979 | - | 19:51.501 | + | | -
|
|
| 9 | 35 | 1:57.508 | - | 21:28.121 | + | 19:51.160 | - | | -
|
|
| 10 | 32 | 1:55.858 | - | 21:26.594 | - | 19:51.382 | + | | -
|
|
| 11 | 33 | 1:55.550 | - | 21:26.927 | + | 19:50.511 | - | | +
|
|
| 12 | 19 | | - | 21:26.432 | - | 19:50.225 | - | | -
|
|
| 13 | 20 | 1:54.910 | + | 21:26.486 | + | 19:50.271 | + | | +
|
|
|
|
| N°51 MORLON Robert
|
| Lap | Rk | Lap Time | | Part 1 | | Part 2 | | Part 3 |
|
|
| 1 | 21 | - Box - | | | | | | |
|
|
| 2 | 33 | 2:05.887 | + | 21:29.500 | + | 19:54.572 | + | | +
|
|
| 3 | 41 | 2:02.393 | - | 21:27.635 | - | 19:53.605 | - | | -
|
|
| 4 | 44 | 1:59.885 | - | 21:29.122 | + | 19:51.924 | - | | -
|
|
| 5 | 37 | 1:58.636 | - | 21:27.356 | - | 19:52.245 | + | | +
|
|
| 6 | 40 | 2:00.169 | + | 21:27.561 | + | 19:53.196 | + | | +
|
|
| 7 | 35 | 1:57.656 | - | 21:27.247 | - | 19:51.520 | - | | -
|
|
| 8 | 35 | 1:58.037 | + | 21:27.517 | + | 19:51.200 | - | | +
|
|
| 9 | 35 | - Box - | | | | | | |
|
|
| 10 | 36 | 3:06.396 | + | 21:51.167 | + | 42:26.952 | + | | -
|
|
| 11 | 35 | 1:56.576 | - | 21:27.276 | - | 19:50.521 | - | | +
|
|
| 12 | 34 | | - | 21:26.731 | - | 19:51.036 | + | | -
|
|
|
|
| N°54 DEL CAMPO Jacques
|
| Lap | Rk | Lap Time | | Part 1 | | Part 2 | | Part 3 |
|
|
| 1 | 22 | - Box - | | | | | | |
|
|
| 2 | 34 | 2:06.056 | + | 21:29.357 | + | 19:54.542 | + | | +
|
|
| 3 | 35 | 2:00.718 | - | 21:27.949 | - | 19:52.976 | - | | -
|
|
| 4 | 41 | | - | 21:28.978 | + | 41:19.613 | + | | -
|
|
| 5 | 45 | - Box - | | | | | | |
|
|
| 6 | 48 | - Box - | | | | | | |
|
|
|
|
| N°60 NIKITINE Gerard
|
| Lap | Rk | Lap Time | | Part 1 | | Part 2 | | Part 3 |
|
|
| 1 | 19 | - Box - | | | | | | |
|
|
| 2 | 33 | 2:07.126 | + | 21:29.850 | + | 19:56.260 | - | | +
|
|
| 3 | 44 | 2:05.245 | - | 21:30.196 | + | 19:53.468 | - | | +
|
|
| 4 | 51 | 2:03.457 | - | 21:29.710 | - | 19:53.481 | + | | -
|
|
| 5 | 51 | 2:03.180 | - | 21:29.048 | - | 19:53.490 | + | | +
|
|
