| Pl | N° | Rider | Manufacturer | Nat | Tr | Time | Spd/Gp | Speed | Best Lap | iL
|
|
| | | | | | | | | | |
|
| 2 | 1 | SUZUKI ENDURANCE RACING TEAM | SUZUKI GSXR 1000 | | 794 | 24:00:21.347 | 794 Laps | 145.89 | 01:42.876 | 113
|
|
| 3 | 2 | SUZUKI ENDURANCE RACING TEAM | SUZUKI GSXR 1000 | | 791 | 24:00:21.615 | 791 Laps | 145.34 | 01:42.991 | 5
|
|
| 4 | 3 | PHASE ONE ENDURANCE | YAMAHA R1 | | 789 | 24:00:21.915 | 789 Laps | 144.97 | 01:43.489 | 445
|
|
| 5 | 99 | ACROPOLIS MOTO EXPERT | YAMAHA R1 | | 782 | 24:00:22.078 | 782 Laps | 143.68 | 01:44.734 | 498
|
|
| 6 | 55 | NATIONAL MOTOS | HONDA CBR 1000 | | 779 | 24:00:40.889 | 779 Laps | 143.10 | 01:44.147 | 608
|
|
| 7 | 38 | ENDURANCE MOTO 38 YAMAHA | YAMAHA R1 | | 772 | 24:01:08.878 | 772 Laps | 141.77 | 01:45.161 | 2
|
|
| 8 | 72 | JUNIOR TEAM SUZUKI LMS | SUZUKI GSXR 1000 | | 771 | 24:00:55.934 | 771 Laps | 141.61 | 01:43.885 | 93
|
|
| 9 | 18 | IGOL TEAM 18 SAPEURS POMPIERS | SUZUKI GSXR 1000 | | 769 | 24:01:14.299 | 769 Laps | 141.21 | 01:46.293 | 8
|
|
| 10 | 110 | IGOL AM MOTO RACING COMPETITION | SUZUKI GSXR 1000 | | 768 | 24:00:31.317 | 768 Laps | 141.10 | 01:45.589 | 14
|
|
| 11 | 100 | ENDURANCE MOTO 45 | SUZUKI GSXR 1000 | | 764 | 24:01:04.785 | 764 Laps | 140.31 | 01:46.833 | 695
|
|
| 12 | 24 | IGOL 3D ENDURANCE MOTO CENTER IGOL | KAWASAKI ZX-10R | | 764 | 24:01:13.511 | 00:08.726 | 140.29 | 01:46.003 | 613
|
|
| 13 | 15 | JADOUL MOTOSPORT | KAWASAKI ZX-10R | | 763 | 24:00:52.844 | 763 Laps | 140.14 | 01:47.603 | 129
|
|
| 14 | 10 | IGOL INFINI TEAM / YOHANN MOTO | SUZUKI GSXR 1000 | | 760 | 24:00:52.504 | 760 Laps | 139.59 | 01:45.939 | 613
|
|
| 15 | 35 | RT RACING TEAM & MOTOVIRUS / Z-TECH | SUZUKI GSXR 1000 | | 754 | 24:01:20.632 | 754 Laps | 138.44 | 01:46.409 | 5
|
|
| 16 | 52 | IGOL - RDJ - KHEOPS | YAMAHA R1 | | 753 | 24:01:18.209 | 753 Laps | 138.26 | 01:47.931 | 586
|
|
| 17 | 44 | NO LIMITS & MCS RACING | SUZUKI GSXR 1000 | | 750 | 24:01:49.298 | 750 Laps | 137.66 | 01:47.635 | 676
|
|
| 18 | 12 | SUZUKI SWEDEN | SUZUKI GSXR 1000 | | 747 | 24:00:22.724 | 747 Laps | 137.25 | 01:46.925 | 604
|
|
| 19 | 74 | UP RACING | SUZUKI GSXR 1000 | | 744 | 24:00:46.856 | 744 Laps | 136.66 | 01:46.519 | 104
|
|
| 20 | 9 | TEAM AMADEUS X ONE (LA FORTEZZA) | YAMAHA R1 | | 741 | 24:01:22.642 | 741 Laps | 136.05 | 01:46.784 | 287
|
|
| 21 | 58 | TEAM ENDURANCE 68 | YAMAHA R1 | | 735 | 24:02:23.591 | 735 Laps | 134.86 | 01:48.779 | 40
|
|
| 22 | 25 | FRAIKIN / PROBIKE 25 | HONDA CBR 1000 | | 732 | 24:02:21.736 | 732 Laps | 134.31 | 01:49.697 | 532
|
|
| 23 | 17 | BMW MOTORRAD MOTORSPORT | BMW R 1200 S | | 728 | 24:00:39.360 | 728 Laps | 133.73 | 01:47.208 | 111
|
|
| 24 | 13 | IGOL LES PISTONS FLINGUEURS | YAMAHA R1 | | 728 | 24:01:17.734 | 00:38.374 | 133.68 | 01:48.059 | 497
|
|
| 25 | 67 | -3A- RACING TEAM | YAMAHA R1 | | 722 | 24:00:33.829 | 722 Laps | 132.64 | 01:47.794 | 93
|
|
| 26 | 41 | IGOL RAC 41 X TREM BIKE | YAMAHA R1 | | 717 | 24:00:38.606 | 717 Laps | 131.71 | 01:46.626 | 12
|
|
| 27 | 144 | IGOL VILLAGE MOTOS - MAISONS HONKA | SUZUKI GSXR 1000 | | 717 | 24:01:34.995 | 00:56.389 | 131.63 | 01:47.698 | 90
|
|
| 28 | 65 | MOTOBOX KREMER RACING | SUZUKI GSXR 1000 | | 667 | 24:02:18.550 | 667 Laps | 122.39 | 01:49.793 | 121
|
|
| 29 | 151 | AST 51 | BENELLI TRE 1130 | | 632 | 24:00:38.277 | 632 Laps | 116.10 | 01:50.245 | 35
|
|
| 30 | 134 | ABG PERFORMANCE | SUZUKI GSXR 1000 | | 623 | 24:00:46.490 | 623 Laps | 114.44 | 01:47.365 | 455
|
|
| Retired rider
|
|
| 31 | 8 | BOLLIGER TEAM SWITZERLAND | KAWASAKI ZX-10R | | 772 | 23:30:50.902 | 772 Laps | 144.81 | 01:44.489 | 39
|
|
| 32 | 16 | TEAM RAFFIN MOTOS | KAWASAKI ZX-10R | | 660 | 21:05:50.323 | 660 Laps | 137.99 | 01:47.228 | 584
|
|
| 33 | 45 | METISS JLC MOTO | METISS 1000 | | 528 | 16:38:10.982 | 528 Laps | 139.99 | 01:46.817 | 15
|
|
| 34 | 95 | QATAR ENDURANCE RACING TEAM | KAWASAKI ZX-10R | | 453 | 15:27:29.039 | 453 Laps | 129.26 | 01:46.195 | 6
|
|
| 35 | 11 | TEAM KAWASAKI France | KAWASAKI ZX-10R | | 452 | 13:51:20.084 | 452 Laps | 143.89 | 01:42.862 | 162
|
|
| 36 | 171 | IGOL TEAM V2 | SUZUKI GSXR 1000 | | 422 | 14:07:15.928 | 422 Laps | 131.81 | 01:48.572 | 124
|
|
| 37 | 111 | MACCIO RACING | KAWASAKI ZX-10R | | 365 | 11:18:38.526 | 365 Laps | 142.34 | 01:42.925 | 95
|
|
| 38 | 57 | TEAM LTG 57 | YAMAHA R1 | | 363 | 12:52:23.047 | 363 Laps | 124.38 | 01:46.144 | 296
|
|
| 39 | 31 | MOTORS TV / MV AGUSTA | MV AGUSTA F4 1000 R | | 361 | 11:23:46.480 | 361 Laps | 139.72 | 01:45.482 | 101
|
|
| 40 | 21 | RMT 21 RACING | HONDA CBR 1000 | | 361 | 11:54:54.483 | 31:08.003 | 133.64 | 01:46.118 | 21
|
|
| 41 | 27 | IGOL ORCA TRT 27 | SUZUKI GSXR 1000 | | 336 | 10:53:39.050 | 336 Laps | 136.04 | 01:48.918 | 16
|
|
| 42 | 26 | HAGHEIM MOTOR | SUZUKI GSXR 1000 | | 329 | 11:58:42.887 | 329 Laps | 121.15 | 01:49.594 | 132
|
|
| 43 | 199 | ACROPOLIS MOTO EXPERT | YAMAHA R1 | | 314 | 10:32:40.449 | 314 Laps | 131.35 | 01:48.172 | 97
|
|
| 44 | 4 | FCC TSR EUROSPORT BENELUX IGOL | HONDA CBR 1000 | | 282 | 10:30:31.222 | 282 Laps | 118.36 | 01:48.322 | 135
|
|
| 45 | 71 | BMW MOTORRAD MOTORSPORT | BMW R 1200 S | | 275 | 8:35:24.624 | 275 Laps | 141.21 | 01:47.706 | 128
|
|
| 46 | 98 | ZONE ROUGE 18 | DUCATI 1098 S | | 275 | 9:03:46.027 | 28:21.403 | 133.84 | 01:49.379 | 66
|
|
| 47 | 91 | PROFIL + DAP 91 | HONDA CBR 1000 | | 225 | 7:16:52.226 | 225 Laps | 136.30 | 01:44.821 | 116
|
|
| 48 | 14 | MACO MOTO RACING TEAM | YAMAHA R1 | | 194 | 6:06:51.153 | 194 Laps | 139.95 | 01:46.530 | 22
|
|
| 49 | 30 | GENOUS TEAM | SUZUKI GSXR 1000 | | 153 | 4:46:12.338 | 153 Laps | 141.48 | 01:46.664 | 111
|
|
| 50 | 28 | RACING TEAM 28 | YAMAHA R1 | | 147 | 4:41:04.506 | 147 Laps | 138.41 | 01:48.758 | 25
|
|
| 51 | 33 | TEAM MAIL PERFORMANCE 33 | YAMAHA R1 | | 139 | 4:26:13.287 | 139 Laps | 138.18 | 01:47.390 | 103
|
|
| 52 | 7 | YAMAHA AUSTRIA RACING TEAM | YAMAHA R1 | | 137 | 4:02:37.555 | 137 Laps | 149.44 | 01:43.542 | 10
|
|
| 53 | 666 | DIABLO 666 BOLLIGER | KAWASAKI ZX-10R | | 136 | 4:10:08.858 | 136 Laps | 143.89 | 01:46.140 | 10
|
|
| 54 | 59 | TEAM ALF'S | KAWASAKI ZX-10R | | 133 | 7:14:43.839 | 133 Laps | 80.96 | 01:46.806 | 19
|
|
| 55 | 56 | SELECT MACHINES - 2 HR | HONDA CBR 1000 | | 131 | 4:23:54.789 | 131 Laps | 131.37 | 01:48.827 | 57
|
|
| 56 | 6 | IGOL ZONE ROUGE YAMAHA Belgique | YAMAHA R1 | | 101 | 3:23:06.706 | 101 Laps | 131.60 | 01:47.145 | 47
|
|
| 57 | 68 | POWER 113 | YAMAHA R1 | | 26 | 46:44.462 | 26 Laps | 147.21 | 01:44.433 | 11
|
|
|
|
|
| Best Lap: 94 YAMAHA G M T 94 YAMAHA R1 in 01:42.714 at 154.600 Km/H
|
|