|
Super Cross De Paris Bercy 2007 LIVE RESULT Classement Manche 2 - Inters (Live of 18:46:14) |
|
| Pl | N° | Rider | Manufacturer | Nat | Tr | Time | Spd/Gp | Speed | Best Lap
|
|
| | | | | | | | | |
|
| 2 | 8 | LANGSTON Grant | Yamaha | RSA | 15 | 10:56.407 | 00:04.982 | 45.24 | 00:42.906
|
|
| 3 | 29 | SHORT Andrew | Honda | USA | 15 | 11:15.608 | 00:24.183 | 43.96 | 00:44.265
|
|
| 4 | 20 | GRANT Josh | Honda | USA | 15 | 11:22.419 | 00:30.994 | 43.52 | 00:44.834
|
|
| 5 | 114 | BRAYTON Justin | KTM | USA | 15 | 11:25.902 | 00:34.477 | 43.30 | 00:45.282
|
|
| 6 | 3 | BROWN Mike | Honda | USA | 15 | 11:27.046 | 00:35.621 | 43.22 | 00:45.654
|
|
| 7 | 33 | COULON Cyrille | Honda | FRA | 15 | 11:28.234 | 00:36.809 | 43.15 | 00:45.880
|
|
| 8 | 525 | MUSQUIN Marvin | Kawasaki | FRA | 15 | 11:35.297 | 00:43.872 | 42.71 | 00:45.768
|
|
| 9 | 11 | DEMARTIS Stephan | Honda | FRA | 15 | 11:39.669 | 00:48.244 | 42.44 | 00:45.664
|
|
| 10 | 811 | PAULIN Gautier | Kawasaki | FRA | 14 | 11:01.700 | 14 Laps | 41.89 | 00:45.951
|
|
| 11 | 10 | ROY Jean Sebastien | Yamaha | CAN | 14 | 11:23.291 | 00:21.591 | 40.56 | 00:46.745
|
|
| 12 | 47 | SOUBEYRAS Cedric | Yamaha | FRA | 14 | 11:31.826 | 00:30.126 | 40.06 | 00:46.944
|
|
| 13 | 131 | AUBIN Nicolas | Yamaha | FRA | 8 | 7:23.308 | 8 Laps | 35.73 | 00:44.600
|
|
|
|
|
| Best Lap: 22 REED Chad AUS Yamaha in 00:42.515 at 46.571 Km/H
|
|
|