| Rk | N° | Cl | Pilote Bleu | Pilote Blanc | Team | Tours | Temps | Ecart | Vit | Best Lap
|
|
| | | | | | | | | | |
|
| 2 | 9 | 1015cc/1978 | JOLIVET Gérard (F) | ALLISON Nick (GB) | TEAM ALMET SPEEDWAY | 26 | 1:01:55.662 | 0:57.477 | 111.11 | 2:17.178
|
|
| 3 | 20 | 1040cc/1974 | DANZER Jacques (F) | DARIDAN Didier (F) | ARCUEIL MOTOR | 26 | 1:01:55.897 | 0:57.712 | 111.10 | 2:16.272
|
|
| 4 | 5 | 750cc/1977 | CHAVANNE Patrick (B) | HUBIN Richard (B) | GOOD OLD BIKES | 26 | 1:02:02.858 | 1:04.673 | 110.90 | 2:15.476
|
|
| 5 | 69 | 1062cc/1980 | JOHNER Patrick (CH) | COCHE Frédéric (F) | D D MOTO TEAM | 26 | 1:02:03.182 | 1:04.997 | 110.89 | 2:14.922
|
|
| 6 | 6 | 900cc/1980 | DORON Robert (F) | COMBE Thierry (F) | TEAM CENTER BIKE | 26 | 1:02:12.037 | 1:13.852 | 110.62 | 2:16.963
|
|
| 7 | 16 | 1000cc/1980 | TRACCAN Thierry (F) | GAIME Christophe (F) | MOTO REVUE CLASSIC | 26 | 1:02:28.303 | 1:30.118 | 110.14 | 2:16.821
|
|
| 8 | 7 | 900cc/1974 | GODART Etienne (F) | PROT Didier (F) | LES COUPLES COMIQUES | 26 | 1:03:11.178 | 2:12.993 | 108.90 | 2:21.939
|
|
| 9 | 58 | 1000cc/1979 | LABUSSIERE Emmanuel (F) | HERNANDEZ Pedro (F) | ISAT - AVM 58 | 25 | 0:59:30.977 | a 1 Tr | 111.17 | 2:17.512
|
|
| 10 | 99 | 992cc/1976 | SEGARRA BARRENO Manel (E) | SEGARRA CAPERA Manel (E) | TEAM GUZZI MOTO BOX | 25 | 1:00:58.912 | 1:27.935 | 108.49 | 2:18.528
|
|
| 11 | 90 | 1000cc/1979 | GIGON Claude (F) | EISEN Thierry (F) | MOTO 90 EISEN | 25 | 1:01:02.705 | 1:31.728 | 108.38 | 2:21.163
|
|
| 12 | 43 | 1123cc/1979 | BONVICINI Dominique (F) | MOSBEUX Philippe (F) | BORS TEAM | 25 | 1:01:31.600 | 2:00.623 | 107.53 | 2:19.933
|
|
| 13 | 67 | 1100cc/1980 | DE RIDDER Adrie (NL) | DE RIDDER William (NL) | BAKKER FRAMES | 25 | 1:01:39.673 | 2:08.696 | 107.30 | 2:17.266
|
|
| 14 | 19 | 1100cc/1980 | SIMEON Michel (B) | DORSIMONT Bernard (B) | SIMEON RACING | 25 | 1:01:50.794 | 2:19.817 | 106.98 | 2:19.473
|
|
| 15 | 3 | 1050cc/1980 | CHARLES-ARTIGUES Christophe (F) | SLEURS Laurent (F) | MOTO BEL' | 25 | 1:02:01.960 | 2:30.983 | 106.66 | 2:17.027
|
|
| 16 | 32 | 900cc/1979 | WADE Graham (GB) | SHARP Philip (GB) | TEAM BIMBO | 25 | 1:02:36.655 | 3:05.678 | 105.67 | 2:22.780
|
|
| 17 | 54 | 1150cc/1980 | THETIOT Christian (F) | STOLTZ Romain (F) | ALCO | 25 | 1:02:42.285 | 3:11.308 | 105.51 | 2:19.258
|
|
| 18 | 2 | 1150cc/1980 | HAQUIN Christian (F) | HAMPE Gilles (F) | AXA COLLECTION | 25 | 1:02:43.684 | 3:12.707 | 105.47 | 2:20.718
|
|
| 19 | 57 | 998cc/1976 | GEHIN Pascal (F) | RUBIS Patrice (F) | SCUDERIA MOTO GUZZI | 25 | 1:03:05.658 | 3:34.681 | 104.86 | 2:23.877
|
|
| 20 | 59 | 998cc/1978 | JONES Kevin (GB) | JONES Chris (GB) | PHASE ONE ENDURANCE - CK | 24 | 1:00:29.862 | a 2 Trs | 104.99 | 2:26.437
|
|
| 21 | 88 | 1075cc/1979 | CLARK James (GB) | WILLIAMS Glynn (GB) | GLAM P+M UK | 24 | 1:00:33.746 | 0:03.884 | 104.88 | 2:23.232
|
|
| 22 | 27 | 1000cc/1974 | MERZ Peter (E) | JAVALOYES BURRUEZO José-Luis (E) | HISPANO SUIZA TEAM | 24 | 1:00:35.296 | 0:05.434 | 104.83 | 2:24.072
|
|
| 23 | 30 | 750cc/1973 | TABARLY Bernard (F) | MEIGNANT Bernard (F) | HAPPY TEAM | 24 | 1:01:04.979 | 0:35.117 | 103.98 | 2:25.934
|
|
| 24 | 70 | 600cc/1980 | GUIDOUM Thierry(F) | LESAGE Jean-Claude (F) | TEAM MRC 70 / TWINCONCEPT | 24 | 1:02:43.148 | 2:13.286 | 101.27 | 2:24.505
|
|
| 25 | 77 | 1015cc/1978 | KHAN Nizam (GB) | BLACOE Jack (GB) | EIGHTY ANGRY HORSES | 24 | 1:02:46.912 | 2:17.050 | 101.17 | 2:24.634
|
|
| 26 | 73 | 750cc/1972 | DARBY Richard-William (F) | LEGUEVAQUES Pierre(F) | MOTO STATION - 3D MOTORCYCLES | 24 | 1:02:55.165 | 2:25.303 | 100.95 | 2:25.202
|
|
| 27 | 12 | 1000cc/1980 | BOAM Steve (GB) | CLARK Steve (GB) | TZEDS GB | 24 | 1:03:03.856 | 2:33.994 | 100.72 | 2:22.287
|
|
| 28 | 63 | 1105cc/1980 | VAUTIER Yannick (F) | DENIS Pierre-Eric (F) | TEAM DAFY MOTO | 24 | 1:03:10.218 | 2:40.356 | 100.55 | 2:24.993
|
|
| 29 | 36 | 1062cc/1979 | BACHELET Franck (F) | FORAY Jean (F) | ASSURANCES BACHELET | 23 | 1:00:36.470 | a 3 Trs | 100.43 | 2:31.630
|
|
| 30 | 28 | 1100cc/1980 | STEINER Jean-Paul (F) | WERLEN Thiebaut (F) | TEAM 3 SAPINS Classic | 23 | 1:01:04.723 | 0:28.253 | 99.66 | 2:28.543
|
|
| 31 | 34 | 1150cc/1980 | BREJAT Dominique (F) | LAGRIFFOUL Jean-Pierre (F) | TZ CLUB DE France | 23 | 1:02:15.458 | 1:38.988 | 97.77 | 2:33.126
|
|
| 32 | 46 | 900cc/1974 | VANHEURCK Eric (B) | TACHENY Freddy (B) | FAIGNOY CLASSIC | 23 | 1:02:39.416 | 2:02.946 | 97.15 | 2:31.303
|
|
| 33 | 79 | 1062cc/1979 | CORONER Michel (F) | PRUDHOMMEAUX Jack (F) | ABVA | 23 | 1:03:01.658 | 2:25.188 | 96.57 | 2:21.857
|
|
| 34 | 60 | 1172cc/1975 | COLLONGE Max (F) | COLLONGE Fred (F) | LAVERDA CORSE ITALIA | 23 | 1:03:04.081 | 2:27.611 | 96.51 | 2:29.943
|
|
| 35 | 17 | 750cc/1971 | GUIBERT Patrick (F) | CARASCO Christophe (F) | TEAM LES PISTONS FLINGUEURS | 23 | 1:03:17.177 | 2:40.707 | 96.18 | 2:33.939
|
|
| 36 | 25 | 1163cc/1975 | CATRAIN Francisco (E) | URMENETA Francisco-Javier (E) | WURTH ENDURANCE + CLASSIC RACING TEAM | 23 | 1:03:17.845 | 2:41.375 | 96.16 | 2:36.881
|
|
| 37 | 65 | 1075cc/1980 | DAVENPORT Phil (GB) | REMAUD Paul (F) | TEAM TWILIGHT | 22 | 0:59:05.711 | a 4 Trs | 98.52 | 2:31.349
|
|
| 38 | 98 | 900cc/1980 | ZEDDAM Michel (F) | GAUTHE Vincent (F) | IGOL 58 | 22 | 1:00:58.052 | 1:52.341 | 95.50 | 2:31.858
|
|
| 39 | 44 | 750cc/1973 | LE BARS Jean-Baptiste (F) | MAUGENDRE Rémy (F) | DEJEAN RACING | 22 | 1:01:13.106 | 2:07.395 | 95.11 | 2:30.684
|
|
| 40 | 31 | 860cc/1978 | MONGENOT Jean-Paul (F) | EPAILLY Hugues (F) | TEAM VISION + | 22 | 1:01:48.371 | 2:42.660 | 94.20 | 2:34.644
|
|
| 41 | 35 | 1100cc/1976 | LORENTZ Sébastien (F) | BONNET Grégory (F) | FAT CLUB RACING DEPARTEMENT | 22 | 1:02:05.506 | 2:59.795 | 93.77 | 2:29.835
|
|
| 42 | 53 | 750cc/1979 | CORTOT Alain (F) | HUSSON Gilles (F) | ALAIN CORTOT RACING | 22 | 1:02:08.446 | 3:02.735 | 93.69 | 2:26.162
|
|
| 43 | 14 | 750cc/1972 | PERLINSKI Bruno (F) | PERLINSKI Steve (F) | LES AMIS DE LA MOTO | 22 | 1:03:15.553 | 4:09.842 | 92.04 | 2:34.963
|
|
| 44 | 10 | 750cc/1972 | ROCHEFORT Claude (F) | DUFAULT Fabrice (F) | EMAC RACING | 21 | 1:00:32.259 | a 5 Trs | 91.80 | 2:35.861
|
|
| 45 | 66 | 900cc/1980 | DORMOY Emmanuel (F) | DORMOY Lionel (F) | TAPIOCA RACING TEAM | 21 | 1:01:52.736 | 1:20.477 | 89.81 | 2:43.445
|
|
| 46 | 15 | 750cc/1978 | MARVILLE Olivier (F) | DUFOUR Yann (F) | TON UP RACER TEAM | 20 | 1:01:49.648 | a 6 Trs | 85.61 | 2:37.839
|
|
| 47 | 153 | 850cc/1978 | CRINCE LE ROY Frank (NL) | VOGEL Bart (NL) | TEAM LE ROY RACING | 20 | 1:02:30.244 | 0:40.596 | 84.68 | 2:35.151
|
|
| 48 | 76 | 905cc/1973 | RIPAULT Emmanuel (F) | RUMEAU Benoit (F) | DUCATEAM CLASSIC | 20 | 1:03:02.373 | 1:12.725 | 83.96 | 2:19.418
|
|
| 49 | 45 | 1080cc/1980 | ROCA Philippe (F) | MORLE Alain (F) | JACQUES ROCA TEAM | 17 | 1:01:56.697 | a 9 Trs | 72.63 | 2:31.474
|
|
| 50 | 48 | 998cc/1979 | DURY Jean-Philippe (F) | MISEROTTI Jean-Michel (F) | JML MOTO SPORT | 15 | 1:02:25.874 | a 11 Trs | 63.58 | 2:28.247
|
|
| 51 | 81 | 1000cc/1979 | ORBAN Patric (B) | DANNEMARK Paul (B) | DP RACING | 14 | 1:00:39.957 | a 12 Trs | 61.07 | 2:17.929
|
|
| 52 | 33 | 1000cc/1979 | VAUCOY Christian (F) | COUDRAY Gérard (F) | DAYTONA 70 | 12 | 0:30:17.976 | a 14 Trs | 104.81 | 2:24.770
|
|
| 53 | 11 | 820cc/1970 | GENIES Yves (F) | RUIZ Roger (F) | MARCEL BOULARDIER | 12 | 0:34:29.958 | 4:11.982 | 92.05 | 2:20.620
|
|
| 54 | 91 | 997cc/1978 | GEY Daniel (F) | GEY Jean-Luc (F) | TEAM MARTIN - XL EXECUTION | 11 | 0:55:50.199 | a 15 Trs | 52.13 | 2:37.602
|
|
| 55 | 51 | 1135cc/1979 | POREAUX François (F) | LEGRAND Jean-Yves (F) | STOK A TOC | 9 | 1:01:28.847 | a 17 Trs | 38.74 | 2:35.856
|
|
| Best Lap: 69 D D MOTO TEAM HONDA in 02:14.922 at 117.694 Km/H
|
|
| ABANDONS
|
|
| 56 | 1 | 1135cc/1980 | CHEMARIN Jean-Claude (F) | LALEOUSE Eric (F) | KAWASAKI | 1 | 0:10:51.141 | | |
|
|