| Pl | N° | Rider | Manufacturer | Tr | Time | Spd/Gp | Speed | Best Lap | iL
|
|
| | | | | | | | | |
|
| 2 | 9 | TEAM ALMET SPEEDWAY | KAWASAKI | 43 | 1:50:37.028 | 00:41.391 | 102.88 | 02:17.178 | 19
|
|
| 3 | 69 | D D MOTO TEAM | HONDA | 43 | 1:52:03.459 | 02:07.822 | 101.55 | 02:14.922 | 19
|
|
| 4 | 6 | TEAM CENTER BIKE | HONDA | 43 | 1:52:04.499 | 02:08.862 | 101.54 | 02:16.963 | 19
|
|
| 5 | 2 | AXA COLLECTION | KAWASAKI | 43 | 1:52:11.270 | 02:15.633 | 101.44 | 02:20.718 | 18
|
|
| 6 | 20 | ARCUEIL MOTOR | BMW | 42 | 1:49:43.083 | 42 Laps | 101.31 | 02:16.272 | 20
|
|
| 7 | 67 | BAKKER FRAMES | BAKKER SUZUKI | 42 | 1:49:56.048 | 00:12.965 | 101.11 | 02:17.266 | 21
|
|
| 8 | 3 | MOTO BEL' | MOTO GUZZI | 42 | 1:49:57.501 | 00:14.418 | 101.09 | 02:17.027 | 24
|
|
| 9 | 99 | TEAM GUZZI MOTO BOX | MOTO GUZZI | 42 | 1:50:06.257 | 00:23.174 | 100.95 | 02:18.528 | 19
|
|
| 10 | 19 | SIMEON RACING | SUZUKI | 42 | 1:50:08.113 | 00:25.030 | 100.92 | 02:19.473 | 10
|
|
| 11 | 41 | TEAM FR | HONDA | 42 | 1:51:05.903 | 01:22.820 | 100.05 | 02:15.370 | 18
|
|
| 12 | 16 | MOTO REVUE CLASSIC | HONDA | 42 | 1:51:46.954 | 02:03.871 | 99.44 | 02:16.821 | 24
|
|
| 13 | 58 | ISAT - AVM 58 | BMW | 42 | 1:51:53.181 | 02:10.098 | 99.34 | 02:17.512 | 18
|
|
| 14 | 88 | GLAM P+M UK | P+M KAWASAKI | 42 | 1:51:55.075 | 02:11.992 | 99.32 | 02:23.232 | 16
|
|
| 15 | 32 | TEAM BIMBO | BIMOTA | 42 | 1:52:04.142 | 02:21.059 | 99.18 | 02:22.780 | 20
|
|
| 16 | 54 | ALCO | SUZUKI | 41 | 1:49:37.262 | 41 Laps | 98.98 | 02:19.258 | 21
|
|
| 17 | 43 | BORS TEAM | HONDA | 41 | 1:50:15.264 | 00:38.002 | 98.41 | 02:19.933 | 24
|
|
| 18 | 59 | PHASE ONE ENDURANCE - CK | P & M | 41 | 1:50:55.494 | 01:18.232 | 97.82 | 02:26.437 | 16
|
|
| 19 | 30 | HAPPY TEAM | NORTON SEELEY | 41 | 1:51:44.679 | 02:07.417 | 97.10 | 02:25.934 | 19
|
|
| 20 | 57 | SCUDERIA MOTO GUZZI | MOTO GUZZI | 41 | 1:51:58.798 | 02:21.536 | 96.90 | 02:23.877 | 20
|
|
| 21 | 90 | MOTO 90 EISEN | KAWASAKI | 41 | 1:51:58.848 | 02:21.586 | 96.90 | 02:21.163 | 19
|
|
| 22 | 36 | ASSURANCES BACHELET | HONDA | 40 | 1:49:57.487 | 40 Laps | 96.27 | 02:31.630 | 22
|
|
| 23 | 77 | EIGHTY ANGRY HORSES | KAWASAKI | 40 | 1:50:05.924 | 00:08.437 | 96.15 | 02:24.634 | 22
|
|
| 24 | 7 | LES COUPLES COMIQUES | DUCATI | 40 | 1:50:10.689 | 00:13.202 | 96.08 | 02:21.939 | 20
|
|
| 25 | 27 | HISPANO SUIZA TEAM | KAWASAKI EGLI | 40 | 1:50:11.569 | 00:14.082 | 96.07 | 02:24.072 | 23
|
|
| 26 | 79 | ABVA | HONDA | 40 | 1:50:38.852 | 00:41.365 | 95.67 | 02:21.857 | 18
|
|
| 27 | 12 | TZEDS GB | HARRIS SUZUKI | 40 | 1:50:43.143 | 00:45.656 | 95.61 | 02:22.287 | 17
|
|
| 28 | 73 | MOTO STATION - 3D MOTORCYCLES | TRIUMPH | 40 | 1:51:16.270 | 01:18.783 | 95.14 | 02:25.202 | 18
|
|
| 29 | 63 | TEAM DAFY MOTO | KAWASAKI | 40 | 1:51:32.752 | 01:35.265 | 94.90 | 02:24.993 | 19
|
|
| 30 | 70 | TEAM MRC 70 / TWINCONCEPT | DUCATI | 40 | 1:51:50.963 | 01:53.476 | 94.64 | 02:24.505 | 18
|
|
| 31 | 53 | ALAIN CORTOT RACING | YAMAHA | 40 | 1:52:13.171 | 02:15.684 | 94.33 | 02:25.011 | 34
|
|
| 32 | 46 | FAIGNOY CLASSIC | BMW | 40 | 1:52:17.399 | 02:19.912 | 94.27 | 02:31.303 | 17
|
|
| 33 | 34 | TZ CLUB DE France | SUZUKI NICCO BAKKER | 39 | 1:49:51.253 | 39 Laps | 93.95 | 02:33.126 | 22
|
|
| 34 | 31 | TEAM VISION + | DUCATI | 39 | 1:50:51.895 | 01:00.642 | 93.10 | 02:31.702 | 38
|
|
| 35 | 17 | TEAM LES PISTONS FLINGUEURS | NORTON | 39 | 1:51:30.856 | 01:39.603 | 92.55 | 02:33.939 | 18
|
|
| 36 | 60 | LAVERDA CORSE ITALIA | LAVERDA | 39 | 1:51:44.010 | 01:52.757 | 92.37 | 02:29.943 | 16
|
|
| 37 | 28 | TEAM 3 SAPINS Classic | SUZUKI | 38 | 1:49:50.011 | 38 Laps | 91.56 | 02:28.543 | 18
|
|
| 38 | 25 | WURTH ENDURANCE + CLASSIC RACING TEAM | BMW | 38 | 1:50:35.329 | 00:45.318 | 90.94 | 02:36.881 | 18
|
|
| 39 | 14 | LES AMIS DE LA MOTO | SEELEY NORTON | 38 | 1:50:51.702 | 01:01.691 | 90.71 | 02:34.963 | 16
|
|
| 40 | 98 | IGOL 58 | HONDA | 38 | 1:51:14.392 | 01:24.381 | 90.40 | 02:31.858 | 18
|
|
| 41 | 44 | DEJEAN RACING | TRIUMPH | 38 | 1:51:47.433 | 01:57.422 | 89.96 | 02:30.684 | 17
|
|
| 42 | 35 | FAT CLUB RACING DEPARTEMENT | KAWASAKI | 37 | 1:49:59.326 | 37 Laps | 89.03 | 02:29.835 | 16
|
|
| 43 | 10 | EMAC RACING | KAWASAKI | 37 | 1:51:29.949 | 01:30.623 | 87.82 | 02:35.861 | 17
|
|
| 44 | 66 | TAPIOCA RACING TEAM | HONDA | 36 | 1:51:39.408 | 36 Laps | 85.33 | 02:43.445 | 10
|
|
| 45 | 153 | TEAM LE ROY RACING | LAVERDA | 35 | 1:50:12.789 | 35 Laps | 84.04 | 02:35.151 | 10
|
|
| 46 | 15 | TON UP RACER TEAM | TRIUMPH | 35 | 1:50:15.691 | 00:02.902 | 84.01 | 02:37.839 | 16
|
|
| 47 | 76 | DUCATEAM CLASSIC | DUCATI | 35 | 1:51:30.576 | 01:17.787 | 83.06 | 02:19.418 | 14
|
|
| 48 | 65 | TEAM TWILIGHT | SUZUKI P & M | 35 | 1:52:15.746 | 02:02.957 | 82.51 | 02:31.349 | 17
|
|
| 49 | 45 | JACQUES ROCA TEAM | SUZUKI | 34 | 1:51:51.882 | 34 Laps | 80.44 | 02:31.474 | 14
|
|
| 50 | 51 | STOK A TOC | STOK (JP FURSTOSS) | 24 | 1:50:13.969 | 24 Laps | 57.62 | 02:35.856 | 8
|
|
| 51 | 91 | TEAM MARTIN - XL EXECUTION | SUZUKI | 22 | 1:51:27.810 | 22 Laps | 52.23 | 02:37.602 | 9
|
|
| 52 | 48 | JML MOTO SPORT | KAWASAKI | 17 | 1:09:58.628 | 17 Laps | 64.29 | 02:28.247 | 14
|
|
| 53 | 81 | DP RACING | HARRIS | 14 | 1:00:39.957 | 14 Laps | 61.07 | 02:17.929 | 13
|
|
| 54 | 33 | DAYTONA 70 | HONDA | 12 | 30:17.976 | 12 Laps | 104.81 | 02:24.770 | 11
|
|
| 55 | 11 | MARCEL BOULARDIER | HONDA | 12 | 34:29.958 | 04:11.982 | 92.05 | 02:20.620 | 11
|
|
| Retired rider
|
|
| 56 | 1 | CLUB 14 | KAWASAKI | 1 | 10:51.141 | 1 Lap | 24.38 | | 1
|
|
|
|
|
| Best Lap: 69 D D MOTO TEAM HONDA in 02:14.922 at 117.694 Km/H
|
|