| Rk | N° | Cl | Team | Pilote Bleu | Nt | Pilote Blanc | Nt | Pilote Rouge | Nt | Marque | Tours | Temps | Ecart | Pts
|
|
|
|
| 1 | 1 | EWC | SUZUKI ENDURANCE RACING TEAM | PHILIPPE Vincent | FRA | LAGRIVE Matthieu | FRA | DA COSTA Julien | FRA | SUZUKI GSXR 1000 | 747 | 24:01:30.409 | 0:00.000 | 35
|
|
| 2 | 2 | EWC | SUZUKI ENDURANCE RACING TEAM | COSTES William | FRA | DIETRICH Guillaume | FRA | FOUR Olivier | FRA | SUZUKI GSXR 1000 | 741 | 24:01:30.475 | a 6 Trs | 28
|
|
| 3 | 7 | EWC | YAMAHA AUSTRIA RACING TEAM | JERMAN Igor | SVN | MARTIN Steve | AUS | GIABBANI Gwen | FRA | YAMAHA R1 | 738 | 24:01:30.614 | a 9 Trs | 22
|
|
| 4 | 11 | EWC | TEAM KAWASAKI France | SILVA Ivan | SPA | MAZUECOS Julian | SPA | NIGON Erwan | FRA | KAWASAKI ZX 10R | 733 | 24:02:31.754 | a 14 Trs | 18
|
|
| 5 | 3 | EWC | PHASE ONE ENDURANCE | GOWLAND Graeme | GBR | TEUCHERT Jorg | GER | CUDLIN Damian | AUS | YAMAHA R1 | 732 | 24:02:08.238 | a 15 Trs | 15
|
|
| 6 | 94 | EWC | YAMAHA GMT 94 | GIMBERT Sebastien | FRA | CHECA David | SPA | PLATER Steve | GBR | YAMAHA R1 | 731 | 24:02:54.928 | a 16 Trs | 14
|
|
| 7 | 4 | EWC | YAMAHA FOLCH ENDURANCE | RIBALTA Daniel | SPA | VALLCANERAS Pedro Luis | SPA | LUIS Jose Manuel | SPA | YAMAHA R1 | 725 | 24:01:30.746 | a 22 Trs | 13
|
|
| 8 | 8 | EWC | BOLLIGER TEAM SWITZERLAND | MORILLON David | FRA | MUFF Patrick | SUI | SAIGER Horst | AUT | KAWASAKI ZX 10R | 721 | 24:02:09.084 | a 26 Trs | 11
|
|
| 9 | 21 | EWC | RMT 21 RACING | SEIDEL Matti | GER | VEHNIAINEN Kari | FIN | RESCH Roland | AUT | HONDA CBR 1000 | 720 | 24:02:01.773 | a 27 Trs | 10
|
|
| 10 | 69 | EWC | R.T. RACING TEAM E& MOTOVIRUS | DEVOYON Jean Louis | FRA | CHEVRE Raphael | SUI | JOND Frederic | FRA | SUZUKI GSXR 1000 | 720 | 24:02:08.557 | 0:06.784 | 8
|
|
| 11 | 18 | EWC | IGOL TEAM 18 SAPEURS POMPIERS | MOLINIER Stephane | FRA | BRIERE David | FRA | SAVARY Michael | SUI | SUZUKI GSXR 1000 | 718 | 24:01:46.833 | a 29 Trs | 7
|
|
| 12 | 38 | EWC | ENDURANCE MOTO 38 | BRIVET Cyril | FRA | PIOT Patrick | FRA | DOS SANTOS Anthony | FRA | YAMAHA R1 | 713 | 24:03:22.955 | a 34 Trs | 6
|
|
| 13 | 99 | EWC | IGOL ACROPOLIS MOTO EXPERT | FASTRE Gregory | BEL | BOUAN Denis | FRA | MILLET Julien | FRA | YAMAHA R1 | 709 | 24:02:16.451 | a 38 Trs | 4
|
|
| 14 | 44 | EWC | NO LIMITS | GUARESCHI Gianfranco | ITA | MIZERA Steve | GER | LE QUERE Alexandre | FRA | SUZUKI GSXR 1000 | 696 | 24:03:39.405 | a 51 Trs | 3
|
|
| 15 | 14 | EWC | MACO MOTO RACING | NOWLAND Warwick | AUS | PRIDMORE Jason | USA | DRAZDAK Jiri | CZE | YAMAHA R1 | 695 | 24:02:47.189 | a 52 Trs | 1
|
|
| 16 | 41 | EWC | IGOL RAC 41 | JUNOD Gregory | FRA | BLACK Gregg | GBR | MARSAC David | FRA | YAMAHA R1 | 686 | 24:03:32.790 | a 61 Trs |
|
|
| 17 | 37 | EWC | DAFY MOTO COGNAGE ENDURANCE | GANFORNINA Adrien | FRA | ROUICHI Franck | FRA | BARD Jerome | FRA | YAMAHA R1 | 675 | 24:01:52.574 | a 72 Trs |
|
|
| 18 | 74 | EWC | ENDURANCE MOTO 74 | GUICHON Stephane | FRA | DURIEUX Jean | FRA | FONTES Jose Michel | FRA | YAMAHA R1 | 671 | 24:02:09.876 | a 76 Trs |
|
|
| 19 | 9 | EWC | LA FORTEZZA AMADEUS X ONE | TESSARI Paolo | ITA | HOLMES GRUY William | USA | ALDROVANDI Alessio | ITA | YAMAHA R1 | 649 | 24:01:40.183 | a 98 Trs |
|
|
| ABANDONS
|
|
| 20 | 55 | EWC | NATIONAL MOTOS | MONGE Josep | SPA | SCARNATO Sebastien | FRA | METRO Thomas | FRA | HONDA CBR 1000 | 485 | 17:28:31.528 | |
|
|
| 21 | 10 | EWC | INFINI TEAM YOHANN MOTO SPORT | TANGRE Jerome | FRA | MICHEL Christophe | FRA | TANGRE Cedric | FRA | SUZUKI GSXR 1000 | 406 | 14:09:38.003 | |
|
|
| 22 | 110 | EWC | IGOL AM MOTO RACING COMPETITION | HERNANDEZ Sullivan | FRA | GUERSILLON Pierre | FRA | AUGER Fabrice | FRA | SUZUKI GSXR 1000 | 350 | 12:09:23.845 | |
|
|
| 23 | 666 | EWC | DIABLO 666 BOLLIGER | HUTCHINS James | GBR | WEYNAND Michael | BEL | CUDLIN Alex | AUS | KAWASAKI ZX 10R | 193 | 6:09:36.456 | |
|
|
| 24 | 411 | EWC | MCS RACING IPONE | STIBILJ Jure | SVN | ROWLEY Damian | GBR | GUGLIOTTA Stefano | CH | SUZUKI GSXR 1000 | 178 | 6:27:58.115 | |
|
|
| 25 | 16 | EWC | TEAM RAFFIN MOTOS | GROSJEAN Pascal | SUI | MASSON Etiene | FRA | MIZERA Eric | FRA | KAWASAKI ZX 10R | 47 | 1:48:38.760 | |
|
|
| | | | | | | | | | | | | |
|
|
| SUPERSTOCK
|
|
| 1 | 72 | SST | JUNIOR TEAM SUZUKI LMS | FORAY Freddy | FRA | JONCHIERE Emeric | FRA | FORAY Kenny | FRA | SUZUKI GSXR 1000 | 722 | 24:01:31.331 | a 0 Trs | 35
|
|
| 2 | 95 | SST | QATAR ENDURANCE RACING TEAM IJT | AL NAIMI Mashel | QUA | DE CAROLIS Lucas | FRA | DELHALLE Anthony | FRA | SUZUKI GSXR 1000 | 719 | 24:01:37.987 | a 3 Trs | 28
|
|
| 3 | 111 | SST | CDS RACING TEAM | HUVIER Cyril | FRA | SAINZ ZOZAYA Josetxo | SPA | LERAT VANSTAEN Pierrot | FRA | YAMAHA R1 | 713 | 24:01:55.772 | a 9 Trs | 22
|
|
| 4 | 60 | SST | MOTO REVUE | BAYLE Jean Michel | FRA | CHARPENTIER Sebastien | FRA | TRACCAN Thierry | FRA | HONDA CBR 1000 | 707 | 24:01:47.202 | a 15 Trs | 18
|
|
| 5 | 100 | SST | TEAM ENDURANCE MOTO 45 | LOUVEL Cedric | FRA | LAGRIVE Alexandre | FRA | PARISSE Emmanuel | FRA | SUZUKI GSXR 1000 | 702 | 24:03:14.917 | a 20 Trs | 15
|
|
| 6 | 24 | SST | IGOL 3 D ENDURANCE MOTO CENTER | HAQUIN Christian | FRA | MARMONT Clement | FRA | LABUSSIERE Emmanuel | FRA | KAWASAKI ZX 10R | 701 | 24:03:23.339 | a 21 Trs | 14
|
|
| 7 | 27 | SST | IGOL HONKA TRT 27 B2LB | PRULHIERE Sebastien | FRA | LE BAIL David | FRA | PAAVILAINEN Timo | FIN | SUZUKI GSXR 1000 | 695 | 24:02:24.074 | a 27 Trs | 13
|
|
| 8 | 34 | SST | IGOL BI MECA RACING TEAM | FEUILLEE Damien | FRA | PONS Jean Pilippe | FRA | ANTUNES Pedro | FRA | YAMAHA R1 | 684 | 24:02:07.565 | a 38 Trs | 11
|
|
| 9 | 53 | SST | IGOL NORMAND'URANCE CITY BIKE | MORIN Mickael | FRA | HOUSSIN Vincent | FRA | LEROYER Arnaud | FRA | SUZUKI GSXR 1000 | 677 | 24:02:26.467 | a 45 Trs | 10
|
|
| 10 | 75 | SST | STAND 41 ADRENATEAM | DIGUET Julien | FRA | MACCIO Jimmy | FRA | GUERIN Frederic | FRA | SUZUKI GSXR 1000 | 674 | 24:01:59.200 | a 48 Trs | 8
|
|
| 11 | 32 | SST | NEDERSTAETE RACING | HOOGENRAAD Martin | NED | VELTHUIJZEN Mike | NED | VAN VOSSEL Mario | BEL | YAMAHA R1 | 668 | 24:02:13.932 | a 54 Trs | 7
|
|
| 12 | 171 | SST | TEAM RAFFIN MOTOS | ROUSSEL Nicolas | FRA | BUGAUD Kevin | FRA | JOUVENT Jean Philippe | FRA | KAWASAKI ZX 10R | 660 | 24:01:58.370 | a 62 Trs | 6
|
|
| 13 | 92 | SST | PERFORMANCE 92 SPM | DANTON Jerome | FRA | HOLUB Fabrice | FRA | JARDIN Teddy | FRA | SUZUKI GSXR 1000 | 646 | 24:02:42.637 | a 76 Trs | 4
|
|
| 14 | 176 | SST | X TREM MOTORS | PRIGENT Alexandre | FRA | BERNON Frederic | FRA | LUSSIANA Yann | FRA | YAMAHA R1 | 638 | 24:01:53.873 | a 84 Trs | 3
|
|
| 15 | 36 | SST | J.P.P RACING | LASSUS Julien | FRA | MESSAGER Dominique | FRA | DELHOMMEAU Sebastien | FRA | SUZUKI GSXR 1000 | 596 | 24:03:38.859 | a 126 Trs | 1
|
|
| "Non Classé''' tours inférieurs à 75% du 1er"
|
|
| 16 | 70 | SST | SITA NEVERS | SENOT Anthony | FRA | JEANNOT Eric | FRA | DEMOLY Thierry | FRA | YAMAHA R1 | 544 | 24:01:39.790 | a 178 Trs |
|
|
| ABANDONS
|
|
| 17 | 33 | SST | TEAM ENDURANCE 33 | GILES Phil | GBR | LEFORT Gregory | FRA | CUZIN Bernard | FRA | YAMAHA R1 | 487 | 17:58:33.954 | |
|
|
| 18 | 25 | SST | IGOL UP RACING | PERNOUD Morgan | FRA | BERCOT Pierre | FRA | VOSTAREK Patrick | FRA | HONDA CBR 1000 | 443 | 16:07:07.617 | |
|
|
| 19 | 90 | SST | TEAM RUNNER BIKE | ARNOLDI Ivo | ITA | CORDARA Stefano | ITA | TOMASSONI Danilo | ITA | KAWASAKI ZX 10R | 440 | 16:00:39.587 | |
|
|
| 20 | 39 | SST | ATOMIC MOTO SPORT | REVAKA Timmy | FRA | WILDISEN Marc | GER | BONJEAN Regis | FRA | KAWASAKI ZX10R | 344 | 13:13:32.336 | |
|
|
| 21 | 66 | SST | ALPES ENDURANCE | PESSELIER Pierre | FRA | SALVAIA Jean Michel | FRA | ANDEOL Michel | FRA | SUZUKI GSXR 1000 | 330 | 11:39:04.943 | |
|
|
| 22 | 57 | SST | TEAM LTG 57 | BARATIN Amaury | FRA | LALEVEE Michael | FRA | LEBLANC Gregory | FRA | YAMAHA R1 | 272 | 9:51:01.705 | |
|
|
| 23 | 134 | SST | ABG PERFORMANCE | GAZIELLO Franck | FRA | PIERRE Yannick | FRA | HEDELIN Camille | FRA | SUZUKI GSXR 1000 | 246 | 8:17:36.064 | |
|
|
| 24 | 63 | SST | EDUCATION RACING TEAM LYCEE JACQUES BR | SOTTER Yann | FRA | HARDT Jonathan | FRA | DEBRAY Emmanuel | FRA | HONDA CBR 1000 | 75 | 2:22:02.068 | |
|
|
| | | | | | | | | | | | | |
|
|
| OPEN
|
|
| 1 | 71 | OPEN | BMW MOTORRAD MOTORSPORT 2 | MERTENS Stephane | BEL | LEGRELLE Sebastien | BEL | PARRIOTT Brian | USA | BMW HP2 SPORT 1200 | 670 | 24:02:44.135 | a 0 Trs | 35
|
|
| 2 | 78 | OPEN | DUCATI ENDURANCE RACING TEAM | CAPELA Thierry | FRA | NOTTE Fred | FRA | SOLARI Pierre | FRA | DUCATI 848 | 627 | 24:02:58.945 | a 43 Trs | 28
|
|
| "Non Classé''' non franchissement de la ligne d'arrivée"
|
|
| 3 | 17 | OPEN | BMW MOTORRAD MOTORSPORT 1 | HINTERREITER Thomas | AUT | PENZKOFER Rico | GER | COOPER Richard | GBR | BMW HP2 SPORT 1200 | 493 | 16:58:16.718 | a 177 Trs | 22
|
|
| ABANDONS
|
|
| 4 | 45 | OPEN | BIHR METISS | BOCQUET Vincent | FRA | BOUVIER David | FRA | CHERON Emmanuel | FRA | METISS 1000 | 446 | 15:18:03.772 | |
|
|
| 5 | 85 | OPEN | THORN BIKES | LACAZE Stephane | FRA | MILIOS William | FRA | DONISCHAL Philippe | FRA | HONDA CBR 1000 | 40 | 1:15:05.682 | |
|
|
| 6 | 98 | OPEN | DUCATI ENDURANCE RACING TEAM | MULOT Thierry | FRA | BANTIGNY Aurelien | FRA | BULLE Louis | FRA | DUCATI 1098 R | 10 | 1:04:46.748 | |
|
|