| Pl | N° | Rider | Cl | Manufacturer | Tr | Time | Spd/Gp | Speed | Best Lap | iL
|
|
| | | | | | | | | | |
|
| 2 | 2 | SUZUKI ENDURANCE RACING TEAM | EWC | SUZUKI GSXR 1000 | 741 | 24:01:30.475 | 741 Laps | 136.04 | 01:42.654 | 3
|
|
| 3 | 7 | YAMAHA AUSTRIA RACING TEAM | EWC | YAMAHA R1 | 738 | 24:01:30.614 | 738 Laps | 135.49 | 01:42.716 | 33
|
|
| 4 | 11 | TEAM KAWASAKI France | EWC | KAWASAKI ZX 10R | 733 | 24:02:31.754 | 733 Laps | 134.48 | 01:42.336 | 30
|
|
| 5 | 3 | PHASE ONE ENDURANCE | EWC | YAMAHA R1 | 732 | 24:02:08.238 | 732 Laps | 134.33 | 01:44.010 | 130
|
|
| 6 | 94 | YAMAHA GMT 94 | EWC | YAMAHA R1 | 731 | 24:02:54.928 | 731 Laps | 134.08 | 01:42.631 | 4
|
|
| 7 | 4 | YAMAHA FOLCH ENDURANCE | EWC | YAMAHA R1 | 725 | 24:01:30.746 | 725 Laps | 133.10 | 01:43.509 | 124
|
|
| 8 | 72 | JUNIOR TEAM SUZUKI LMS | SST | SUZUKI GSXR 1000 | 722 | 24:01:31.331 | 722 Laps | 132.55 | 01:43.154 | 104
|
|
| 9 | 8 | BOLLIGER TEAM SWITZERLAND | EWC | KAWASAKI ZX 10R | 721 | 24:02:09.084 | 721 Laps | 132.31 | 01:43.777 | 120
|
|
| 10 | 21 | RMT 21 RACING | EWC | HONDA CBR 1000 | 720 | 24:02:01.773 | 720 Laps | 132.14 | 01:44.465 | 138
|
|
| 11 | 69 | R.T. RACING TEAM E& MOTOVIRUS | EWC | SUZUKI GSXR 1000 | 720 | 24:02:08.557 | 00:06.784 | 132.13 | 01:44.709 | 103
|
|
| 12 | 95 | QATAR ENDURANCE RACING TEAM IJT | SST | SUZUKI GSXR 1000 | 719 | 24:01:37.987 | 719 Laps | 131.99 | 01:44.433 | 110
|
|
| 13 | 18 | IGOL TEAM 18 SAPEURS POMPIERS | EWC | SUZUKI GSXR 1000 | 718 | 24:01:46.833 | 718 Laps | 131.79 | 01:45.762 | 91
|
|
| 14 | 111 | CDS RACING TEAM | SST | YAMAHA R1 | 713 | 24:01:55.772 | 713 Laps | 130.86 | 01:45.282 | 127
|
|
| 15 | 38 | ENDURANCE MOTO 38 | EWC | YAMAHA R1 | 713 | 24:03:22.955 | 01:27.183 | 130.73 | 01:44.700 | 151
|
|
| 16 | 99 | IGOL ACROPOLIS MOTO EXPERT | EWC | YAMAHA R1 | 709 | 24:02:16.451 | 709 Laps | 130.10 | 01:43.653 | 15
|
|
| 17 | 60 | MOTO REVUE | SST | HONDA CBR 1000 | 707 | 24:01:47.202 | 707 Laps | 129.77 | 01:43.740 | 119
|
|
| 18 | 100 | TEAM ENDURANCE MOTO 45 | SST | SUZUKI GSXR 1000 | 702 | 24:03:14.917 | 702 Laps | 128.73 | 01:46.430 | 127
|
|
| 19 | 24 | IGOL 3 D ENDURANCE MOTO CENTER | SST | KAWASAKI ZX 10R | 701 | 24:03:23.339 | 701 Laps | 128.53 | 01:47.178 | 112
|
|
| 20 | 44 | NO LIMITS | EWC | SUZUKI GSXR 1000 | 696 | 24:03:39.405 | 696 Laps | 127.59 | 01:45.641 | 108
|
|
| 21 | 27 | IGOL HONKA TRT 27 B2LB | SST | SUZUKI GSXR 1000 | 695 | 24:02:24.074 | 695 Laps | 127.52 | 01:46.435 | 10
|
|
| 22 | 14 | MACO MOTO RACING | EWC | YAMAHA R1 | 695 | 24:02:47.189 | 00:23.115 | 127.48 | 01:44.085 | 121
|
|
| 23 | 41 | IGOL RAC 41 | EWC | YAMAHA R1 | 686 | 24:03:32.790 | 686 Laps | 125.77 | 01:46.565 | 5
|
|
| 24 | 34 | IGOL BI MECA RACING TEAM | SST | YAMAHA R1 | 684 | 24:02:07.565 | 684 Laps | 125.52 | 01:48.461 | 105
|
|
| 25 | 53 | IGOL NORMAND'URANCE CITY BIKE | SST | SUZUKI GSXR 1000 | 677 | 24:02:26.467 | 677 Laps | 124.21 | 01:47.011 | 575
|
|
| 26 | 37 | DAFY MOTO COGNAGE ENDURANCE | EWC | YAMAHA R1 | 675 | 24:01:52.574 | 675 Laps | 123.89 | 01:46.757 | 101
|
|
| 27 | 75 | STAND 41 ADRENATEAM | SST | SUZUKI GSXR 1000 | 674 | 24:01:59.200 | 674 Laps | 123.70 | 01:48.757 | 18
|
|
| 28 | 74 | ENDURANCE MOTO 74 | EWC | YAMAHA R1 | 671 | 24:02:09.876 | 671 Laps | 123.13 | 01:47.814 | 121
|
|
| 29 | 71 | BMW MOTORRAD MOTORSPORT 2 | OPEN | BMW HP2 SPORT 1200 | 670 | 24:02:44.135 | 670 Laps | 122.90 | 01:47.324 | 28
|
|
| 30 | 32 | NEDERSTAETE RACING | SST | YAMAHA R1 | 668 | 24:02:13.932 | 668 Laps | 122.58 | 01:46.521 | 133
|
|
| 31 | 171 | TEAM RAFFIN MOTOS | SST | KAWASAKI ZX 10R | 660 | 24:01:58.370 | 660 Laps | 121.13 | 01:47.657 | 111
|
|
| 32 | 9 | LA FORTEZZA AMADEUS X ONE | EWC | YAMAHA R1 | 649 | 24:01:40.183 | 649 Laps | 119.14 | 01:46.452 | 12
|
|
| 33 | 92 | PERFORMANCE 92 SPM | SST | SUZUKI GSXR 1000 | 646 | 24:02:42.637 | 646 Laps | 118.50 | 01:48.457 | 51
|
|
| 34 | 176 | X TREM MOTORS | SST | YAMAHA R1 | 638 | 24:01:53.873 | 638 Laps | 117.10 | 01:46.865 | 68
|
|
| 35 | 78 | DUCATI ENDURANCE RACING TEAM | OPEN | DUCATI 848 | 627 | 24:02:58.945 | 627 Laps | 114.99 | 01:50.862 | 88
|
|
| 36 | 36 | J.P.P RACING | SST | SUZUKI GSXR 1000 | 596 | 24:03:38.859 | 596 Laps | 109.26 | 01:52.111 | 52
|
|
| 37 | 70 | SITA NEVERS | SST | YAMAHA R1 | 544 | 24:01:39.790 | 544 Laps | 99.86 | 01:46.986 | 118
|
|
| 38 | 17 | BMW MOTORRAD MOTORSPORT 1 | OPEN | BMW HP2 SPORT 1200 | 493 | 16:58:16.718 | 493 Laps | 128.13 | 01:46.211 | 63
|
|
| Retired rider
|
|
| 39 | 33 | TEAM ENDURANCE 33 | SST | YAMAHA R1 | 487 | 17:58:33.954 | 487 Laps | 119.50 | 01:46.318 | 137
|
|
| 40 | 55 | NATIONAL MOTOS | EWC | HONDA CBR 1000 | 485 | 17:28:31.528 | 485 Laps | 122.41 | 01:43.241 | 128
|
|
| 41 | 45 | BIHR METISS | OPEN | METISS 1000 | 446 | 15:18:03.772 | 446 Laps | 128.57 | 01:44.730 | 100
|
|
| 42 | 25 | IGOL UP RACING | SST | HONDA CBR 1000 | 443 | 16:07:07.617 | 443 Laps | 121.22 | 01:45.886 | 20
|
|
| 43 | 90 | TEAM RUNNER BIKE | SST | KAWASAKI ZX 10R | 440 | 16:00:39.587 | 440 Laps | 121.21 | 01:46.373 | 136
|
|
| 44 | 10 | INFINI TEAM YOHANN MOTO SPORT | EWC | SUZUKI GSXR 1000 | 406 | 14:09:38.003 | 406 Laps | 126.46 | 01:44.203 | 95
|
|
| 45 | 110 | IGOL AM MOTO RACING COMPETITION | EWC | SUZUKI GSXR 1000 | 350 | 12:09:23.845 | 350 Laps | 126.99 | 01:43.805 | 141
|
|
| 46 | 39 | ATOMIC MOTO SPORT | SST | KAWASAKI ZX10R | 344 | 13:13:32.336 | 344 Laps | 114.73 | 01:45.868 | 116
|
|
| 47 | 66 | ALPES ENDURANCE | SST | SUZUKI GSXR 1000 | 330 | 11:39:04.943 | 330 Laps | 124.93 | 01:48.814 | 120
|
|
| 48 | 57 | TEAM LTG 57 | SST | YAMAHA R1 | 272 | 9:51:01.705 | 272 Laps | 121.80 | 01:43.857 | 153
|
|
| 49 | 134 | ABG PERFORMANCE | SST | SUZUKI GSXR 1000 | 246 | 8:17:36.064 | 246 Laps | 130.84 | 01:47.734 | 13
|
|
| 50 | 666 | DIABLO 666 BOLLIGER | EWC | KAWASAKI ZX 10R | 193 | 6:09:36.456 | 193 Laps | 138.19 | 01:45.312 | 98
|
|
| 51 | 411 | MCS RACING IPONE | EWC | SUZUKI GSXR 1000 | 178 | 6:27:58.115 | 178 Laps | 121.42 | 01:48.301 | 102
|
|
| 52 | 63 | EDUCATION RACING TEAM LYCEE JACQUES BR | SST | HONDA CBR 1000 | 75 | 2:22:02.068 | 75 Laps | 139.75 | 01:47.916 | 69
|
|
| 53 | 16 | TEAM RAFFIN MOTOS | EWC | KAWASAKI ZX 10R | 47 | 1:48:38.760 | 47 Laps | 114.49 | 01:46.262 | 36
|
|
| 54 | 85 | THORN BIKES | OPEN | HONDA CBR 1000 | 40 | 1:15:05.682 | 40 Laps | 140.97 | 01:49.054 | 14
|
|
| 55 | 98 | DUCATI ENDURANCE RACING TEAM | OPEN | DUCATI 1098 R | 10 | 1:04:46.748 | 10 Laps | 40.85 | 01:48.973 | 8
|
|
|
|
|
| Best Lap: 11 TEAM KAWASAKI France KAWASAKI ZX 10R in 01:42.336 at 155.171 Km/H
|
|