|
Bol d 'Or Classic 2009 LIVE RESULT Classement BOL D'OR Classic - Manche 2 (Live of 16:20:23) |
|
| Pl | N° | Rider | Cl | Gr | Team | Manufacturer | Tr | Time | Spd/Gp | Speed | Best Lap | iL
|
|
| | | | | | | | | | | | |
|
| 2 | 90 | MOTO 90 - EISEN | 1000 | 100 | 1979 | KAWASAKI | 58 | 2:01:14.897 | 00:18.708 | 126.60 | 01:59.598 | 21
|
|
| 3 | 24 | 3 T RACING TEAM - MOTO DU 900Z CLUB | 900 Z | 117 | 1973 | KAWASAKI | 58 | 2:02:40.755 | 01:44.566 | 125.12 | 02:01.074 | 23
|
|
| 4 | 99 | TEAM GUZZI MOTO BOX | LE MANS | 992 | 1977 | MOTO GUZZI | 58 | 2:02:49.517 | 01:53.328 | 124.97 | 02:00.898 | 17
|
|
| 5 | 3 | MOTO BEL' | LE MANS | 105 | 1980 | MOTO GUZZI | 56 | 2:00:56.838 | 56 Laps | 122.54 | 01:57.456 | 9
|
|
| 6 | 163 | ACR - IGOL - KAWASAKI | RAU KAWASAKI | 110 | 1978 | KAWASAKI | 56 | 2:01:13.248 | 00:16.410 | 122.26 | 02:03.045 | 12
|
|
| 7 | 31 | OLDFIELD RACING | P.M. | 110 | 1980 | SUZUKI | 56 | 2:01:17.057 | 00:20.219 | 122.20 | 02:03.561 | 52
|
|
| 8 | 36 | BACHELET ASSURANCES | RSC | 106 | 1980 | HONDA | 56 | 2:01:55.944 | 00:59.106 | 121.55 | 01:59.097 | 41
|
|
| 9 | 41 | TEAM F.R. | RS 1000 | 100 | 1980 | HONDA | 56 | 2:02:34.599 | 01:37.761 | 120.91 | 02:01.908 | 15
|
|
| 10 | 69 | DD MOTO TEAM | CB 900 F | 106 | 1980 | HONDA | 56 | 2:02:49.138 | 01:52.300 | 120.67 | 02:05.146 | 19
|
|
| 11 | 45 | JACQUES ROCA TEAM | GSX 1100 | 108 | 1980 | SUZUKI | 54 | 2:01:18.103 | 54 Laps | 117.81 | 02:09.295 | 18
|
|
| 12 | 22 | GOLDWING CLASSIC RACING TEAM - GWCRT | BOL D'OR | 900 | 1980 | HONDA | 54 | 2:01:39.211 | 00:21.108 | 117.47 | 02:10.747 | 25
|
|
| 13 | 8 | TEAM TRIUMPH P&B | TRIDENT | 750 | 1969 | TRIUMPH | 54 | 2:02:14.188 | 00:56.085 | 116.91 | 02:06.820 | 45
|
|
| 14 | 111 | GERMAN AND FRENCH TEAM | RSC 1000 | 100 | 1980 | NICO BAKKER | 54 | 2:03:01.201 | 01:43.098 | 116.17 | 02:09.112 | 44
|
|
| 15 | 44 | TEAM MPC MECANIC CLASSIC | BOL D'OR RSC | 101 | 1980 | HONDA RS1000 | 53 | 2:01:01.403 | 53 Laps | 115.90 | 01:58.494 | 5
|
|
| 16 | 10 | EMAC RACING | H 2 | 750 | 1972 | KAWASAKI | 53 | 2:01:52.077 | 00:50.674 | 115.09 | 02:10.900 | 19
|
|
| 17 | 18 | TEAM GMP 18 | GSX 1100 | 110 | 1980 | SUZUKI | 53 | 2:02:19.531 | 01:18.128 | 114.66 | 02:11.042 | 40
|
|
| 18 | 361 | EMPP ENDURANCE MRP | GG 1135 | 107 | 1980 | KAWASAKI | 53 | 2:02:34.842 | 01:33.439 | 114.43 | 02:05.861 | 50
|
|
| 19 | 14 | FAR EST TEAM | CB 750 F2 | 750 | 1978 | HONDA | 52 | 2:01:23.601 | 52 Laps | 113.36 | 02:14.060 | 36
|
|
| 20 | 81 | DP RACING | MK 2 | 100 | 1978 | HARRIS | 52 | 2:02:19.001 | 00:55.400 | 112.51 | 02:09.247 | 12
|
|
| 21 | 87 | DAKOTA RACING TEAM | 1000 GS | 100 | 1980 | SUZUKI | 52 | 2:02:33.506 | 01:09.905 | 112.29 | 02:13.088 | 28
|
|
| 22 | 51 | PIPO SPIRIT | PROTO ENDURANCE | 113 | 1979 | NATIONAL MOTOS | 52 | 2:02:50.575 | 01:26.974 | 112.03 | 02:04.195 | 46
|
|
| 23 | 23 | FATAL GUZZI | LE MANS | 850 | 1978 | MOTO GUZZI | 51 | 2:01:12.348 | 51 Laps | 111.36 | 02:10.883 | 22
|
|
| 24 | 27 | SCUDERIA GUZZI | LE MANS | 100 | 1980 | MOTO GUZZI | 51 | 2:02:23.310 | 01:10.962 | 110.28 | 02:15.933 | 10
|
|
| 25 | 63 | TEAM DAFY MOTO | Z 1000 ENDURANCE | 113 | 1979 | KAWASAKI | 50 | 2:01:58.575 | 50 Laps | 108.48 | 02:18.431 | 34
|
|
| 26 | 6 | GRATT TEAM | Z 1 | 900 | 1976 | KAWASAKI | 48 | 2:01:08.716 | 48 Laps | 104.86 | 02:05.661 | 20
|
|
| 27 | 34 | AURICLA RACING TEAM | CBX | 100 | 1978 | HONDA | 48 | 2:02:39.498 | 01:30.782 | 103.56 | 02:22.886 | 17
|
|
| 28 | 66 | TAPIOCA RACING TEAM | CB 900 BOL D'OR | 900 | 1979 | HONDA | 47 | 2:02:27.078 | 47 Laps | 101.58 | 02:24.619 | 32
|
|
| 29 | 29 | FTR CLASSIC MOTORSPORTS | ROB NORTH TRIDENT | | 1971 | TRIUMPH | 47 | 2:03:29.239 | 01:02.161 | 100.73 | 02:20.422 | 21
|
|
| 30 | 7 | LES COUPLES COMIQUES | 750 S | 900 | 1973 | DUCATI | 46 | 2:04:38.373 | 46 Laps | 97.67 | 02:09.346 | 4
|
|
| 31 | 21 | NEO RACING TEAM | 750 H2 | 750 | 1977 | MARTIN - KAWASAKI | 45 | 2:01:11.066 | 45 Laps | 98.27 | 02:31.420 | 41
|
|
| 32 | 72 | CHRISTMAX RACING | 750 SFC | 880 | 1972 | LAVERDA | 45 | 2:02:04.227 | 00:53.161 | 97.56 | 02:14.016 | 31
|
|
| 33 | 98 | LES FRERES GAZ | PROTO ENDURANCE | 110 | 1979 | NICO BAKKER | 43 | 2:01:10.779 | 43 Laps | 93.91 | 02:20.312 | 2
|
|
| 34 | 9 | ALMET - MOTO MAX | Z2R | 109 | 1978 | KAWASAKI | 41 | 2:01:08.590 | 41 Laps | 89.57 | 02:01.816 | 15
|
|
| 35 | 95 | DUDU TEAM | 1062 | 106 | 1980 | HONDA | 36 | 2:02:48.447 | 36 Laps | 77.58 | 02:11.712 | 14
|
|
| 36 | 141 | Z-RACING-ADVENTURE 2 | Z 1000 | 100 | 1980 | KAWASAKI | 31 | 2:04:40.545 | 31 Laps | 65.80 | 02:09.698 | 4
|
|
| Not Finish
|
|
| 37 | 76 | DUCATEAM CLASSIC | 750 SFC | 900 | 1973 | DUCATI | 46 | 1:41:40.434 | 46 Laps | 119.73 | 02:03.772 | 39
|
|
| 38 | 28 | LAMY FRERES | ORIGINAL | 750 | 1978 | HONDA - MARTIN | 27 | 1:14:53.572 | 27 Laps | 95.41 | 02:34.071 | 26
|
|
| Retired rider
|
|
| 39 | 92 | TZ CLUB DE France | NICO BAKKER | 115 | 1980 | SUZUKI | 39 | 1:28:44.354 | 39 Laps | 116.31 | 02:03.024 | 18
|
|
| 40 | 35 | MUTUELLE DES MOTARDS ENDURANCE | BOL D'OR | 100 | 1979 | HONDA MARTIN | 30 | 1:31:39.895 | 30 Laps | 86.61 | 02:13.002 | 29
|
|
| 41 | 43 | BORS TEAM | CB 900F | 112 | 1979 | HONDA | 26 | 57:25.487 | 26 Laps | 119.82 | 02:07.835 | 24
|
|
| 42 | 13 | Z-RACING-ADVENTURE 1 | Z 1000 | 118 | 1980 | KAWASAKI | 25 | 55:28.610 | 25 Laps | 119.26 | 02:10.450 | 17
|
|
| 43 | 136 | VOLLEGAAS | PANTAH | 580 | 1980 | DUCATI | 13 | 36:23.360 | 13 Laps | 94.54 | 02:14.146 | 9
|
|
| 44 | 89 | MCA RACING | CB 750 F2 | 750 | 1970 | HONDA | 9 | 21:07.057 | 9 Laps | 112.79 | 02:17.800 | 9
|
|
| 45 | 33 | TEAM DAYTONA 70 | CBX | 100 | 1979 | HONDA | 8 | 19:34.290 | 8 Laps | 108.18 | 02:19.646 | 6
|
|
|
|
|
| Best Lap: 3 MOTO BEL' MOTO GUZZI in 01:57.456 at 135.196 Km/H
|
|
|