| Pl | N° | Rider | Cl | Manufacturer | Tr | Time | Spd/Gp | Speed | Best Lap | iL
|
|
| | | | | | | | | | |
|
| 2 | 63 | MICHELIN POWER RESEARCH TEAM | EWC | HONDA | 812 | 24:00:39.239 | 812 Laps | 149.17 | 01:41.604 | 604
|
|
| 3 | 11 | TEAM GSR - KAWASAKI | EWC | KAWASAKI | 808 | 24:02:17.448 | 808 Laps | 148.26 | 01:42.441 | 14
|
|
| 4 | 18 | TEAM 18 SAPEURS POMPIERS | EWC | SUZUKI | 793 | 24:00:47.668 | 793 Laps | 145.66 | 01:43.885 | 737
|
|
| 5 | 41 | RAC 41 - CITY BIKE | EWC | SUZUKI | 793 | 24:01:06.727 | 00:19.059 | 145.63 | 01:43.641 | 2
|
|
| 6 | 110 | AM MOTO RACING COMPETITION | EWC | SUZUKI | 783 | 24:00:57.710 | 783 Laps | 143.81 | 01:45.160 | 15
|
|
| 7 | 83 | MACCIO RACING | SST | KAWASAKI | 781 | 24:00:42.882 | 781 Laps | 143.47 | 01:43.897 | 96
|
|
| 8 | 50 | MOTORS EVENTS / JOE BAR TEAM | SST | SUZUKI | 780 | 24:01:52.642 | 780 Laps | 143.17 | 01:45.705 | 18
|
|
| 9 | 95 | QATAR ENDURANCE RACING TEAM - QERT | SST | SUZUKI | 778 | 24:00:42.259 | 778 Laps | 142.92 | 01:44.195 | 643
|
|
| 10 | 8 | BOLLIGER TEAM SWITZERLAND | EWC | KAWASAKI | 775 | 24:02:16.233 | 775 Laps | 142.21 | 01:43.719 | 532
|
|
| 11 | 44 | NO LIMITS | EWC | SUZUKI | 771 | 24:01:55.678 | 771 Laps | 141.51 | 01:44.894 | 200
|
|
| 12 | 17 | BMW SIKORA BILY PRORACE TEAM | SST | BMW | 766 | 24:01:05.894 | 766 Laps | 140.67 | 01:44.969 | 18
|
|
| 13 | 27 | TRT 27 - BAZAR 2 LA BECANE | SST | SUZUKI | 762 | 24:01:30.475 | 762 Laps | 139.90 | 01:45.967 | 131
|
|
| 14 | 24 | -3 D ENDURANCE MOTO CENTER | SST | KAWASAKI | 760 | 24:01:08.099 | 760 Laps | 139.57 | 01:45.823 | 7
|
|
| 15 | 69 | RT RACING TEAM / MOTOVIRUS | EWC | SUZUKI | 758 | 24:02:16.557 | 758 Laps | 139.09 | 01:44.525 | 644
|
|
| 16 | 65 | MOTOBOX KREMER RACING | EWC | SUZUKI | 757 | 24:01:46.550 | 757 Laps | 138.95 | 01:46.722 | 8
|
|
| 17 | 171 | AZ MOTOS EXPERT | SST | SUZUKI | 755 | 24:01:34.982 | 755 Laps | 138.61 | 01:47.698 | 141
|
|
| 18 | 75 | STAND 41 - ADRENATEAM | SST | SUZUKI | 754 | 24:00:42.513 | 754 Laps | 138.51 | 01:47.634 | 147
|
|
| 19 | 66 | RACING TEAM SARAZIN | SST | KAWASAKI | 752 | 24:00:39.661 | 752 Laps | 138.14 | 01:47.753 | 591
|
|
| 20 | 57 | L.T.G. ZONE ROUGE | SST | YAMAHA | 752 | 24:01:06.145 | 00:26.484 | 138.10 | 01:45.889 | 130
|
|
| 21 | 72 | JUNIOR TEAM SUZUKI LMS | SST | SUZUKI | 752 | 24:02:06.625 | 01:26.964 | 138.00 | 01:44.618 | 579
|
|
| 22 | 87 | R 2 C L | SST | SUZUKI | 750 | 24:00:46.123 | 750 Laps | 137.77 | 01:47.785 | 616
|
|
| 23 | 15 | SH TECHNOLOGIE | SST | YAMAHA | 748 | 24:01:09.386 | 748 Laps | 137.36 | 01:47.432 | 25
|
|
| 24 | 12 | TEAM WORLD ENDURANCE | EWC | KAWASAKI | 747 | 24:01:07.110 | 747 Laps | 137.18 | 01:48.246 | 575
|
|
| 25 | 77 | CORDOBA PATRIMONIO DE LA HUMANIDAD | SST | KAWASAKI | 745 | 24:01:00.130 | 745 Laps | 136.82 | 01:46.014 | 15
|
|
| 26 | 38 | TMS RACING | SST | SUZUKI | 740 | 24:00:57.352 | 740 Laps | 135.91 | 01:46.086 | 618
|
|
| 27 | 119 | SLIDER ENDURANCE | EWC | YAMAHA | 740 | 24:01:42.779 | 00:45.427 | 135.84 | 01:47.204 | 513
|
|
| 28 | 67 | STARTEAM 67 | SST | SUZUKI | 738 | 24:02:28.128 | 738 Laps | 135.40 | 01:48.977 | 529
|
|
| 29 | 53 | MAYERT - MAYENNE ENDURANCE RACING TEAM | SST | SUZUKI | 731 | 24:01:03.830 | 731 Laps | 134.25 | 01:47.976 | 600
|
|
| 30 | 78 | DUCATI ENDURANCE RACING TEAM | OPEN | DUCATI | 730 | 24:00:49.672 | 730 Laps | 134.09 | 01:50.058 | 79
|
|
| 31 | 28 | SPIRIT OF MOTO | SST | HONDA | 730 | 24:02:29.416 | 01:39.744 | 133.93 | 01:48.267 | 13
|
|
| 32 | 52 | TEAM ACR 74 | SST | SUZUKI | 729 | 24:01:05.137 | 729 Laps | 133.88 | 01:49.303 | 612
|
|
| 33 | 84 | MARKOS SUZUKI SERBIAN TEAM | SST | SUZUKI | 723 | 24:02:34.897 | 723 Laps | 132.64 | 01:46.022 | 594
|
|
| 34 | 411 | MCS RACING - IPONE | EWC | SUZUKI | 715 | 24:01:10.203 | 715 Laps | 131.30 | 01:45.706 | 134
|
|
| 35 | 7 | YAMAHA AUSTRIA RACING TEAM - YART | EWC | YAMAHA | 713 | 24:00:39.758 | 713 Laps | 130.98 | 01:41.487 | 106
|
|
| 36 | 71 | ROBBY-DAKAR.COM | SST | HONDA | 713 | 24:00:40.806 | 00:01.048 | 130.98 | 01:47.595 | 34
|
|
| 37 | 74 | ZRT 74 | SST | YAMAHA | 710 | 24:00:45.710 | 710 Laps | 130.42 | 01:48.464 | 16
|
|
| 38 | 25 | B 2 T RACING | SST | KAWASAKI | 702 | 24:01:14.902 | 702 Laps | 128.90 | 01:50.066 | 76
|
|
| 39 | 23 | MOTO STYL | EWC | SUZUKI | 698 | 24:01:20.459 | 698 Laps | 128.16 | 01:49.034 | 124
|
|
| 40 | 82 | ALPES ENDURANCE | SST | SUZUKI | 688 | 24:00:40.175 | 688 Laps | 126.38 | 01:48.405 | 560
|
|
| Retired rider
|
|
| 41 | 94 | YAMAHA France - GMT 94 IPONE | EWC | YAMAHA | 542 | 16:10:56.304 | 542 Laps | 147.73 | 01:42.436 | 438
|
|
| 42 | 33 | TEAM 33 - MAILPERFORMANCE | SST | YAMAHA | 514 | 16:19:41.207 | 514 Laps | 138.85 | 01:46.342 | 136
|
|
| 43 | 14 | BK MACO MOTO RACING | EWC | YAMAHA | 429 | 13:47:40.326 | 429 Laps | 137.17 | 01:44.266 | 104
|
|
| 44 | 45 | METISS JLC MOTO | OPEN | METISS | 394 | 12:25:28.643 | 394 Laps | 139.87 | 01:44.263 | 14
|
|
| 45 | 100 | ENDURANCE MOTO 45 | SST | SUZUKI | 255 | 7:53:20.420 | 255 Laps | 142.57 | 01:45.579 | 18
|
|
| 46 | 21 | RMT 21 RACING GERMANY | EWC | HONDA | 254 | 8:00:15.368 | 254 Laps | 139.97 | 01:45.118 | 144
|
|
| 47 | 114 | M.A.S. 14 | SST | HONDA | 242 | 7:44:19.442 | 242 Laps | 137.93 | 01:50.098 | 17
|
|
| 48 | 39 | ATOMIC MOTO SPORT | SST | KAWASAKI | 236 | 8:01:47.511 | 236 Laps | 129.64 | 01:46.896 | 56
|
|
| 49 | 3 | PHASE ONE ENDURANCE | EWC | YAMAHA | 194 | 5:52:08.308 | 194 Laps | 145.80 | 01:44.439 | 137
|
|
| 50 | 115 | INNODROM | EWC | SUZUKI | 122 | 6:13:26.260 | 122 Laps | 86.46 | 01:49.506 | 82
|
|
| 51 | 5 | TEAM AMADEUS X ONE | EWC | YAMAHA | 72 | 2:40:46.133 | 72 Laps | 118.52 | 01:43.373 | 17
|
|
| 52 | 31 | BI-MECA RACING TEAM | OPEN | YAMAHA | 2 | 3:50.957 | 2 Laps | 137.51 | 01:49.416 | 2
|
|
| 53 | 55 | NATIONAL MOTOS | EWC | HONDA | 1 | 1:54.809 | 1 Lap | 138.31 | | 1
|
|
|
|
|
| Best Lap: 7 YAMAHA AUSTRIA RACING TEAM - YART YAMAHA in 01:41.487 at 156.469 Km/H
|
|