| Pl | N° | Rider | Cl | Team | Tr | Time | Spd/Gp | Best Lap
|
|
| | | | | | | | |
|
| 2 | 2 | HAMPE RACING TEAM / CLUB 14 | 1150 | Performance | 57 | 2:02:15.060 | 00:15.102 | 01:56.423
|
|
| 3 | 114 | TEAM GLAM RACING | | P & M | 56 | 2:02:14.662 | 56 Laps | 01:55.790
|
|
| 4 | 36 | ASSURANCES BACHELET | 1060 | RS | 56 | 2:03:23.755 | 01:09.093 | 02:03.172
|
|
| 5 | 144 | TEAM TAURUS | 1105 | 850 T3 | 55 | 2:02:17.535 | 55 Laps | 02:00.733
|
|
| 6 | 7 | VOLLE GAAAZ | 1062 | MONO AMORTISSEUR LATERAL | 55 | 2:03:18.581 | 01:01.046 | 02:01.596
|
|
| 7 | 22 | GolgWing Classic Racing Team - GWCRT | 1062 | Bol d'Or RCB | 54 | 2:02:16.947 | 54 Laps | 01:59.180
|
|
| 8 | 11 | R.C.R | 1074 | GSX | 54 | 2:03:05.791 | 00:48.844 | 02:05.206
|
|
| 9 | 69 | DD MOTO TEAM | 1075 | CB 1100 R | 54 | 2:03:38.702 | 01:21.755 | 02:03.635
|
|
| 10 | 27 | EIGHTY ANGRY HORSES | 1135 | ZIR | 54 | 2:03:57.704 | 01:40.757 | 02:03.748
|
|
| 11 | 1 | TAKASS | 1100 | CB Bol d'Or | 54 | 2:04:20.218 | 02:03.271 | 02:05.170
|
|
| 12 | 65 | ACR ENDURANCE KAWASAKI | | Z 1000 | 54 | 2:04:41.106 | 02:24.159 | 01:58.956
|
|
| 13 | 73 | MAGNI EXPERIENCE | 1062 | LE MANS | 53 | 2:02:18.975 | 53 Laps | 02:05.211
|
|
| 14 | 18 | BAUGY MOTO RACING TEAM | 1060 | CBX | 53 | 2:03:05.131 | 00:46.156 | 02:05.653
|
|
| 15 | 41 | AML RACING | 1100 | Performance Replica | 53 | 2:03:06.137 | 00:47.162 | 02:05.863
|
|
| 16 | 58 | ISATMOT | 1000 | R100 | 53 | 2:03:10.290 | 00:51.315 | 02:05.170
|
|
| 17 | 158 | TRN TEAM RACING NIVERNAIS | 1100 | 1100 GSX | 53 | 2:04:20.710 | 02:01.735 | 02:10.449
|
|
| 18 | 95 | DUDU TEAM | 1062 | RCB | 52 | 2:02:07.461 | 52 Laps | 02:05.238
|
|
| 19 | 15 | T5net TEAM ORANGE | 850 | Rob North Trident | 51 | 2:02:14.505 | 51 Laps | 02:10.303
|
|
| 20 | 24 | '3T RACING TEAM | 1170 | Z 1000 | 51 | 2:02:25.664 | 00:11.159 | 02:02.229
|
|
| 21 | 94 | BALOO RACING | 1196 | XS 1100 | 51 | 2:02:55.567 | 00:41.062 | 02:12.438
|
|
| 22 | 13 | TAPIOCA | 1123 | RCB Replica | 51 | 2:03:48.048 | 01:33.543 | 02:08.704
|
|
| 23 | 53 | ALAIN CORTOT RACING | 1000 | Z | 50 | 2:02:12.157 | 50 Laps | 02:12.323
|
|
| 24 | 67 | CLASSIC TEAM D'ALSACE | 1050 | LM1 | 50 | 2:02:25.227 | 00:13.070 | 02:16.903
|
|
| 25 | 31 | TEAM VISION PLUS | 900 | SEELEY COMMANDO | 50 | 2:02:53.219 | 00:41.062 | 02:15.808
|
|
| 26 | 55 | GolgWing Classic Racing Team - GWCRT | 1000 | DLF | 50 | 2:03:16.778 | 01:04.621 | 02:14.357
|
|
| 27 | 85 | TEAM MAR1 | 1000 | Cadre Poutre 2ème Génération | 50 | 2:05:57.643 | 03:45.486 | 02:07.624
|
|
| 28 | 28 | LAMY FRERES | 1140 | RCB 1100 | 49 | 2:03:03.185 | 49 Laps | 02:18.008
|
|
| 29 | 6 | VAN DIJK LAVERDA RACING | 1000 | 1000 Corsa | 49 | 2:03:31.044 | 00:27.859 | 02:07.751
|
|
| 30 | 33 | DICTAPLUS | 900 | 900 Bol d'Or | 49 | 2:03:35.509 | 00:32.324 | 02:12.980
|
|
| 31 | 35 | TEAM MECASPORT Martin | 1000 | Z1000 Martin | 48 | 2:02:47.829 | 48 Laps | 02:11.230
|
|
| 32 | 5 | ASSURANCES MINARD.FR | 900 | Bol d'Or | 48 | 2:03:10.186 | 00:22.357 | 02:15.786
|
|
| 33 | 56 | BFP RACING | 1135 | 1000J | 48 | 2:03:42.568 | 00:54.739 | 01:57.958
|
|
| 34 | 29 | FTR CLASSIC MOTORSPORTS | | Rob North Trident | 48 | 2:04:09.464 | 01:21.635 | 02:21.033
|
|
| 35 | 233 | BIMOTA ENDURANCE | 1036 | KB1 | 48 | 2:04:13.041 | 01:25.212 | 02:09.701
|
|
| 36 | 91 | TEAM RACING MOTORBIKE | | GSX 1100 | 46 | 2:02:19.362 | 46 Laps | 02:04.892
|
|
| 37 | 34 | BERRY RACE TEAM | 1100 | GSX | 43 | 2:03:21.519 | 43 Laps | 02:10.460
|
|
| 38 | 70 | TEAM MRC TWINCONCEPT | 750 | PANTHA | 41 | 1:54:48.259 | 41 Laps | 02:09.668
|
|
| 39 | 360 | DR -MRP | 1166 | GG 1135 | 40 | 1:34:10.752 | 40 Laps | 02:04.350
|
|
| 40 | 100 | TEAM LAVERGNAC RUFUS RACING | 1179 | Space France | 38 | 1:40:35.238 | 38 Laps | 02:18.266
|
|
| 41 | 9 | PAM MOTOS TEAM | 750 | CR 750 | 33 | 2:04:33.429 | 33 Laps | 02:27.701
|
|
| 42 | 98 | LES FRERES GAZ | 1000 | SUZUKI 1000 GS | 31 | 2:02:23.992 | 31 Laps | 02:12.146
|
|
| 43 | 51 | POP.Y SPIRIT | 998 | Prototype | 29 | 2:02:56.801 | 29 Laps | 02:11.981
|
|
| 44 | 25 | AB RACING TEAM | 1100 | GSX | 22 | 2:02:18.565 | 22 Laps | 02:06.227
|
|
| 45 | 4 | PHASE ONE ENDURANCE | 984 | Z 1000 | 19 | 2:02:50.493 | 19 Laps | 01:59.942
|
|
| 46 | 72 | LAVERGNAC 2 PM | 880 | SFC | 14 | 39:03.015 | 14 Laps | 02:24.912
|
|
| 47 | 23 | DARVILL RACING | 998 | Darvill Endurance | 4 | 12:30.970 | 4 Laps | 02:43.308
|
|
| 48 | 21 | RDK 21-R | 1000 | KR 1000 F | 2 | 4:51.840 | 2 Laps | 02:19.123
|
|
|
|
|
| Best Lap: 114 TEAM GLAM RACING KAWASAKI in 01:55.790 at 137.141 Km/H
|
|