|
Mt Perry Rd 2 WOM/EVO/PRE 85 PROVISIONAL RESULTS WOM/EVO/PRE 85 EVENT 23 |
|
| Rk | N° | Rider | Team | Lap | Time | Best Lap | iL | Pts
|
|
|
|
| 1 | F56 | ASHLEY BATES | COFFS HARBOUR | 5 | 9:26.148 | 01:56.540 | 3 | 25.0
|
|
| 2 | F89 | JEMMA WILSON | GYMPIE | 5 | 9:41.303 | 01:56.589 | 5 | 22.0
|
|
| 3 | F35 | STACEY GRIFFITHS | GOONDIWINDI | 5 | 9:44.370 | 01:58.494 | 3 | 20.0
|
|
| 4 | 954 | KELLY MAUGER | CBMCC | 5 | 11:14.612 | 02:18.499 | 3 | 18.0
|
|
| 5 | 699 | JENA GRIMSEY | GCMX | 5 | 11:28.671 | 02:19.674 | 3 | 16.0
|
|
| 6 | F9 | CHELSEA GRAY | MDMX | 4 | 9:12.530 | 02:21.810 | 2 | 15.0
|
|
| 7 | E86 | EMMY WILKIE | TWMBA | 4 | 10:34.953 | 02:40.252 | 3 | 14.0
|
|
| Non Class. Laps under 75% of the 1 First : 4 Laps
|
|
| Retired Rider
|
|
| 8 | Z25 | KIRSTY DONPON | CHINCHILLA | | | | |
|
|
| | | | | | | |
|
|
| EVOLUTION
|
|
| 1 | 894 | STEVEN FREIBERG | ALBERT | 5 | 9:25.513 | 02:00.908 | 3 | 25.0
|
|
| 2 | 54 | NOEL HARKER | HERVEY BAY | 5 | 9:36.881 | 02:03.980 | 4 | 22.0
|
|
| 3 | 342 | PETER HORNE | HERVEY BAY | 5 | 9:58.791 | 02:06.243 | 3 | 20.0
|
|
| 4 | 565 | ROSS ARTHUR | HERVEY BAY | 5 | 10:09.208 | 02:07.883 | 3 | 18.0
|
|
| 5 | 53 | BRUCE WILSON | HERVEY BAY | 5 | 10:24.343 | 02:12.216 | 5 | 16.0
|
|
| 6 | W39 | TONY WATKINS | GLADSTONE | 5 | 10:27.234 | 02:12.611 | 5 | 15.0
|
|
| 7 | D64 | GREG DOBBRICK | HERVEY BAY | 5 | 10:27.607 | 02:13.567 | 4 | 14.0
|
|
| 8 | 322 | BARB SMITH | ALBERT | 4 | 11:17.459 | 03:01.649 | 2 | 13.0
|
|
| | | | | | | |
|
|
| PRE 85
|
|
| 1 | 935 | CRAIG OZANNE | SJMCC | 5 | 9:08.894 | 01:57.128 | 3 | 25.0
|
|
| 2 | 9 | RUSSELL WILLIAMSON | QVMX | 5 | 9:53.195 | 02:02.397 | 2 | 22.0
|
|
| 3 | 647 | STEPHEN PEIRCE | QVMX | 5 | 10:19.813 | 02:11.156 | 5 | 20.0
|
|
| Non Class. Laps under 75% of the 1 First : 4 Laps
|
|
| Retired Rider
|
|
| 4 | 667 | CRAIG PIERCE | QVMX | | | | |
|
|
|
|
|
| Best Lap: F56 ASHLEY BATES KAWASAKI in 01:56.540 at Km/H
|
|
|