|
Mt Perry Rd 2 WOM/EVO/PRE 85 SERIES RESULTS - WOM/EVO/PRE 85 |
|
| Rk | Rider | Team | Manufacturer | Total | HB 1 | MT P 2
|
|
|
|
| 1 | ASHLEY BATES | COFFS HARBOUR | KAWASAKI | 150 | 25\25\25 | 25\25\25
|
|
| 2 | JEMMA WILSON | GYMPIE | KAWASAKI | 130 | 22\22\22 | 20\22\22
|
|
| 3 | STACEY GRIFFITHS | GOONDIWINDI | KAWASAKI | 122 | 20\20\20 | 22\20\20
|
|
| 4 | KELLY MAUGER | CBMCC | HONDA | 98 | 11\15\18 | 18\18\18
|
|
| 5 | CHELSEA GRAY | MDMX | HONDA | 89 | 15\14\16 | 14\15\15
|
|
| 6 | JENA GRIMSEY | GCMX | HUSKY | 85 | 12\12\14 | 15\16\16
|
|
| 7 | KIRSTY DONPON | CHINCHILLA | HONDA | 55 | 13\11\15 | 16\0\0
|
|
| 8 | KIMBERLEE DUNCAN | MDMX | SUZUKI | 45 | 16\16\13 | 0\0\0
|
|
| 9 | REBECCA BATEMAN | GCMX | HUSKY | 43 | 18\13\12 | 0\0\0
|
|
| 10 | KRISTIN O'DONOHUE | ALBERT | YAMAHA | 43 | 14\18\11 | 0\0\0
|
|
| 11 | EMMY WILKIE | TWMBA | HONDA | 41 | 0\0\0 | 13\14\14
|
|
| 12 | BRITTANY McCURDY | SJMCC | KAWASAKI | 29 | 10\10\9 | 0\0\0
|
|
| 13 | MELISSA McCONVILLE | KINGAROY | KTM | 28 | 9\9\10 | 0\0\0
|
|
| 14 | CHENEY WOLFE | GOLD COAST | YAMAHA | 12 | 0\0\0 | 12\0\0
|
|
| | | | | | | |
|
|
| EVOLUTION
|
|
| 1 | NOEL HARKER | HERVEY BAY | MAICO | 141 | 22\25\22 | 25\25\22
|
|
| 2 | STEVEN FREIBERG | ALBERT | YAMAHA | 112 | 18\22\25 | 22\0\25
|
|
| 3 | BRUCE WILSON | HERVEY BAY | MAICO | 105 | 20\16\15 | 18\20\16
|
|
| 4 | PETER HORNE | HERVEY BAY | KAWASAKI | 98 | 0\18\18 | 20\22\20
|
|
| 5 | ROSS ARTHUR | HERVEY BAY | SUZUKI | 93 | 16\13\16 | 14\16\18
|
|
| 6 | GREG DOBBRICK | HERVEY BAY | SUZUKI | 84 | 14\12\13 | 13\18\14
|
|
| 7 | KEVIN FIELDING | GCMX | HONDA | 80 | 25\20\20 | 15\0\0
|
|
| 8 | BARB SMITH | ALBERT | SUZUKI | 66 | 8\10\10 | 11\14\13
|
|
| 9 | TONY WATKINS | GLADSTONE | KAWASAKI | 42 | 0\0\0 | 12\15\15
|
|
| 10 | SHANE CHESTNUT | MDMX | SUZUKI | 38 | 9\15\14 | 0\0\0
|
|
| 11 | TONY MAJOR | ALBERT | SUZUKI | 35 | 13\11\11 | 0\0\0
|
|
| 12 | BRETT DOWNES | ALBERT | YAMAHA | 25 | 11\14\0 | 0\0\0
|
|
| 13 | DAVID LOWNDES | BRIS. | SUZUKI | 22 | 10\0\12 | 0\0\0
|
|
| 14 | JOHN KEMP | ALBERT | HONDA | 16 | 0\0\0 | 16\0\0
|
|
| 15 | TONY BROWNE | QVMX | YAMAHA | 15 | 15\0\0 | 0\0\0
|
|
| 16 | PAUL BARCLAY | MDMX | YAMAHA | 12 | 12\0\0 | 0\0\0
|
|
| | | | | | | |
|
|
| PRE 85
|
|
| 1 | CRAIG OZANNE | SJMCC | KAWASAKI | 133 | 16\20\25 | 22\25\25
|
|
| 2 | RUSSELL WILLIAMSON | QVMX | KAWASAKI | 114 | 18\13\16 | 25\20\22
|
|
| 3 | STEPHEN PEIRCE | QVMX | KAWASAKI | 100 | 14\15\15 | 18\18\20
|
|
| 4 | CRAIG PIERCE | QVMX | HONDA | 98 | 20\18\18 | 20\22\0
|
|
| 5 | BRAD VAN BARRELO | ALBERT | HONDA | 72 | 25\25\22 | 0\0\0
|
|
| 6 | BILL NOLAN | QVMX | HONDA | 64 | 22\22\20 | 0\0\0
|
|
| 7 | GEOFFREY STRAKER | QVMX | KAWASAKI | 43 | 15\14\14 | 0\0\0
|
|
| 8 | MARTIN COOKE | QVMX | SUZUKI | 36 | 11\12\13 | 0\0\0
|
|
| 9 | SHANE WILSON | QVMX | HONDA | 29 | 13\16\0 | 0\0\0
|
|
| 10 | GRAHAM SIMEONIDIS | QVMX | KTM | 12 | 12\0\0 | 0\0\0
|
|
| 11 | PAUL HANSEN | QVMX | HONDA | 11 | 0\11\0 | 0\0\0
|
|
|