|
Mt Perry Rd 2 QUADS PROVISIONAL RESULTS QUADS EVENT 7 |
|
| Rk | N° | Rider | Lap | Time | Best Lap | Pts
|
|
| | | | | | |
|
| 2 | 1 | BARRY GILBERT | 6 | 11:09.529 | 01:50.861 | 22.0
|
|
| 3 | B22 | NEIL SCHIMKE | 6 | 11:10.886 | 01:51.392 | 20.0
|
|
| 4 | 46 | JAKE UDY | 6 | 11:47.681 | 01:56.684 | 18.0
|
|
| 5 | 111 | SCOTT HENSCHEN | 6 | 11:52.227 | 01:55.362 | 16.0
|
|
| 6 | 062 | DARREN ILKA | 6 | 12:17.055 | 02:01.240 | 15.0
|
|
| 7 | 82 | DWAYNE SHUTE | 6 | 12:39.420 | 02:03.289 | 14.0
|
|
| 8 | D51 | DAVID SIMS | 6 | 12:40.375 | 02:02.498 | 13.0
|
|
| 9 | 65 | MYLES DILLON | 5 | 10:59.801 | 01:57.270 | 12.0
|
|
| 10 | 247 | TIM ROKER | 5 | 11:12.905 | 02:07.442 | 11.0
|
|
| 11 | 66 | ROBERT DILLON | 5 | 11:32.654 | 02:10.999 | 10.0
|
|
| 12 | F89 | JEMMA WILSON | 5 | 12:57.004 | 02:26.128 | 9.0
|
|
|
|
|
| Best Lap: 75 JOHN SHERLOCK YAMAHA in 01:49.514 at Km/H
|
|
|