|
Mt Perry Rd 2 QUADS PROVISIONAL RESULTS QUADS EVENT 27 |
|
| Rk | N° | Rider | Lap | Time | Best Lap | iL | Pts
|
|
| | | | | | | |
|
| 2 | 1 | BARRY GILBERT | 5 | 9:28.842 | 01:54.295 | 2 | 22.0
|
|
| 3 | 65 | MYLES DILLON | 5 | 9:52.197 | 02:00.371 | 2 | 20.0
|
|
| 4 | 46 | JAKE UDY | 5 | 9:59.195 | 02:00.708 | 3 | 18.0
|
|
| 5 | 062 | DARREN ILKA | 5 | 10:00.146 | 02:01.705 | 5 | 16.0
|
|
| 6 | 111 | SCOTT HENSCHEN | 5 | 10:23.862 | 02:03.525 | 3 | 15.0
|
|
| 7 | D51 | DAVID SIMS | 5 | 10:42.480 | 02:10.315 | 3 | 14.0
|
|
| 8 | 82 | DWAYNE SHUTE | 5 | 10:55.682 | 02:10.244 | 4 | 13.0
|
|
| 9 | 66 | ROBERT DILLON | 4 | 10:03.486 | 02:32.530 | 2 | 12.0
|
|
| 10 | F89 | JEMMA WILSON | 4 | 10:25.676 | 02:34.919 | 2 | 11.0
|
|
|
|
|
| Best Lap: 1 BARRY GILBERT HONDA in 01:54.295 at Km/H
|
|
|