|
Mt Perry Rd 2 VETS OVER 40 PROVISIONAL RESULTS VETS OVER 40 EVENT 9 |
|
| Rk | N° | Rider | Gr | Lap | Time | Best Lap | Pts
|
|
|
|
| 1 | 180 | MICHAEL DENNIS | 40 | 6 | 10:39.715 | 01:47.340 | 25.0
|
|
| 2 | 65 | MARK DOLLEY | 40 | 6 | 10:46.471 | 01:48.451 | 22.0
|
|
| 3 | 342 | PETER HORNE | 40 | 6 | 11:21.823 | 01:56.665 | 20.0
|
|
| 4 | 730 | CHRIS ROBERTS | 40 | 6 | 11:26.219 | 01:55.931 | 18.0
|
|
| 5 | 894 | STEVEN FREIBERG | 40 | 6 | 11:34.370 | 01:55.868 | 16.0
|
|
| 6 | K59 | NEAL BOWLEY | 40 | 6 | 11:36.565 | 01:58.667 | 15.0
|
|
| 7 | N44 | PATER NICHOLS | 40 | 6 | 11:57.648 | 02:02.014 | 14.0
|
|
| 8 | 500 | STEVE HARRISON | 40 | 6 | 12:03.382 | 02:00.713 | 13.0
|
|
| 9 | M53 | MICK LAVARS | 40 | 6 | 12:09.634 | 02:03.147 | 12.0
|
|
| 10 | 867 | DARREN THORNTON | 40 | 6 | 12:10.743 | 02:01.844 | 11.0
|
|
| 11 | M43 | PAT MOLONEY | 40 | 6 | 12:15.410 | 01:55.984 | 10.0
|
|
| 12 | 291 | DEREK DABELSTEIN | 40 | 6 | 12:21.045 | 02:00.647 | 9.0
|
|
| 13 | 495 | ROSS ARTHUR | 40 | 6 | 12:28.335 | 02:06.853 | 8.0
|
|
| 14 | W39 | TONY WATKINS | 40 | 5 | 10:53.184 | 02:13.015 | 7.0
|
|
| 15 | 354 | JOHN KEMP | 40 | 5 | 11:56.593 | 01:58.912 | 6.0
|
|
| Non Class. Laps under 75% of the 1 First : 5 Laps
|
|
| Retired Rider
|
|
| 16 | 460 | STEVEN WEISS | 40 | | | |
|
|
| | | | | | |
|
|
| VETS 45 - 49
|
|
| 1 | 1 | KEVIN FIELDING | 45 | 6 | 10:41.918 | 01:48.007 | 25.0
|
|
| 2 | 692 | BRYAN HENDERSON | 45 | 6 | 12:21.977 | 02:05.353 | 22.0
|
|
| 3 | 259 | GREG HOLCROFT | 45 | 6 | 12:55.552 | 02:06.903 | 20.0
|
|
| 4 | 53 | BRUCE WILSON | 45 | 5 | 10:49.413 | 02:12.423 | 18.0
|
|
| | | | | | |
|
|
| VETS OVER 50
|
|
| 1 | 9 | RUSSELL WILLIAMSON | 50 | 6 | 12:05.182 | 02:01.149 | 25.0
|
|
| 2 | 54 | NOEL HARKER | 50 | 6 | 12:17.496 | 02:03.433 | 22.0
|
|
| 3 | B45 | PETER SAVAGE | 50 | 6 | 12:35.127 | 02:01.133 | 20.0
|
|
| 4 | 505 | GLEN WATSON | 50 | 6 | 12:41.651 | 02:07.663 | 18.0
|
|
| 5 | 35 | BRYAN MARSHALL | 50 | 5 | 10:42.043 | 02:08.898 | 16.0
|
|
| 6 | 119 | MIKE KEMP | 50 | 5 | 11:27.108 | 02:16.159 | 15.0
|
|
| 7 | 948 | THOMAS MAEYKE | 50 | 5 | 11:39.290 | 02:22.662 | 14.0
|
|
| Non Class. Laps under 75% of the 1 First : 5 Laps
|
|
| 8 | 322 | BARB SMITH | 50 | 4 | 12:06.256 | 02:54.827 |
|
|
| Retired Rider
|
|
| 9 | 922 | TONY MAJOR | 50 | | | |
|
|
|
|
|
| Best Lap: 180 MICHAEL DENNIS HONDA in 01:47.340 at Km/H
|
|
|