|
Mt Perry Rd 2 VETS OVER 40 PROVISIONAL RESULTS VETS OVER 40 EVENT 19 |
|
| Rk | N° | Rider | Gr | Lap | Time | Best Lap | Pts
|
|
|
|
| 1 | 180 | MICHAEL DENNIS | 40 | 5 | 9:05.815 | 01:38.686 | 25.0
|
|
| 2 | 65 | MARK DOLLEY | 40 | 5 | 9:11.593 | 01:38.983 | 22.0
|
|
| 3 | 730 | CHRIS ROBERTS | 40 | 5 | 9:18.851 | 01:51.241 | 20.0
|
|
| 4 | 894 | STEVEN FREIBERG | 40 | 5 | 9:54.049 | 01:58.493 | 18.0
|
|
| 5 | K59 | NEAL BOWLEY | 40 | 5 | 9:56.566 | 01:56.013 | 16.0
|
|
| 6 | 342 | PETER HORNE | 40 | 5 | 10:01.090 | 01:58.521 | 15.0
|
|
| 7 | N44 | PATER NICHOLS | 40 | 5 | 10:02.317 | 02:00.940 | 14.0
|
|
| 8 | 291 | DEREK DABELSTEIN | 40 | 5 | 10:14.910 | 02:00.762 | 13.0
|
|
| 9 | 500 | STEVE HARRISON | 40 | 5 | 10:21.526 | 01:59.868 | 12.0
|
|
| 10 | M53 | MICK LAVARS | 40 | 5 | 10:24.267 | 02:03.381 | 11.0
|
|
| 11 | 867 | DARREN THORNTON | 40 | 5 | 10:25.375 | 02:03.335 | 10.0
|
|
| 12 | 495 | ROSS ARTHUR | 40 | 5 | 10:38.005 | 02:05.544 | 9.0
|
|
| 13 | W39 | TONY WATKINS | 40 | 5 | 10:50.056 | 02:08.193 | 8.0
|
|
| | | | | | |
|
|
| VETS 45 - 49
|
|
| 1 | 1 | KEVIN FIELDING | 45 | 5 | 9:18.498 | 01:52.352 | 25.0
|
|
| 2 | 692 | BRYAN HENDERSON | 45 | 5 | 10:28.628 | 02:04.609 | 22.0
|
|
| 3 | 259 | GREG HOLCROFT | 45 | 5 | 10:37.081 | 02:05.325 | 20.0
|
|
| 4 | 53 | BRUCE WILSON | 45 | 5 | 11:12.196 | 02:13.085 | 18.0
|
|
| | | | | | |
|
|
| VETS OVER 50
|
|
| 1 | 54 | NOEL HARKER | 50 | 5 | 10:16.935 | 02:01.104 | 25.0
|
|
| 2 | B45 | PETER SAVAGE | 50 | 5 | 10:17.260 | 02:00.624 | 22.0
|
|
| 3 | 9 | RUSSELL WILLIAMSON | 50 | 5 | 10:29.465 | 02:04.447 | 20.0
|
|
| 4 | 35 | BRYAN MARSHALL | 50 | 5 | 10:37.811 | 02:08.056 | 18.0
|
|
| 5 | 505 | GLEN WATSON | 50 | 5 | 11:10.018 | 02:09.808 | 16.0
|
|
| 6 | 948 | THOMAS MAEYKE | 50 | 4 | 9:50.705 | 02:26.403 | 15.0
|
|
| 7 | 322 | BARB SMITH | 50 | 4 | 11:25.661 | 02:52.565 | 14.0
|
|
|
|
|
| Best Lap: 180 MICHAEL DENNIS HONDA in 01:38.686 at Km/H
|
|
|