 |
Honda Australian 2007 Mx Chpt 125CC 13-U15YRS PROVISIONAL: 125CC 13-U15YRS QUALIFY 14 |
 |
| Rk | N° | Rider | Manufacturer | Nat | Lap | Speed | Best Lap | Pts
|
|
| | | | | | | | |
|
| 2 | 437 | TYNAN HOBSON | Honda | QLD | 7 | 50.86 | 01:49.683 | 22.0
|
|
| 3 | 32 | HARRISON WOODING | Yamaha | VIC | 7 | 50.59 | 01:50.426 | 20.0
|
|
| 4 | 60 | DANIEL SHRIMP | KTM | KTM | 7 | 50.14 | 01:52.469 | 18.0
|
|
| 5 | 370 | AARON BONFADINI | Yamaha | VIC | 7 | 50.08 | 01:52.935 | 16.0
|
|
| 6 | 294 | BRADLEY MACHUT | Suzuki | NSW | 7 | 49.81 | 01:52.286 | 15.0
|
|
| 7 | 221 | JAKE RIDLEY | Kawasaki | NSW | 7 | 49.07 | 01:53.592 | 14.0
|
|
| 8 | 283 | DANIEL PEARMAN | Yamaha | NSW | 7 | 48.64 | 01:54.544 | 13.0
|
|
| 9 | 380 | JACK PETERS | Yamaha | VIC | 7 | 48.63 | 01:54.505 | 12.0
|
|
| 10 | 46 | COREY O'FARRELL | Yamaha | QLD | 7 | 48.37 | 01:54.648 | 11.0
|
|
| 11 | 278 | MITCH BUDD | Suzuki | NSW | 7 | 48.29 | 01:54.695 | 10.0
|
|
| 12 | 28 | JOSH MELIS | KTM | NSW | 7 | 48.00 | 01:56.186 | 9.0
|
|
| 13 | 411 | LIAM BLADEN | KX | QLD | 7 | 47.79 | 01:55.777 | 8.0
|
|
| 14 | 422 | NATHAN HOUTERMAN | Yamaha | QLD | 7 | 47.75 | 01:56.190 | 7.0
|
|
| 15 | 33 | HAYDEN HARRIS | Yamaha | VIC | 7 | 47.56 | 01:56.213 | 6.0
|
|
| 16 | 23 | KURT WIGHTMAN | CR | NSW | 7 | 47.43 | 01:55.938 | 5.0
|
|
| 17 | 777 | ARI WHELAN | Yamaha | TAS | 7 | 47.24 | 01:57.164 | 4.0
|
|
| 18 | 281 | JOBE ABRAHAMS | YZ 125 | NSW | 7 | 47.18 | 01:57.992 | 3.0
|
|
| 19 | 420 | JED COLLIER | Yamaha | QLD | 7 | 47.15 | 01:57.179 | 2.0
|
|
| 20 | 63 | SHAUN CORNICK | Suzuki | WA | 7 | 47.09 | 01:58.048 | 1.0
|
|
| 21 | 24 | LUKE GLEESON | KTM | NSW | 7 | 45.96 | 01:58.624 |
|
|
| 22 | 446 | DYLAN HICKLING | Yamaha | QLD | 7 | 45.64 | 01:59.171 |
|
|
| 23 | 387 | JAMIE MACMILLAN | KTM | VIC | 7 | 45.64 | 01:56.603 |
|
|
| 24 | 47 | RICHARD ONGLEY | Yamaha | QLD | 7 | 45.40 | 02:02.182 |
|
|
| 25 | 333 | LUKE SMITH | KTM | VIC | 6 | 44.02 | 02:07.209 |
|
|
| 26 | 435 | JAKE MADDEN | | QLD | 6 | 43.01 | 02:07.713 |
|
|
| 27 | 31 | CODEY RUSS | YZ | VIC | 6 | 42.52 | 01:57.255 |
|
|
| 28 | 697 | ISAAC MUIRSON | KTM | WA | 6 | 40.08 | 02:16.632 |
|
|
| Non Class. Laps under 75% of the 1 First : 6 Laps
|
|
| Disqualified Rider (not cut the finish line)
|
|
| 29 | 385 | DANIEL WILLIAMS | Yamaha | VIC | 2 | 43.28 | 02:03.556 |
|
|
| Disqualified Rider
|
|
| 30 | 615 | PHILLIP BODEY | Yamaha | WA | 6 | 39.99 | 02:07.567 |
|
|
|
|
|
| Best Lap: 6 ASHLEY WHISLER WA KTM in 01:47.599 at 53.532 Km/H
|
|
|