|
Honda Australian 2007 Mx Chpt 125CC 13-U15YRS PROVISIONAL: 125CC 13-U15YRS QUALIFY 15 |
|
| Rk | N° | Rider | Manufacturer | Nat | Lap | Speed | Best Lap | Pts
|
|
| | | | | | | | |
|
| 2 | 7 | DYLAN BERWICK | KTM | TAS | 7 | 51.38 | 01:49.580 | 22.0
|
|
| 3 | D | HAMISH DOBBYN | Yamaha | NZ | 7 | 50.35 | 01:48.602 | 20.0
|
|
| 4 | C | CAMERON DILLON | | NZ | 7 | 50.15 | 01:50.734 | 18.0
|
|
| 5 | 48 | THOMAS RUSHTON | KTM | QLD | 7 | 49.98 | 01:49.433 | 16.0
|
|
| 6 | S | SAM O'CALLAGHAN | Honda | NZ | 7 | 49.00 | 01:52.929 | 15.0
|
|
| 7 | 34 | CHRISTOPHER GAY | Yamaha | VIC | 7 | 48.47 | 01:52.969 | 14.0
|
|
| 8 | 425 | JAKE WRIGHT | Husqvarna | QLD | 7 | 48.13 | 01:55.109 | 13.0
|
|
| 9 | 246 | CODY HAGUE | Kawasaki | NSW | 7 | 47.51 | 01:57.277 | 12.0
|
|
| 10 | 205 | BRENDAN HAMILTON | KTM | NSW | 7 | 47.40 | 01:59.145 | 11.0
|
|
| 11 | 693 | REECE LIPTROTT | KTM | WA | 7 | 47.24 | 01:58.396 | 10.0
|
|
| 12 | 233 | COREY LUCAS | RM | NSW | 7 | 47.06 | 01:55.272 | 9.0
|
|
| 13 | 226 | DANIEL MCENTEE | CR | NSW | 7 | 46.72 | 01:57.257 | 8.0
|
|
| 14 | 229 | BROCK FAYLE | Honda | NSW | 7 | 46.37 | 01:59.748 | 7.0
|
|
| 15 | 37 | COREY BUNT | Suzuki | VIC | 7 | 45.68 | 01:59.413 | 6.0
|
|
| 16 | 270 | TORI DARE | YZ 125 | NSW | 7 | 45.50 | 02:02.551 | 5.0
|
|
| 17 | 30 | DANIEL HOBSON | Yamaha | VIC | 7 | 45.29 | 02:00.179 | 4.0
|
|
| 18 | 339 | JAKE ARNOLD | KTM | VIC | 7 | 45.14 | 01:59.472 | 3.0
|
|
| 19 | R | TOM HUGHES | KTM | NZ | 7 | 44.85 | 01:57.850 | 2.0
|
|
| 20 | 401 | ZACCARI LUZZI | Yamaha | QLD | 7 | 44.67 | 02:02.058 | 1.0
|
|
| 21 | 368 | JOEL GREEN | YZ 125 | VIC | 7 | 44.46 | 02:02.484 |
|
|
| 22 | 450 | LUKE NOY | Honda | QLD | 6 | 44.24 | 02:05.779 |
|
|
| 23 | 324 | JUSTIN HILL | KTM | VIC | 6 | 44.01 | 02:06.695 |
|
|
| 24 | 303 | ANNISSA BERICHON | KTM | VIC | 6 | 43.45 | 02:07.852 |
|
|
| 25 | 213 | TOM WILLIAMS | KTM SX | NSW | 6 | 43.42 | 02:03.245 |
|
|
| 26 | 293 | BRYCE HAYWARD | YZ 125 | NSW | 6 | 42.70 | 02:04.380 |
|
|
| 27 | 59 | MICHAEL WILLIAMS | YZ 125 | SA | 6 | 42.44 | 02:10.035 |
|
|
| 28 | 29 | BRAD PARTRIDGE | Suzuki RM | NSW | 6 | 42.14 | 01:58.195 |
|
|
| 29 | 27 | ADRIAN HART | Yamaha | NSW | 6 | 41.61 | 02:12.457 |
|
|
| Non Class. Laps under 75% of the 1 First : 6 Laps
|
|
| 30 | 737 | JORDAN HEADLAM | Yamaha | TAS | 5 | 33.28 | 02:08.360 |
|
|
| Disqualified Rider (not cut the finish line)
|
|
| 31 | 428 | JESSE OWEN | YZ 125 | QLD | 5 | 41.59 | 01:59.733 |
|
|
|
|
|
| Best Lap: 3 JOSHUA CACHIA VIC CRF in 01:47.259 at 53.701 Km/H
|
|
|