|
Honda Australian 2007 Mx Chpt 125CC 13-U15YRS PROVISIONAL: 125CC 13-U15YRS QUALIFY 16 |
|
| Rk | N° | Rider | Manufacturer | Nat | Lap | Speed | Best Lap | Pts
|
|
| | | | | | | | |
|
| 2 | 41 | JAKE PENGELLY | Kawasaki | QLD | 7 | 51.97 | 01:46.805 | 22.0
|
|
| 3 | 49 | SHAUN REDHEAD | Yamaha | QLD | 7 | 50.62 | 01:51.082 | 20.0
|
|
| 4 | 20 | JACOB O'CONNOR | KTM | NSW | 7 | 50.39 | 01:51.276 | 18.0
|
|
| 5 | 377 | HAMISH MCEWAN | KTM | VIC | 7 | 49.80 | 01:53.398 | 16.0
|
|
| 6 | 72 | MATTHEW PHILLIPS | Honda | TAS | 7 | 49.39 | 01:53.154 | 15.0
|
|
| 7 | 454 | LUKE ATTO | Honda | QLD | 7 | 48.71 | 01:53.308 | 14.0
|
|
| 8 | 209 | NATHAN REED | Yamaha | NSW | 7 | 48.60 | 01:55.770 | 13.0
|
|
| 9 | 70 | DYLAN LEARY | KTM | Tas | 7 | 48.24 | 01:56.100 | 12.0
|
|
| 10 | 313 | MICHAEL CRUGNALE | Yamaha | VIC | 7 | 47.98 | 01:52.683 | 11.0
|
|
| 11 | 5 | MITCHELL NORRIS | Yamaha | SA | 7 | 47.77 | 01:55.491 | 10.0
|
|
| 12 | 36 | TROY MCNALLY | Yamaha | VIC | 7 | 47.70 | 01:54.788 | 9.0
|
|
| 13 | 426 | LUKE CADWALLADER | Yamaha | QLD | 7 | 47.00 | 01:56.309 | 8.0
|
|
| 14 | 54 | DANIEL BANKS | Yamaha | SA | 7 | 46.89 | 01:56.471 | 7.0
|
|
| 15 | 39 | JAKE WILLIAMS | YZ 125 | VIC | 7 | 46.27 | 01:59.672 | 6.0
|
|
| 16 | 353 | KYLE MCKEDDIE | KTM | VIC | 7 | 46.11 | 01:57.721 | 5.0
|
|
| 17 | 279 | BRENDAN JEFFCOAT | YZ 125 | NSW | 7 | 45.86 | 01:56.901 | 4.0
|
|
| 18 | 601 | JAKE FEWSTER | KTM | WA | 7 | 45.78 | 02:00.053 | 3.0
|
|
| 19 | 211 | COREY MCGILL | Honda | NSW | 7 | 45.75 | 02:00.907 | 2.0
|
|
| 20 | 440 | JACK JUDGE | Honda | QLD | 7 | 45.45 | 01:59.548 | 1.0
|
|
| 21 | T | TOM MANAGH | Suzuki | NZ | 7 | 44.55 | 01:59.131 |
|
|
| 22 | 381 | LACHLAN TERRY | KTM | VIC | 6 | 44.93 | 02:02.361 |
|
|
| 23 | 300 | MITCH WILLIAMSON | Yamaha | VIC | 6 | 44.01 | 02:02.845 |
|
|
| 24 | 682 | VINCE VAN LEEUWEN | Husquvarna | WA | 6 | 43.92 | 02:05.636 |
|
|
| 25 | 314 | SAM JENKINS | KTM | VIC | 6 | 43.62 | 02:06.125 |
|
|
| 26 | 265 | JACK MCNEICE | Kawasaki | NSW | 6 | 43.18 | 02:09.235 |
|
|
| 27 | 434 | JAKE BERG | Yamaha | QLD | 6 | 42.69 | 02:10.284 |
|
|
| 28 | 482 | JACK ROBERTSON | Yamaha | QLD | 6 | 42.57 | 02:08.725 |
|
|
| 29 | 698 | JONATHON HASTED | Honda | WA | 6 | 42.27 | 02:08.368 |
|
|
| 30 | 375 | BROCK HORSLEY | Honda | VIC | 6 | 40.19 | 02:19.569 |
|
|
| 31 | 38 | GERAN STAPLETON | KX | VIC | 6 | 38.41 | 01:57.882 |
|
|
| Non Class. Laps under 75% of the 1 First : 6 Laps
|
|
| Disqualified Rider (not cut the finish line)
|
|
| 32 | 31 | JAIKE GRIFFITHS | KTM | VIC | 5 | 43.38 | 02:07.367 |
|
|
|
|
|
| Best Lap: 414 DYLAN PETERSEN QLD Honda in 01:45.080 at 54.815 Km/H
|
|
|