|
Honda Australian 2007 Mx Chpt 125CC 13-U15YRS PROVISIONAL: 125CC 13-U15YRS QUALIFY 42 |
|
| Rk | N° | Rider | Manufacturer | Nat | Lap | Speed | Best Lap | Pts
|
|
| | | | | | | | |
|
| 2 | 7 | DYLAN BERWICK | KTM | TAS | 6 | 49.11 | 01:53.667 | 22.0
|
|
| 3 | 48 | THOMAS RUSHTON | KTM | QLD | 6 | 48.75 | 01:55.177 | 20.0
|
|
| 4 | 60 | DANIEL SHRIMP | KTM | KTM | 6 | 48.21 | 01:56.867 | 18.0
|
|
| 5 | 425 | JAKE WRIGHT | Husqvarna | QLD | 6 | 47.96 | 01:57.679 | 16.0
|
|
| 6 | 437 | TYNAN HOBSON | Honda | QLD | 6 | 47.73 | 01:57.861 | 15.0
|
|
| 7 | 377 | HAMISH MCEWAN | KTM | VIC | 6 | 47.35 | 01:57.385 | 14.0
|
|
| 8 | 313 | MICHAEL CRUGNALE | Yamaha | VIC | 6 | 46.66 | 01:59.336 | 13.0
|
|
| 9 | 70 | DYLAN LEARY | KTM | Tas | 6 | 46.27 | 02:01.198 | 12.0
|
|
| 10 | 370 | AARON BONFADINI | Yamaha | VIC | 6 | 46.13 | 02:00.346 | 11.0
|
|
| 11 | 24 | LUKE GLEESON | KTM | NSW | 6 | 45.22 | 02:02.615 | 10.0
|
|
| 12 | 246 | CODY HAGUE | Kawasaki | NSW | 6 | 44.91 | 02:03.346 | 9.0
|
|
| 13 | T | TOM MANAGH | Suzuki | NZ | 6 | 44.91 | 02:04.180 | 8.0
|
|
| 14 | 601 | JAKE FEWSTER | KTM | WA | 6 | 44.61 | 02:04.612 | 7.0
|
|
| 15 | 211 | COREY MCGILL | Honda | NSW | 6 | 44.26 | 02:06.575 | 6.0
|
|
| 16 | 693 | REECE LIPTROTT | KTM | WA | 6 | 43.95 | 02:06.303 | 5.0
|
|
| 17 | 380 | JACK PETERS | Yamaha | VIC | 6 | 43.69 | 02:01.274 | 4.0
|
|
| 18 | 63 | SHAUN CORNICK | Suzuki | WA | 6 | 43.50 | 02:08.392 | 3.0
|
|
| 19 | 339 | JAKE ARNOLD | KTM | VIC | 6 | 43.33 | 02:08.717 | 2.0
|
|
| 20 | 381 | LACHLAN TERRY | KTM | VIC | 6 | 42.76 | 02:09.717 | 1.0
|
|
| 21 | 205 | BRENDAN HAMILTON | KTM | NSW | 5 | 40.90 | 02:09.384 |
|
|
| 22 | 482 | JACK ROBERTSON | Yamaha | QLD | 5 | 40.73 | 02:09.947 |
|
|
| 23 | 303 | ANNISSA BERICHON | KTM | VIC | 5 | 40.24 | 02:17.936 |
|
|
| 24 | 37 | COREY BUNT | Suzuki | VIC | 5 | 39.90 | 02:04.316 |
|
|
| 25 | 368 | JOEL GREEN | YZ 125 | VIC | 5 | 38.63 | 02:09.315 |
|
|
| 26 | 375 | BROCK HORSLEY | Honda | VIC | 5 | 38.45 | 02:25.213 |
|
|
| 27 | 221 | JAKE RIDLEY | Kawasaki | NSW | 5 | 37.29 | 01:57.302 |
|
|
| 28 | 697 | ISAAC MUIRSON | KTM | WA | 5 | 36.76 | 02:30.549 |
|
|
| Non Class. Laps under 75% of the 1 First : 5 Laps
|
|
| Retired Rider
|
|
| 29 | 300 | MITCH WILLIAMSON | Yamaha | VIC | | | |
|
|
|
|
|
| Best Lap: 3 JOSHUA CACHIA VIC CRF in 01:52.749 at 51.086 Km/H
|
|
|