|
Honda Australian 2007 Mx Chpt 125CC 13-U15YRS PROVISIONAL: 125CC 13-U15YRS QUALIFY 43 |
|
| Rk | N° | Rider | Manufacturer | Nat | Lap | Speed | Best Lap | Pts
|
|
| | | | | | | | |
|
| 2 | 36 | TROY MCNALLY | Yamaha | VIC | 7 | 47.78 | 01:56.773 | 22.0
|
|
| 3 | S | SAM O'CALLAGHAN | Honda | NZ | 7 | 46.97 | 01:57.365 | 20.0
|
|
| 4 | 426 | LUKE CADWALLADER | Yamaha | QLD | 7 | 46.70 | 02:00.389 | 18.0
|
|
| 5 | 279 | BRENDAN JEFFCOAT | YZ 125 | NSW | 7 | 46.38 | 01:57.271 | 16.0
|
|
| 6 | 46 | COREY O'FARRELL | Yamaha | QLD | 7 | 46.17 | 01:59.804 | 15.0
|
|
| 7 | 422 | NATHAN HOUTERMAN | Yamaha | QLD | 7 | 46.07 | 02:01.302 | 14.0
|
|
| 8 | 440 | JACK JUDGE | Honda | QLD | 7 | 45.80 | 02:01.561 | 13.0
|
|
| 9 | 33 | HAYDEN HARRIS | Yamaha | VIC | 7 | 45.56 | 02:03.697 | 12.0
|
|
| 10 | 209 | NATHAN REED | Yamaha | NSW | 7 | 45.47 | 02:02.894 | 11.0
|
|
| 11 | 233 | COREY LUCAS | RM | NSW | 7 | 45.41 | 02:03.549 | 10.0
|
|
| 12 | 353 | KYLE MCKEDDIE | KTM | VIC | 7 | 44.82 | 02:02.789 | 9.0
|
|
| 13 | 226 | DANIEL MCENTEE | CR | NSW | 7 | 44.20 | 02:03.457 | 8.0
|
|
| 14 | 281 | JOBE ABRAHAMS | YZ 125 | NSW | 7 | 44.01 | 02:08.135 | 7.0
|
|
| 15 | 31 | CODEY RUSS | YZ | VIC | 7 | 43.22 | 02:04.956 | 6.0
|
|
| 16 | 28 | JOSH MELIS | KTM | NSW | 6 | 43.08 | 02:06.527 | 5.0
|
|
| 17 | 314 | SAM JENKINS | KTM | VIC | 6 | 42.77 | 02:07.942 | 4.0
|
|
| 18 | 47 | RICHARD ONGLEY | Yamaha | QLD | 6 | 42.39 | 02:08.551 | 3.0
|
|
| 19 | 450 | LUKE NOY | Honda | QLD | 6 | 42.21 | 02:08.590 | 2.0
|
|
| 20 | 283 | DANIEL PEARMAN | Yamaha | NSW | 6 | 42.17 | 02:04.824 | 1.0
|
|
| 21 | 324 | JUSTIN HILL | KTM | VIC | 6 | 41.90 | 02:13.767 |
|
|
| 22 | 38 | GERAN STAPLETON | KX | VIC | 6 | 41.25 | 02:08.062 |
|
|
| 23 | 434 | JAKE BERG | Yamaha | QLD | 6 | 41.17 | 02:14.019 |
|
|
| 24 | 682 | VINCE VAN LEEUWEN | Husquvarna | WA | 6 | 40.88 | 02:13.276 |
|
|
| Non Class. Laps under 75% of the 1 First : 6 Laps
|
|
| 25 | 333 | LUKE SMITH | KTM | VIC | 5 | 36.04 | 02:19.036 |
|
|
| Disqualified Rider (not cut the finish line)
|
|
| 26 | 229 | BROCK FAYLE | Honda | NSW | 6 | 45.21 | 02:04.354 |
|
|
| Retired Rider
|
|
| 27 | 265 | JACK MCNEICE | Kawasaki | NSW | | | |
|
|
| 28 | 20 | JACOB O'CONNOR | KTM | NSW | | | |
|
|
| 29 | 27 | ADRIAN HART | Yamaha | NSW | | | |
|
|
|
|
|
| Best Lap: D HAMISH DOBBYN NZ Yamaha in 01:50.824 at 51.974 Km/H
|
|
|