|
Honda Australian 2007 Mx Chpt 125CC 13-U15YRS PROVISIONAL: 125CC 13-U15YRS RACE 88 |
|
| Rk | N° | Rider | Manufacturer | Nat | Lap | Speed | Best Lap
|
|
| | | | | | | |
|
| 2 | 3 | JOSHUA CACHIA | CRF | VIC | 7 | 51.87 | 01:46.945
|
|
| 3 | D | HAMISH DOBBYN | Yamaha | NZ | 7 | 50.86 | 01:47.757
|
|
| 4 | C | CAMERON DILLON | | NZ | 7 | 50.47 | 01:51.833
|
|
| 5 | 7 | DYLAN BERWICK | KTM | TAS | 7 | 50.13 | 01:51.913
|
|
| 6 | 32 | HARRISON WOODING | Yamaha | VIC | 7 | 50.00 | 01:53.111
|
|
| 7 | 454 | LUKE ATTO | Honda | QLD | 7 | 48.40 | 01:55.524
|
|
| 8 | 48 | THOMAS RUSHTON | KTM | QLD | 7 | 48.39 | 01:55.173
|
|
| 9 | 60 | DANIEL SHRIMP | KTM | KTM | 7 | 48.09 | 01:57.568
|
|
| 10 | 54 | DANIEL BANKS | Yamaha | SA | 7 | 47.90 | 01:57.488
|
|
| 11 | 72 | MATTHEW PHILLIPS | Honda | TAS | 7 | 47.88 | 01:54.403
|
|
| 12 | S | SAM O'CALLAGHAN | Honda | NZ | 7 | 47.77 | 01:56.653
|
|
| 13 | 36 | TROY MCNALLY | Yamaha | VIC | 7 | 47.73 | 01:57.346
|
|
| 14 | 279 | BRENDAN JEFFCOAT | YZ 125 | NSW | 7 | 47.58 | 01:59.568
|
|
| 15 | 49 | SHAUN REDHEAD | Yamaha | QLD | 7 | 47.45 | 01:53.466
|
|
| 16 | 6 | ASHLEY WHISLER | KTM | WA | 7 | 47.34 | 01:54.078
|
|
| 17 | 437 | TYNAN HOBSON | Honda | QLD | 7 | 47.20 | 01:55.576
|
|
| 18 | 41 | JAKE PENGELLY | Kawasaki | QLD | 7 | 47.19 | 01:52.266
|
|
| 19 | 353 | KYLE MCKEDDIE | KTM | VIC | 7 | 47.05 | 02:00.070
|
|
| 20 | 440 | JACK JUDGE | Honda | QLD | 7 | 46.99 | 01:59.619
|
|
| 21 | 34 | CHRISTOPHER GAY | Yamaha | VIC | 7 | 46.77 | 01:57.608
|
|
| 22 | 693 | REECE LIPTROTT | KTM | WA | 7 | 46.75 | 01:59.113
|
|
| 23 | 30 | DANIEL HOBSON | Yamaha | VIC | 7 | 46.29 | 02:00.296
|
|
| 24 | 70 | DYLAN LEARY | KTM | Tas | 7 | 46.21 | 02:00.019
|
|
| 25 | 246 | CODY HAGUE | Kawasaki | NSW | 7 | 45.98 | 02:01.435
|
|
| 26 | 313 | MICHAEL CRUGNALE | Yamaha | VIC | 7 | 45.98 | 01:59.762
|
|
| 27 | 425 | JAKE WRIGHT | Husqvarna | QLD | 7 | 45.94 | 01:59.974
|
|
| 28 | 23 | KURT WIGHTMAN | CR | NSW | 7 | 45.70 | 02:01.987
|
|
| 29 | 5 | MITCHELL NORRIS | Yamaha | SA | 7 | 45.45 | 01:55.395
|
|
| 30 | 278 | MITCH BUDD | Suzuki | NSW | 7 | 44.35 | 01:59.882
|
|
| 31 | 294 | BRADLEY MACHUT | Suzuki | NSW | 6 | 44.97 | 01:58.304
|
|
| 32 | 28 | JOSH MELIS | KTM | NSW | 6 | 44.90 | 02:05.474
|
|
| 33 | 377 | HAMISH MCEWAN | KTM | VIC | 6 | 44.84 | 01:58.007
|
|
| 34 | 209 | NATHAN REED | Yamaha | NSW | 6 | 44.83 | 02:02.785
|
|
| 35 | 46 | COREY O'FARRELL | Yamaha | QLD | 6 | 44.70 | 02:02.422
|
|
| 36 | 426 | LUKE CADWALLADER | Yamaha | QLD | 6 | 44.21 | 01:57.996
|
|
| 37 | 33 | HAYDEN HARRIS | Yamaha | VIC | 6 | 43.43 | 02:02.678
|
|
| Retired Rider
|
|
| 38 | 422 | NATHAN HOUTERMAN | Yamaha | QLD | | |
|
|
| 39 | 233 | COREY LUCAS | RM | NSW | | |
|
|
|
|
|
| Best Lap: 414 DYLAN PETERSEN QLD Honda in 01:46.785 at 53.940 Km/H
|
|
|