|
Honda Australian 2007 Mx Chpt 125CC 15YRS PROVISIONAL: 125CC 15YRS QUALIFY 22 |
|
| Rk | N° | Rider | Manufacturer | Nat | Lap | Speed | Best Lap | Pts
|
|
| | | | | | | | |
|
| 2 | 32 | TIM LONSDALE | Honda | VIC | 7 | 50.34 | 01:51.638 | 22.0
|
|
| 3 | 26 | LUKE STYKE | Yamaha | NSW | 7 | 49.89 | 01:52.291 | 20.0
|
|
| 4 | 64 | TIMOTHY BELL | KTM | WA | 7 | 49.79 | 01:53.129 | 18.0
|
|
| 5 | 365 | RICKY DAVENPORT | YZ | VIC | 7 | 49.52 | 01:53.801 | 16.0
|
|
| 6 | 21 | SVEN VALLELY | Yam | NSW | 7 | 49.46 | 01:53.958 | 15.0
|
|
| 7 | 257 | NICHOLAS SUTHERLAND | Kawasaki | NSW | 7 | 49.33 | 01:53.870 | 14.0
|
|
| 8 | L | KIERAN LEIGH | Yamaha | NZ | 7 | 49.14 | 01:50.233 | 13.0
|
|
| 9 | 269 | BRENT DEAN | KTM | NSW | 7 | 48.98 | 01:53.589 | 12.0
|
|
| 10 | 296 | CAMERON SOLOMON | YZ | NSW | 7 | 48.67 | 01:54.126 | 11.0
|
|
| 11 | 47 | SAM SOUTHEY | YZ | QLD | 7 | 48.63 | 01:52.355 | 10.0
|
|
| 12 | 212 | JOHN PRUTTI | Yamaha | NSW | 7 | 48.63 | 01:54.984 | 9.0
|
|
| 13 | 410 | MATT LILLEY | YZ | QLD | 7 | 47.62 | 01:57.127 | 8.0
|
|
| 14 | 419 | RORY MCKENZIE | Yamaha | QLD | 7 | 47.61 | 01:57.603 | 7.0
|
|
| 15 | 608 | JACOB ROCKE | KTM | WA | 7 | 46.78 | 01:58.505 | 6.0
|
|
| 16 | 20 | LUKE MCNEILL | KX | NSW | 7 | 46.47 | 01:58.281 | 5.0
|
|
| 17 | 314 | ALEX HANDLEY | KX | VIC | 7 | 46.01 | 02:01.412 | 4.0
|
|
| 18 | 241 | BRADLEY POTTER | KTM | NSW | 7 | 45.42 | 01:58.142 | 3.0
|
|
| 19 | 37 | BRENDAN JOSEY | KTM | VIC | 7 | 44.36 | 02:06.297 | 2.0
|
|
| 20 | 25 | LACHLAN MAYLED | Suzuki | NSW | 6 | 43.64 | 02:05.959 | 1.0
|
|
| 21 | 30 | JORDAN YEO | KTM | VIC | 6 | 43.49 | 01:59.884 |
|
|
| 22 | 367 | GRAHAME BLADE | Yamaha | VIC | 6 | 42.27 | 02:05.481 |
|
|
| 23 | 524 | NICHOLAS FINN | Suzuki | SA | 6 | 39.26 | 02:17.506 |
|
|
| 24 | 49 | SHAUN JENNISON | Honda | QLD | 6 | 36.17 | 02:01.933 |
|
|
|
|
|
| Best Lap: 3 JARROD MCNEIL VIC KTM in 01:48.258 at 53.206 Km/H
|
|
|