|
Honda Australian 2007 Mx Chpt 125CC 15YRS PROVISIONAL: 125CC 15YRS QUALIFY 23 |
|
| Rk | N° | Rider | Manufacturer | Nat | Lap | Speed | Best Lap | Pts
|
|
| | | | | | | | |
|
| 2 | 48 | HARLEY QUINLAN | YZ | QLD | 7 | 52.15 | 01:47.186 | 22.0
|
|
| 3 | 27 | KEIRON HALL | RM | NSW | 7 | 49.72 | 01:51.563 | 20.0
|
|
| 4 | 354 | MATT GINDERS | Yamaha | VIC | 7 | 49.14 | 01:54.346 | 18.0
|
|
| 5 | 333 | ALEX MORRIS | Yamaha | VIC | 7 | 48.93 | 01:55.504 | 16.0
|
|
| 6 | 4 | JOEL RIZZO | KTM | QLD | 7 | 48.52 | 01:53.213 | 15.0
|
|
| 7 | 41 | BRAD WILLIAMS | Suzuki | QLD | 7 | 48.43 | 01:53.582 | 14.0
|
|
| 8 | 202 | MITCHELL BOWEN | Husqvarna | NSW | 7 | 47.64 | 01:56.974 | 13.0
|
|
| 9 | 42 | HARLEY DOUST | YZ | QLD | 7 | 47.33 | 01:58.278 | 12.0
|
|
| 10 | 43 | MATT CURTIS | Suzuki | QLD | 7 | 46.46 | 02:00.558 | 11.0
|
|
| 11 | 373 | ADAM COLES | KTM | VIC | 7 | 45.89 | 01:59.774 | 10.0
|
|
| 12 | 29 | TRENT LODER | Yam | NSW | 7 | 45.87 | 01:58.022 | 9.0
|
|
| 13 | 488 | RYAN ZIEPES | TM 125 | QLD | 7 | 45.61 | 02:03.310 | 8.0
|
|
| 14 | 164 | LACHLAN SUMMERS | Honda | NT | 6 | 44.26 | 02:06.192 | 7.0
|
|
| 15 | 348 | LUKE BOUWMEESTER | KTM | VIC | 6 | 43.68 | 02:03.435 | 6.0
|
|
| 16 | 280 | TRENT FULMER | RM | NSW | 6 | 43.49 | 02:04.483 | 5.0
|
|
| 17 | 254 | DOUGLAS WYNN | YZ | NSW | 6 | 41.99 | 02:14.905 | 4.0
|
|
| 18 | 166 | DANIEL HENWOOD | KX | NT | 6 | 41.94 | 02:14.346 | 3.0
|
|
| 19 | 38 | JORDAN POWER | CRF | VIC | 6 | 41.59 | 02:12.026 | 2.0
|
|
| 20 | 109 | DECLAN COOK | KTM | NT | 6 | 40.76 | 02:13.141 | 1.0
|
|
| 21 | 648 | LUKE JONES | Honda | WA | 6 | 40.13 | 02:15.446 |
|
|
| 22 | 341 | JOSHUA ACKERLY | Yamaha | VIC | 6 | 39.80 | 02:16.205 |
|
|
| Non Class. Laps under 75% of the 1 First : 6 Laps
|
|
| Disqualified Rider (not cut the finish line)
|
|
| 23 | 374 | DAMIEN STEWART | Suzuki | VIC | 5 | 38.12 | 01:58.592 |
|
|
| 24 | 6 | ABIA ASHTON | TBA | WA | 3 | 48.27 | 01:57.451 |
|
|
|
|
|
| Best Lap: 24 TYE SIMMONDS NSW KTM in 01:47.083 at 53.790 Km/H
|
|
|