|
Honda Australian 2007 Mx Chpt 125CC 15YRS PROVISIONAL: 125CC 15YRS QUALIFY 50 |
|
| Rk | N° | Rider | Manufacturer | Nat | Lap | Speed | Best Lap | Pts
|
|
| | | | | | | | |
|
| 2 | 4 | JOEL RIZZO | KTM | QLD | 7 | 52.99 | 01:45.461 | 22.0
|
|
| 3 | 26 | LUKE STYKE | Yamaha | NSW | 7 | 51.73 | 01:46.673 | 20.0
|
|
| 4 | 6 | ABIA ASHTON | TBA | WA | 7 | 50.89 | 01:50.240 | 18.0
|
|
| 5 | 365 | RICKY DAVENPORT | YZ | VIC | 7 | 50.49 | 01:49.342 | 16.0
|
|
| 6 | 212 | JOHN PRUTTI | Yamaha | NSW | 7 | 50.23 | 01:51.577 | 15.0
|
|
| 7 | 257 | NICHOLAS SUTHERLAND | Kawasaki | NSW | 7 | 50.16 | 01:51.165 | 14.0
|
|
| 8 | 21 | SVEN VALLELY | Yam | NSW | 7 | 49.67 | 01:51.869 | 13.0
|
|
| 9 | 45 | GUY MALLETT | Yamaha | QLD | 7 | 49.25 | 01:53.071 | 12.0
|
|
| 10 | 333 | ALEX MORRIS | Yamaha | VIC | 7 | 49.24 | 01:52.047 | 11.0
|
|
| 11 | 30 | JORDAN YEO | KTM | VIC | 7 | 48.75 | 01:54.452 | 10.0
|
|
| 12 | 43 | MATT CURTIS | Suzuki | QLD | 7 | 48.55 | 01:55.482 | 9.0
|
|
| 13 | 49 | SHAUN JENNISON | Honda | QLD | 7 | 48.41 | 01:55.180 | 8.0
|
|
| 14 | 241 | BRADLEY POTTER | KTM | NSW | 7 | 48.33 | 01:55.827 | 7.0
|
|
| 15 | 41 | BRAD WILLIAMS | Suzuki | QLD | 7 | 48.03 | 01:53.304 | 6.0
|
|
| 16 | 314 | ALEX HANDLEY | KX | VIC | 7 | 47.71 | 01:57.486 | 5.0
|
|
| 17 | 32 | TIM LONSDALE | Honda | VIC | 7 | 47.50 | 01:45.936 | 4.0
|
|
| 18 | 488 | RYAN ZIEPES | TM 125 | QLD | 7 | 47.02 | 01:58.194 | 3.0
|
|
| 19 | 164 | LACHLAN SUMMERS | Honda | NT | 7 | 46.65 | 01:57.294 | 2.0
|
|
| 20 | 25 | LACHLAN MAYLED | Suzuki | NSW | 6 | 46.06 | 02:02.212 | 1.0
|
|
| 21 | 348 | LUKE BOUWMEESTER | KTM | VIC | 6 | 45.49 | 01:59.625 |
|
|
| 22 | 254 | DOUGLAS WYNN | YZ | NSW | 6 | 44.95 | 02:05.139 |
|
|
| 23 | 524 | NICHOLAS FINN | Suzuki | SA | 6 | 42.29 | 02:10.427 |
|
|
| Non Class. Laps under 75% of the 1 First : 6 Laps
|
|
| Disqualified Rider (not cut the finish line)
|
|
| 24 | 410 | MATT LILLEY | YZ | QLD | 1 | 39.11 | |
|
|
| Retired Rider
|
|
| 25 | 109 | DECLAN COOK | KTM | NT | | | |
|
|
|
|
|
| Best Lap: 27 KEIRON HALL NSW RM in 01:44.052 at 55.356 Km/H
|
|
|