|
Brisbane Stadium Motox Masters 50CC DIV 2 PROVISIONAL RESULTS: 50CC DIVISION 2 EVENT B |
|
| Rk | N° | Rider | Lap | Time | Best Lap | iL | Pts
|
|
| | | | | | | |
|
| 2 | 431 | JACK LATER | 6 | 4:58.621 | 00:54.806 | 6 | 22.0
|
|
| 3 | 505 | JAYDEN FACER | 6 | 5:07.661 | 00:57.714 | 5 | 20.0
|
|
| 4 | F30 | ISZAC BALE | 6 | 5:23.179 | 00:58.290 | 6 | 18.0
|
|
| 5 | 392 | ETHAN MULLER | 6 | 5:30.945 | 01:00.822 | 6 | 16.0
|
|
| 6 | 275 | ERIC INGLIS | 6 | 5:32.192 | 01:00.484 | 6 | 15.0
|
|
| 7 | 886 | SAM WILLMOTT | 6 | 5:48.957 | 01:01.815 | 2 | 14.0
|
|
| 8 | 26 | LUKE WALMSLEY | 6 | 5:51.161 | 01:04.004 | 6 | 13.0
|
|
| 9 | 56 | ELLIOT SCHULTZ | 5 | 5:04.756 | 01:11.025 | 5 | 12.0
|
|
| 10 | 153 | LACHLAN LEWIS | 4 | 5:34.328 | 01:01.385 | 4 | 11.0
|
|
|
|
|
| Best Lap: 431 JACK LATER COBRA in 00:54.806 at Km/H
|
|
|