|
Brisbane Stadium Motox Masters CLUBMAN LITES PROVISIONAL RESULTS CLUBMAN LITES GROUP 1 EV. C |
|
| Rk | N° | Rider | Lap | Time | Best Lap
|
|
| | | | | |
|
| 2 | H19 | SHAUN JENNISON | 6 | 4:17.813 | 00:40.560
|
|
| 3 | R87 | RYAN KEEGAN | 6 | 4:20.793 | 00:41.244
|
|
| 4 | E11 | BRENDAN ROHRINGER | 6 | 4:22.108 | 00:41.900
|
|
| 5 | 570 | KRISTAN SPRENGER | 6 | 4:26.539 | 00:40.744
|
|
| 6 | M79 | MAT FIEN | 6 | 4:28.031 | 00:41.572
|
|
| 7 | 938 | PETER LOWTHER | 6 | 4:30.253 | 00:42.934
|
|
| 8 | 678 | BEN DRAPER | 6 | 4:32.802 | 00:41.021
|
|
| 9 | E23 | JUSTIN McMAHON | 6 | 4:37.048 | 00:43.564
|
|
| 10 | R13 | REMY CURLEY | 6 | 4:42.223 | 00:44.238
|
|
| 11 | A12 | RYLAN BOWLEY | 6 | 4:45.447 | 00:44.001
|
|
| 12 | Z24 | ZEKE PITT | 6 | 4:47.722 | 00:45.177
|
|
| 13 | W22 | CALLUM WALTHERS | 6 | 4:54.143 | 00:45.366
|
|
| 14 | R33 | ETHAN RAPLEY | 5 | 4:14.123 | 00:46.670
|
|
| 15 | 520 | BEN TAYLOR | 5 | 4:14.243 | 00:47.302
|
|
| 16 | T93 | ASHLEY TARLINTON | 5 | 4:16.816 | 00:45.501
|
|
| 17 | 197 | JOSH DREMEL | 5 | 4:34.096 | 00:50.073
|
|
| 18 | 985 | DAVID STEPHEN | 5 | 4:47.289 | 00:43.962
|
|
| 19 | 265 | RICHARD HENSLEY | 4 | 4:25.917 | 00:43.839
|
|
| Retired Rider
|
|
| 20 | K81 | KURT IWANINA | | |
|
|
| 21 | 872 | DALE REID | | |
|
|
| 22 | A99 | JASON DEACON | | |
|
|
| 23 | 846 | CAMERON JONES | | |
|
|
|
|
|
| Best Lap: P16 MATT POPP KAWASAKI in 00:39.407 at Km/H
|
|
|