|
Brisbane Stadium Motox Masters CLUBMAN LITES PROVISIONAL RESULTS CLUBMAN LITES GROUP 2 EV. D |
|
| Rk | N° | Rider | Lap | Time | Best Lap
|
|
| | | | | |
|
| 2 | R18 | RYAN ZIEPES | 5 | 2:53.272 | 00:41.223
|
|
| 3 | 163 | WADE LARSEN | 5 | 2:56.253 | 00:40.808
|
|
| 4 | 573 | MICHAEL DAVIS | 5 | 2:59.967 | 00:42.164
|
|
| 5 | H26 | DANIEL BURNS | 5 | 3:01.722 | 00:42.217
|
|
| 6 | K42 | DANIEL KUTASOVIC | 5 | 3:06.778 | 00:43.323
|
|
| 7 | 127 | NICK PATTISON | 5 | 3:07.029 | 00:42.308
|
|
| 8 | N12 | NATHAN FINN | 5 | 3:16.194 | 00:44.037
|
|
| 9 | 395 | ADRIAN CURLEY | 5 | 3:16.556 | 00:43.898
|
|
| 10 | 336 | MATTHEW JARVIS | 5 | 3:19.582 | 00:45.897
|
|
| 11 | C69 | CHRISTOPHER PAOLINI | 5 | 3:20.618 | 00:45.303
|
|
| 12 | 989 | STEPHEN COLLIER | 5 | 3:22.347 | 00:43.135
|
|
| 13 | J76 | JOSHUA STEINHARDT | 5 | 3:25.002 | 00:44.965
|
|
| 14 | W91 | NICK WILLIAMS | 5 | 3:28.270 | 00:40.673
|
|
| 15 | J37 | JOSH PAYNE | 5 | 3:29.197 | 00:43.887
|
|
| 16 | 496 | BRANDON GIBBARDS | 5 | 3:36.384 | 00:43.327
|
|
| 17 | 642 | JOSH ARMSTRONG | 4 | 3:08.264 | 00:41.866
|
|
| 18 | 469 | COLLIN BOWLEY | 3 | 3:41.146 | 00:51.128
|
|
| Retired Rider
|
|
| 19 | 255 | TOBY CONNER | | |
|
|
| 20 | E91 | ETHAN DAVITT | | |
|
|
|
|
|
| Best Lap: W91 NICK WILLIAMS KAWASAKI in 00:40.673 at Km/H
|
|
|