|
Brisbane Stadium Motox Masters CLUBMAN LITES PROVISIONAL RESULTS CLUBMAN LITES GROUP 2 EV. Q |
|
| Rk | N° | Rider | Lap | Time | Best Lap
|
|
| | | | | |
|
| 2 | 678 | BEN DRAPER | 5 | 3:11.077 | 00:40.711
|
|
| 3 | R18 | RYAN ZIEPES | 5 | 3:15.168 | 00:41.608
|
|
| 4 | 379 | LACHLAN HUTCH | 5 | 3:16.329 | 00:41.609
|
|
| 5 | E11 | BRENDAN ROHRINGER | 5 | 3:20.479 | 00:41.724
|
|
| 6 | 163 | WADE LARSEN | 5 | 3:21.823 | 00:41.755
|
|
| 7 | W91 | NICK WILLIAMS | 5 | 3:24.042 | 00:42.329
|
|
| 8 | 573 | MICHAEL DAVIS | 5 | 3:25.755 | 00:42.412
|
|
| 9 | 496 | BRANDON GIBBARDS | 5 | 3:38.357 | 00:45.173
|
|
| 10 | 336 | MATTHEW JARVIS | 5 | 3:43.931 | 00:45.916
|
|
| 11 | W22 | CALLUM WALTHERS | 5 | 3:45.812 | 00:45.120
|
|
| 12 | Z24 | ZEKE PITT | 5 | 3:52.055 | 00:45.561
|
|
| 13 | 255 | TOBY CONNER | 4 | 3:11.827 | 00:48.567
|
|
| 14 | 846 | CAMERON JONES | 4 | 3:14.719 | 00:49.438
|
|
| 15 | 520 | BEN TAYLOR | 4 | 3:19.609 | 00:48.568
|
|
| 16 | R13 | REMY CURLEY | 4 | 3:41.975 | 00:46.509
|
|
| 17 | A99 | JASON DEACON | 3 | 3:14.050 | 00:49.623
|
|
| Retired Rider
|
|
| 18 | 985 | DAVID STEPHEN | | |
|
|
| 19 | 197 | JOSH DREMEL | | |
|
|
| 20 | 989 | STEPHEN COLLIER | | |
|
|
| 21 | 127 | NICK PATTISON | | |
|
|
|
|
|
| Best Lap: P16 MATT POPP KAWASAKI in 00:39.760 at Km/H
|
|
|