|
Brisbane Stadium Motox Masters CLUBMAN OPEN PROVISIONAL RESULTS CLUBMAN OPEN EVENT I |
|
| Rk | N° | Rider | Lap | Time | Best Lap | Pts
|
|
| | | | | | |
|
| 2 | 162 | MATT THORNTON | 5 | 3:09.643 | 00:39.285 | 22.0
|
|
| 3 | B98 | JORDAN BARRAUD | 5 | 3:12.643 | 00:40.194 | 20.0
|
|
| 4 | 181 | BEN HARRIS | 5 | 3:14.861 | 00:40.621 | 18.0
|
|
| 5 | 570 | KRISTAN SPRENGER | 5 | 3:22.093 | 00:40.211 | 16.0
|
|
| 6 | K78 | JASON SPEDDING | 5 | 3:29.665 | 00:43.748 | 15.0
|
|
| 7 | 211 | NICK ARMSTRONG | 5 | 3:31.828 | 00:43.023 | 14.0
|
|
| 8 | 112 | STEVEN WILLIAMS | 5 | 3:32.488 | 00:44.415 | 13.0
|
|
| 9 | C28 | BRENDON COLLINS | 5 | 3:40.448 | 00:45.505 | 12.0
|
|
| 10 | 143 | TRAVIS WILLIAMS | 5 | 3:46.702 | 00:46.790 | 11.0
|
|
| 11 | K59 | NEAL BOWLEY | 5 | 3:50.467 | 00:46.757 | 10.0
|
|
| 12 | 501 | JONATHAN SMART | 5 | 3:54.494 | 00:47.262 | 9.0
|
|
| 13 | E66 | LEYTON RIECK | 4 | 3:06.560 | 00:48.085 | 8.0
|
|
| 14 | 384 | SHANE SOLOMON | 4 | 3:08.112 | 00:27.326 | 7.0
|
|
| 15 | C59 | RAY COLEMAN | 4 | 3:54.607 | 01:00.555 | 6.0
|
|
| Non Class. Laps under 75% of the 1 First : 4 Laps
|
|
| Disqualified Rider (not cut the finish line)
|
|
| 16 | 738 | CHRISTOPHER REMINGTON | 2 | 2:05.572 | 01:32.528 |
|
|
| Retired Rider
|
|
| 17 | P15 | DAVID PERRY | | | |
|
|
| 18 | 695 | MATT SKELT | | | |
|
|
|
|
|
| Best Lap: 384 SHANE SOLOMON YAMAHA in 00:27.326 at Km/H
|
|
|