|
Shell Advance/Sunshine State Mx Series CLUBMAN LITES PROVISIONAL RESULTS: CLUBMAN LITES QUALIFYING GR 1 EVENT 1A |
|
| Rk | N° | Rider | Lap | Time | Best Lap | Pts
|
|
| | | | | | |
|
| 2 | A48 | CAMERON BOYLE | 6 | 10:51.572 | 01:45.123 | 22.0
|
|
| 3 | 111 | MICHAEL MARTY | 6 | 10:55.273 | 01:47.139 | 20.0
|
|
| 4 | 678 | BEN DRAPER | 6 | 11:09.096 | 01:46.987 | 18.0
|
|
| 5 | T41 | STEVEN THOMSON | 6 | 11:12.636 | 01:49.016 | 16.0
|
|
| 6 | K05 | LUKE McPHAIL | 6 | 11:16.428 | 01:48.286 | 15.0
|
|
| 7 | C63 | COLE ABBOTT | 6 | 11:24.910 | 01:53.737 | 14.0
|
|
| 8 | 927 | ANDREW YOUNG | 6 | 11:33.456 | 01:53.447 | 13.0
|
|
| 9 | E48 | TIM HINDMARSH | 6 | 11:39.518 | 01:45.883 | 12.0
|
|
| 10 | 212 | MICHAEL TANSELL | 6 | 11:51.071 | 02:00.157 | 11.0
|
|
| 11 | 624 | WES SHAW | 6 | 11:55.136 | 01:55.745 | 10.0
|
|
| 12 | R87 | RYAN KEEGAN | 6 | 12:05.621 | 01:56.590 | 9.0
|
|
| 13 | K42 | DANIEL KUTASOVIC | 6 | 12:08.218 | 01:58.059 | 8.0
|
|
| 14 | C89 | KYM HAUFE | 6 | 12:11.589 | 01:57.779 | 7.0
|
|
| 15 | 605 | JOSH CANNON | 6 | 12:12.056 | 01:54.943 | 6.0
|
|
| 16 | 953 | NATHAN DELANGEN | 6 | 12:14.316 | 01:57.926 | 5.0
|
|
| 17 | H26 | DANIEL BURNS | 6 | 12:17.700 | 01:58.751 | 4.0
|
|
| 18 | K14 | BILLY SCHAFER | 6 | 12:20.000 | 01:52.070 | 3.0
|
|
| 19 | A46 | ANDREW THOMPSON | 5 | 10:32.947 | 01:58.574 | 2.0
|
|
| 20 | A80 | BEAU LONG | 5 | 10:32.960 | 01:55.387 | 1.0
|
|
| 21 | K81 | KURT IWANINA | 5 | 10:38.844 | 02:05.713 |
|
|
| 22 | M79 | MAT FIEN | 5 | 10:43.937 | 01:54.257 |
|
|
| 23 | P76 | PATRICK O'BRIEN | 5 | 10:50.461 | 02:01.645 |
|
|
| 24 | H07 | BRENDON HATHAWAY | 5 | 10:55.407 | 02:08.479 |
|
|
| 25 | 496 | BRANDON GIBBARDS | 5 | 11:01.652 | 01:57.909 |
|
|
| 26 | 379 | LACHLAN HUTCH | 5 | 11:10.579 | 02:01.414 |
|
|
| 27 | 240 | GUY NEUMANN | 5 | 11:15.609 | 02:08.560 |
|
|
| 28 | 258 | JOLON HENRICKS | 5 | 11:30.965 | 01:46.014 |
|
|
| 29 | 549 | SHANE BAUSCH | 5 | 11:31.954 | 02:18.612 |
|
|
| 30 | 303 | CHELSEA GRAY | 5 | 11:37.617 | 02:14.204 |
|
|
| 31 | E32 | LACHLAN STANFORD | 5 | 11:49.380 | 01:52.346 |
|
|
| 32 | F33 | HAYLEA REED | 4 | 11:03.087 | 02:36.332 |
|
|
| Retired Rider
|
|
| 33 | Z25 | KRISTY DONPON | | | |
|
|
| 34 | F69 | ASHLEIGH THOMSON | | | |
|
|
| 35 | 123 | LANCE McQUEEN | | | |
|
|
| 36 | 375 | JOSH WARD | | | |
|
|
|
|
|
| Best Lap: A20 AARON ACKERMAN YAMAHA in 01:41.310 at Km/H
|
|
|