|
Shell Advance/Sunshine State Mx Series CLUBMAN LITES PROVISIONAL RESULTS: CLUBMAN LITES QUALIFYING GR 2 EVENT 1B |
|
| Rk | N° | Rider | Lap | Time | Best Lap | Pts
|
|
| | | | | | |
|
| 2 | H36 | HAYDEN CAMPBELL | 6 | 10:49.167 | 01:49.012 | 22.0
|
|
| 3 | 419 | SHAUN JENNISON | 6 | 11:00.360 | 01:49.813 | 20.0
|
|
| 4 | E23 | JUSTIN McMAHON | 6 | 11:18.453 | 01:50.726 | 18.0
|
|
| 5 | 480 | AARON HUTTON | 6 | 11:21.354 | 01:49.517 | 16.0
|
|
| 6 | 626 | DANE ROBINSON | 6 | 11:28.707 | 01:50.469 | 15.0
|
|
| 7 | 994 | DYLAN OSBORNE | 6 | 11:36.620 | 01:53.855 | 14.0
|
|
| 8 | R33 | ETHAN RAPLEY | 6 | 11:43.926 | 01:51.793 | 13.0
|
|
| 9 | 199 | WILLIAM RASMUSSEN | 6 | 11:44.913 | 01:54.164 | 12.0
|
|
| 10 | P37 | PETER MARGOC | 6 | 11:45.317 | 01:54.213 | 11.0
|
|
| 11 | A12 | RYAN BOWLEY | 6 | 11:51.214 | 01:55.288 | 10.0
|
|
| 12 | 791 | ADAM CROSSWELL | 6 | 12:00.957 | 01:51.934 | 9.0
|
|
| 13 | 372 | MATTHEW DEAGAN | 6 | 12:11.061 | 02:00.163 | 8.0
|
|
| 14 | 448 | PAUL BOULD | 6 | 12:12.689 | 01:53.167 | 7.0
|
|
| 15 | 938 | PETER LOWTHER | 6 | 12:14.355 | 01:58.060 | 6.0
|
|
| 16 | 573 | MICHAEL DAVIS | 6 | 12:22.026 | 02:03.259 | 5.0
|
|
| 17 | 429 | JOSHUA HAMMOND | 6 | 12:25.920 | 02:00.513 | 4.0
|
|
| 18 | 834 | JOHN FERREIRA | 6 | 12:29.097 | 01:57.063 | 3.0
|
|
| 19 | 544 | DANIEL BONIFACE | 6 | 12:39.195 | 02:05.407 | 2.0
|
|
| 20 | V47 | GERARD VINK | 6 | 12:50.326 | 02:05.055 | 1.0
|
|
| 21 | S73 | STEVEN MURRAY | 6 | 12:50.978 | 02:02.641 |
|
|
| 22 | 828 | LEVIS STALLAN | 6 | 12:51.611 | 02:05.916 |
|
|
| 23 | J76 | JOSH STEINHARDT | 6 | 12:54.210 | 02:03.432 |
|
|
| 24 | J29 | JOEL WAITE | 6 | 12:55.855 | 02:08.446 |
|
|
| 25 | 331 | CHRISTOPHER REED | 6 | 13:25.996 | 02:00.537 |
|
|
| 26 | E72 | DAN LUCAS | 5 | 11:22.446 | 02:13.708 |
|
|
| 27 | 569 | NATHAN TOMKINS | 5 | 11:24.159 | 02:07.941 |
|
|
| 28 | R99 | ANDREW JACKSON | 5 | 11:33.482 | 02:12.662 |
|
|
| 29 | T65 | TYLER COE | 5 | 11:35.356 | 02:04.739 |
|
|
| 30 | M75 | ADAM DOWSE | 5 | 11:57.288 | 02:00.364 |
|
|
| 31 | A83 | SHANE DODUNSKI | 3 | 12:19.346 | 02:13.382 |
|
|
| Retired Rider
|
|
| 32 | 705 | JONNI ROW | | | |
|
|
| 33 | C69 | CHRISTOPHER PAOLINI | | | |
|
|
| 34 | A99 | JASON DEACON | | | |
|
|
| 35 | 131 | DEREK DUNLOP | | | |
|
|
| 36 | N97 | BLAKE NEALE | | | |
|
|
| 37 | 309 | NIC BRESSAN | | | |
|
|
| 38 | 986 | SAM McNAMARA | | | |
|
|
|
|
|
| Best Lap: 815 BRAD THOMPSON HONDA in 01:45.659 at Km/H
|
|
|