|
Shell Advance/Sunshine State Mx Series CLUBMAN LITES PROVISIONAL RESULTS: CLUBMAN LITES QUALIFYING NON QUALIFIER |
|
| Rk | N° | Rider | Lap | Time | Best Lap | Pts
|
|
| | | | | | |
|
| 2 | 373 | BRENTON FRY | 6 | 10:52.937 | 01:46.621 | 22.0
|
|
| 3 | 131 | DEREK DUNLOP | 6 | 10:53.715 | 01:47.540 | 20.0
|
|
| 4 | E32 | LACHLAN STANFORD | 6 | 10:58.677 | 01:47.212 | 18.0
|
|
| 5 | 123 | LANCE McQUEEN | 6 | 11:28.881 | 01:56.825 | 16.0
|
|
| 6 | C69 | CHRISTOPHER PAOLINI | 6 | 11:31.414 | 01:51.560 | 15.0
|
|
| 7 | 375 | JOSH WARD | 6 | 12:08.631 | 01:57.975 | 14.0
|
|
| 8 | F33 | HAYLEA REED | 5 | 11:02.486 | 02:09.804 | 13.0
|
|
| 9 | Z25 | KRISTY DONPON | 5 | 11:10.161 | 02:14.433 | 12.0
|
|
| 10 | A99 | JASON DEACON | 5 | 11:16.628 | 02:12.144 | 11.0
|
|
| 11 | M75 | ADAM DOWSE | 5 | 11:45.223 | 01:54.931 | 10.0
|
|
| 12 | F69 | ASHLEIGH THOMSON | 5 | 12:18.944 | 02:27.794 | 9.0
|
|
| 13 | F79 | J JOYCE | 4 | 11:15.774 | 02:36.293 | 8.0
|
|
| 14 | 986 | SAM McNAMARA | 4 | 12:09.829 | 02:18.323 | 7.0
|
|
| 15 | N97 | BLAKE NEALE | 4 | 12:13.539 | 02:23.298 | 6.0
|
|
| Retired Rider
|
|
| 16 | 705 | JONNI ROW | | | |
|
|
| 17 | A83 | SHANE DODUNSKI | | | |
|
|
|
|
|
| Best Lap: 373 BRENTON FRY YAMAHA in 01:46.621 at Km/H
|
|
|