|
Shell Advance/Sunshine State Mx Series CLUBMAN LITES PROVISIONAL RESULTS: CLUBMAN LITES EVENT 10 |
|
| Rk | N° | Rider | Lap | Time | Best Lap | Pts
|
|
| | | | | | |
|
| 2 | A20 | AARON ACKERMAN | 6 | 10:27.804 | 01:41.692 | 22.0
|
|
| 3 | 164 | TRENT MAHER | 6 | 10:29.879 | 01:44.864 | 20.0
|
|
| 4 | 373 | BRENTON FRY | 6 | 10:31.177 | 01:45.012 | 18.0
|
|
| 5 | 919 | TRENT LODER | 6 | 10:32.207 | 01:42.940 | 16.0
|
|
| 6 | E32 | LACHLAN STANFORD | 6 | 10:33.474 | 01:45.543 | 15.0
|
|
| 7 | 258 | JOLON HENRICKS | 6 | 10:39.237 | 01:43.593 | 14.0
|
|
| 8 | E48 | TIM HINDMARSH | 6 | 10:47.617 | 01:45.328 | 13.0
|
|
| 9 | 678 | BEN DRAPER | 6 | 10:49.277 | 01:44.758 | 12.0
|
|
| 10 | R18 | RYAN ZIEPES | 6 | 11:08.784 | 01:47.823 | 11.0
|
|
| 11 | 111 | MICHAEL MARTY | 6 | 11:27.753 | 01:45.662 | 10.0
|
|
| 12 | 379 | LACHLAN HUTCH | 6 | 11:29.421 | 01:49.960 | 9.0
|
|
| 13 | 927 | ANDREW YOUNG | 6 | 11:42.747 | 01:53.876 | 8.0
|
|
| 14 | H26 | DANIEL BURNS | 6 | 11:44.586 | 01:51.859 | 7.0
|
|
| 15 | 624 | WES SHAW | 6 | 11:47.020 | 01:54.342 | 6.0
|
|
| 16 | 670 | LEE HILL | 6 | 11:50.788 | 01:51.320 | 5.0
|
|
| 17 | 473 | MYLES BRIGNULL | 6 | 11:53.794 | 01:49.094 | 4.0
|
|
| 18 | A80 | BEAU LONG | 6 | 12:04.165 | 01:55.257 | 3.0
|
|
| 19 | 605 | JOSH CANNON | 6 | 12:11.631 | 01:58.443 | 2.0
|
|
| 20 | R87 | RYAN KEEGAN | 6 | 12:27.153 | 02:02.012 | 1.0
|
|
| 21 | A46 | ANDREW THOMPSON | 6 | 12:32.070 | 02:01.481 |
|
|
| 22 | 953 | NATHAN DELANGEN | 5 | 10:23.070 | 01:59.453 |
|
|
| 23 | K42 | DANIEL KUTASOVIC | 5 | 10:27.464 | 02:01.809 |
|
|
| 24 | 496 | BRANDON GIBBARDS | 5 | 10:31.871 | 01:59.892 |
|
|
| 25 | 240 | GUY NEUMANN | 5 | 10:43.863 | 02:03.990 |
|
|
| 26 | 212 | MICHAEL TANSELL | 5 | 10:46.382 | 02:04.960 |
|
|
| 27 | K81 | KURT IWANINA | 5 | 10:54.973 | 02:00.658 |
|
|
| 28 | P76 | PATRICK O'BRIEN | 5 | 10:56.998 | 01:59.836 |
|
|
| 29 | R13 | REMY CURLEY | 5 | 11:05.385 | 01:59.175 |
|
|
| 30 | A48 | CAMERON BOYLE | 5 | 11:50.446 | 01:47.834 |
|
|
| 31 | 303 | CHELSEA GRAY | 5 | 12:18.417 | 02:29.666 |
|
|
| 32 | H07 | BRENDON HATHAWAY | 4 | 12:53.981 | 02:08.068 |
|
|
| Retired Rider
|
|
| 33 | M79 | MAT FIEN | | | |
|
|
| 34 | T41 | STEVEN THOMSON | | | |
|
|
| 35 | C89 | KYM HAUFE | | | |
|
|
| 36 | K14 | BILLY SCHAFER | | | |
|
|
| 37 | 549 | SHANE BAUSCH | | | |
|
|
| Disqualified Rider
|
|
| 38 | 375 | JOSH WARD | 6 | 12:40.054 | 02:00.653 |
|
|
| 39 | 123 | LANCE McQUEEN | 5 | 10:28.926 | 02:00.440 |
|
|
|
|
|
| Best Lap: 656 MATT LILLEY SUZUKI in 01:40.926 at Km/H
|
|
|