|
Shell Advance/Sunshine State Mx Series CLUBMAN LITES PROVISIONAL RESULTS: CLUBMAN LITES EVENT 18 |
|
| Rk | N° | Rider | Lap | Time | Best Lap | Pts
|
|
| | | | | | |
|
| 2 | 164 | TRENT MAHER | 6 | 10:36.352 | 01:45.363 | 22.0
|
|
| 3 | 919 | TRENT LODER | 6 | 10:42.478 | 01:44.879 | 20.0
|
|
| 4 | A20 | AARON ACKERMAN | 6 | 10:44.617 | 01:47.343 | 18.0
|
|
| 5 | E48 | TIM HINDMARSH | 6 | 11:01.412 | 01:45.221 | 16.0
|
|
| 6 | 737 | ETHAN EUGARDE | 6 | 11:18.364 | 01:52.545 | 15.0
|
|
| 7 | A80 | BEAU LONG | 6 | 11:34.444 | 01:55.416 | 14.0
|
|
| 8 | 216 | CHRIS MILWARD | 6 | 11:37.155 | 01:58.550 | 13.0
|
|
| 9 | 994 | DYLAN OSBORNE | 6 | 11:38.245 | 01:56.502 | 12.0
|
|
| 10 | 199 | WILLIAM RASMUSSEN | 6 | 11:40.123 | 01:54.389 | 11.0
|
|
| 11 | H26 | DANIEL BURNS | 6 | 11:40.313 | 01:56.196 | 10.0
|
|
| 12 | 111 | MICHAEL MARTY | 6 | 11:50.732 | 01:51.441 | 9.0
|
|
| 13 | 373 | BRENTON FRY | 6 | 12:02.092 | 01:53.009 | 8.0
|
|
| 14 | C89 | KYM HAUFE | 6 | 12:07.712 | 01:59.887 | 7.0
|
|
| 15 | 379 | LACHLAN HUTCH | 6 | 12:07.877 | 01:57.947 | 6.0
|
|
| 16 | 872 | DALE REID | 6 | 12:14.572 | 01:53.152 | 5.0
|
|
| 17 | E32 | LACHLAN STANFORD | 6 | 12:18.881 | 01:47.815 | 4.0
|
|
| 18 | 573 | MICHAEL DAVIS | 6 | 12:29.919 | 02:05.194 | 3.0
|
|
| 19 | 938 | PETER LOWTHER | 6 | 12:37.343 | 02:03.867 | 2.0
|
|
| 20 | K05 | LUKE McPHAIL | 6 | 12:55.267 | 01:55.285 | 1.0
|
|
| 21 | 791 | ADAM CROSSWELL | 5 | 10:34.184 | 01:54.681 |
|
|
| 22 | 544 | DANIEL BONIFACE | 5 | 10:43.037 | 02:06.435 |
|
|
| 23 | V47 | GERARD VINK | 5 | 10:44.858 | 02:07.529 |
|
|
| 24 | J76 | JOSH STEINHARDT | 5 | 11:03.719 | 02:03.290 |
|
|
| 25 | K81 | KURT IWANINA | 5 | 11:14.488 | 02:05.013 |
|
|
| 26 | 372 | MATTHEW DEAGAN | 5 | 11:17.821 | 02:04.694 |
|
|
| 27 | T65 | TYLER COE | 5 | 11:27.610 | 02:08.324 |
|
|
| 28 | P76 | PATRICK O'BRIEN | 5 | 11:35.469 | 02:09.556 |
|
|
| 29 | M75 | ADAM DOWSE | 5 | 12:22.965 | 02:05.184 |
|
|
| 30 | A48 | CAMERON BOYLE | 5 | 12:50.361 | 01:55.670 |
|
|
| 31 | 303 | CHELSEA GRAY | 4 | 10:33.885 | 02:33.585 |
|
|
| 32 | 569 | NATHAN TOMKINS | 4 | 11:57.178 | 02:17.594 |
|
|
| Retired Rider
|
|
| 33 | S73 | STEVEN MURRAY | | | |
|
|
| 34 | A46 | ANDREW THOMPSON | | | |
|
|
| 35 | C63 | COLE ABBOTT | | | |
|
|
|
|
|
| Best Lap: M44 AARON MARKS HONDA in 01:43.412 at Km/H
|
|
|