|
Shell Advance/Sunshine State Mx Series CLUBMAN LITES PROVISIONAL RESULTS: CLUBMAN LITES EVENT 20 |
|
| Rk | N° | Rider | Lap | Time | Best Lap | Pts
|
|
| | | | | | |
|
| 2 | 473 | MYLES BRIGNULL | 6 | 10:30.790 | 01:44.966 | 22.0
|
|
| 3 | 656 | MATT LILLEY | 6 | 10:36.932 | 01:42.905 | 20.0
|
|
| 4 | 872 | DALE REID | 6 | 10:49.465 | 01:46.928 | 18.0
|
|
| 5 | 678 | BEN DRAPER | 6 | 10:56.070 | 01:46.977 | 16.0
|
|
| 6 | R18 | RYAN ZIEPES | 6 | 11:00.200 | 01:49.646 | 15.0
|
|
| 7 | 670 | LEE HILL | 6 | 11:33.991 | 01:53.240 | 14.0
|
|
| 8 | 927 | ANDREW YOUNG | 6 | 11:36.938 | 01:54.023 | 13.0
|
|
| 9 | 953 | NATHAN DELANGEN | 6 | 11:37.513 | 01:54.002 | 12.0
|
|
| 10 | 791 | ADAM CROSSWELL | 6 | 11:53.271 | 01:51.579 | 11.0
|
|
| 11 | 496 | BRANDON GIBBARDS | 6 | 12:03.078 | 01:55.288 | 10.0
|
|
| 12 | 938 | PETER LOWTHER | 6 | 12:13.346 | 01:59.259 | 9.0
|
|
| 13 | 605 | JOSH CANNON | 6 | 12:14.153 | 01:58.138 | 8.0
|
|
| 14 | 216 | CHRIS MILWARD | 6 | 12:23.664 | 02:02.112 | 7.0
|
|
| 15 | K42 | DANIEL KUTASOVIC | 6 | 12:54.311 | 01:59.582 | 6.0
|
|
| 16 | 737 | ETHAN EUGARDE | 6 | 13:10.521 | 01:48.107 | 5.0
|
|
| 17 | 212 | MICHAEL TANSELL | 5 | 10:44.080 | 02:04.908 | 4.0
|
|
| 18 | V47 | GERARD VINK | 5 | 10:45.034 | 02:06.650 | 3.0
|
|
| 19 | 544 | DANIEL BONIFACE | 5 | 10:46.779 | 02:07.509 | 2.0
|
|
| 20 | 372 | MATTHEW DEAGAN | 5 | 10:55.266 | 02:07.336 | 1.0
|
|
| 21 | J76 | JOSH STEINHARDT | 5 | 10:55.935 | 02:04.616 |
|
|
| 22 | M75 | ADAM DOWSE | 5 | 11:02.190 | 02:11.836 |
|
|
| 23 | M44 | AARON MARKS | 5 | 11:16.072 | 01:42.760 |
|
|
| 24 | H07 | BRENDON HATHAWAY | 5 | 11:17.119 | 02:08.343 |
|
|
| 25 | T65 | TYLER COE | 5 | 11:20.110 | 02:08.283 |
|
|
| 26 | 994 | DYLAN OSBORNE | 5 | 12:27.281 | 01:54.342 |
|
|
| 27 | 199 | WILLIAM RASMUSSEN | 2 | 13:10.156 | 11:17.469 |
|
|
| Retired Rider
|
|
| 28 | T41 | STEVEN THOMSON | | | |
|
|
| 29 | S73 | STEVEN MURRAY | | | |
|
|
| 30 | R87 | RYAN KEEGAN | | | |
|
|
| 31 | 573 | MICHAEL DAVIS | | | |
|
|
|
|
|
| Best Lap: 258 JOLON HENRICKS HONDA in 01:41.999 at Km/H
|
|
|