|
Shell Advance/Sunshine State Mx Series 65CC 7/9 YRS PROVISIONAL RESULTS 65CC 7/9 YRS EVENT 8 |
|
| Rk | N° | Rider | Lap | Time | Best Lap | iL | Pts
|
|
| | | | | | | |
|
| 2 | 9 | HUNTER LAWRENCE | 3 | 6:57.863 | 02:20.788 | 2 | 22.0
|
|
| 3 | 687 | CONNOR LOADER | 3 | 6:59.280 | 02:22.082 | 2 | 20.0
|
|
| 4 | 414 | SHANNON DOBSON | 3 | 6:59.890 | 02:21.938 | 2 | 18.0
|
|
| 5 | 392 | SETH MULLER | 3 | 7:32.300 | 02:25.880 | 2 | 16.0
|
|
| 6 | 814 | WILL GARLAND | 3 | 7:33.684 | 02:25.628 | 2 | 15.0
|
|
| 7 | 394 | BRADLEY POLSONI | 3 | 7:38.363 | 02:33.482 | 3 | 14.0
|
|
| 8 | 336 | JOSH POULSON | 3 | 7:47.313 | 02:35.889 | 3 | 13.0
|
|
| 9 | 258 | CONNOR BAILEY | 3 | 8:20.330 | 02:36.951 | 3 | 12.0
|
|
| 10 | 139 | LAWSON PRESTON | 3 | 8:31.982 | 02:50.567 | 3 | 11.0
|
|
| 11 | 610 | MARCUS SWIFT | 3 | 8:31.983 | 02:52.648 | 3 | 10.0
|
|
| 12 | 839 | BRODY COX | 3 | 8:55.831 | 03:06.608 | 3 | 9.0
|
|
| 13 | 76 | LAUREN WRIGHT | 2 | 6:28.708 | 03:35.837 | 2 | 8.0
|
|
| 14 | 16 | KALEB BARHAM | 2 | 6:45.944 | 04:13.708 | 2 | 7.0
|
|
| 15 | 477 | MITCH JOHNSTONE | 2 | 7:21.790 | 05:01.203 | 2 | 6.0
|
|
| 16 | 481 | RYAN EDEN | 2 | 7:45.593 | 05:22.468 | 2 | 5.0
|
|
| 17 | 522 | ZAC BACON | 2 | 8:11.752 | 04:47.783 | 2 | 4.0
|
|
| 18 | 475 | WESTON HOLD | 1 | 9:43.843 | | 1 | 3.0
|
|
| Retired Rider
|
|
| 19 | J22 | JESSE BISHOP | | | | |
|
|
| 20 | 936 | REECE RAYNER | | | | |
|
|
|
|
|
| Best Lap: 445 WILSON TODD KTM in 02:08.228 at Km/H
|
|
|