|
Shell Advance/Sunshine State Mx Series 65CC 7/9 YRS PROVISIONAL RESULTS 65CC 7/9 YRS EVENT 15 |
|
| Rk | N° | Rider | Lap | Time | Best Lap | iL | Pts
|
|
| | | | | | | |
|
| 2 | 16 | KALEB BARHAM | 3 | 6:45.690 | 02:17.955 | 2 | 22.0
|
|
| 3 | 814 | WILL GARLAND | 3 | 7:11.207 | 02:25.243 | 3 | 20.0
|
|
| 4 | 481 | RYAN EDEN | 3 | 7:14.431 | 02:28.419 | 3 | 18.0
|
|
| 5 | 392 | SETH MULLER | 3 | 7:14.489 | 02:25.272 | 3 | 16.0
|
|
| 6 | 687 | CONNOR LOADER | 3 | 7:22.366 | 02:28.561 | 3 | 15.0
|
|
| 7 | 477 | MITCH JOHNSTONE | 3 | 7:41.039 | 02:34.169 | 3 | 14.0
|
|
| 8 | 610 | MARCUS SWIFT | 3 | 7:47.242 | 02:35.761 | 3 | 13.0
|
|
| 9 | 839 | BRODY COX | 3 | 7:49.047 | 02:37.591 | 2 | 12.0
|
|
| 10 | 258 | CONNOR BAILEY | 3 | 8:07.028 | 02:33.860 | 2 | 11.0
|
|
| 11 | 394 | BRADLEY POLSONI | 3 | 8:11.592 | 02:31.534 | 3 | 10.0
|
|
| 12 | 139 | LAWSON PRESTON | 3 | 8:13.152 | 02:30.632 | 3 | 9.0
|
|
| 13 | 414 | SHANNON DOBSON | 3 | 8:32.392 | 02:35.739 | 3 | 8.0
|
|
| 14 | 936 | REECE RAYNER | 3 | 8:41.965 | 02:45.303 | 3 | 7.0
|
|
| 15 | 522 | ZAC BACON | 3 | 8:45.451 | 02:49.772 | 3 | 6.0
|
|
| 16 | 336 | JOSH POULSON | 3 | 9:06.216 | 03:24.607 | 3 | 5.0
|
|
| 17 | 76 | LAUREN WRIGHT | 3 | 9:10.758 | 03:00.690 | 3 | 4.0
|
|
| Retired Rider
|
|
| 18 | 9 | HUNTER LAWRENCE | | | | |
|
|
|
|
|
| Best Lap: 445 WILSON TODD KTM in 02:09.383 at Km/H
|
|
|