|
Shell Advance/Sunshine State Mx Series CLUBMAN OPEN PROVISIONAL LIST CLUBMAN OPEN EVENT 3 |
|
| Rk | N° | Rider | Lap | Time | Best Lap | Pts
|
|
| | | | | | |
|
| 2 | 164 | TRENT MAHER | 6 | 10:28.502 | 01:41.313 | 22.0
|
|
| 3 | 480 | AARON HUTTON | 6 | 10:30.317 | 01:42.718 | 20.0
|
|
| 4 | K50 | BRANDEN SANDERSON | 6 | 10:42.499 | 01:42.497 | 18.0
|
|
| 5 | 626 | DANE ROBINSON | 6 | 10:42.948 | 01:44.538 | 16.0
|
|
| 6 | B72 | SHAUN ROBINSEN | 6 | 11:10.823 | 01:51.764 | 15.0
|
|
| 7 | 882 | JOSH HAIR | 6 | 11:12.959 | 01:52.231 | 14.0
|
|
| 8 | K59 | RYAN BOWLEY | 6 | 11:13.122 | 01:51.660 | 13.0
|
|
| 9 | 309 | NIC BRESSAN | 6 | 11:17.273 | 01:48.826 | 12.0
|
|
| 10 | C63 | COLE ABBOTT | 6 | 11:31.445 | 01:50.691 | 11.0
|
|
| 11 | 129 | PETER KISS | 6 | 11:31.447 | 01:50.419 | 10.0
|
|
| 12 | 351 | BRETT WATT | 6 | 11:38.711 | 01:49.932 | 9.0
|
|
| 13 | M41 | MARK BISHOP | 6 | 11:54.937 | 01:55.009 | 8.0
|
|
| 14 | 144 | JAMES VERE | 6 | 11:57.231 | 01:49.875 | 7.0
|
|
| 15 | 279 | SAM WARD | 6 | 12:21.274 | 01:55.861 | 6.0
|
|
| 16 | 288 | SHAUN ROBERSON | 6 | 12:26.354 | 02:01.356 | 5.0
|
|
| 17 | E88 | JESS BATES | 5 | 10:17.592 | 01:58.588 | 4.0
|
|
| 18 | 430 | STEVE WASTELL | 5 | 11:06.915 | 01:57.791 | 3.0
|
|
| 19 | 177 | JOSHUA HERRMANN | 4 | 10:24.739 | 01:49.228 | 2.0
|
|
| Retired Rider
|
|
| 20 | A62 | DARRYL GARDNER | | | |
|
|
| 21 | 566 | DAVID CROTHERS | | | |
|
|
|
|
|
| Best Lap: 164 TRENT MAHER HONDA in 01:41.313 at Km/H
|
|
|