|
Shell Advance/Sunshine State Mx Series CLUBMAN OPEN PROVISIONAL LIST CLUBMAN OPEN EVENT 14 |
|
| Rk | N° | Rider | Lap | Time | Best Lap | Pts
|
|
| | | | | | |
|
| 2 | H27 | HARLEY DOUST | 6 | 10:30.440 | 01:44.558 | 22.0
|
|
| 3 | 480 | AARON HUTTON | 6 | 10:30.655 | 01:46.295 | 20.0
|
|
| 4 | 626 | DANE ROBINSON | 6 | 11:11.483 | 01:50.430 | 18.0
|
|
| 5 | 958 | MATHEW STARLING | 6 | 11:12.908 | 01:49.648 | 16.0
|
|
| 6 | B72 | SHAUN ROBINSEN | 6 | 11:21.853 | 01:53.058 | 15.0
|
|
| 7 | L09 | LUKE BOULD | 6 | 11:33.150 | 01:43.077 | 14.0
|
|
| 8 | B65 | PETER BISHOP | 6 | 11:40.130 | 01:48.654 | 13.0
|
|
| 9 | 177 | JOSHUA HERRMANN | 6 | 11:46.626 | 01:52.868 | 12.0
|
|
| 10 | C54 | STEVEN DEVELIERS | 6 | 11:49.837 | 01:56.907 | 11.0
|
|
| 11 | 858 | SCOTT BAYLEY | 6 | 12:04.975 | 02:00.326 | 10.0
|
|
| 12 | A17 | TREVOR MARSHALL | 6 | 12:13.792 | 02:00.163 | 9.0
|
|
| 13 | N79 | NATHAN WEBBER | 6 | 12:28.123 | 02:00.795 | 8.0
|
|
| 14 | K23 | BRENT KEEVERS | 5 | 10:28.417 | 01:59.395 | 7.0
|
|
| 15 | D45 | DANIEL HARPER | 5 | 10:44.501 | 02:05.189 | 6.0
|
|
| 16 | 430 | STEVE WASTELL | 5 | 10:51.790 | 01:55.975 | 5.0
|
|
| 17 | 248 | SCOTT BLAKE | 5 | 11:25.604 | 02:08.177 | 4.0
|
|
| 18 | 753 | JONNI ROW | 5 | 11:35.489 | 02:16.186 | 3.0
|
|
| Retired Rider
|
|
| 19 | A62 | DARRYL GARDNER | | | |
|
|
| 20 | 288 | SHAUN ROBERSON | | | |
|
|
| 21 | 866 | PETER DESSENT | | | |
|
|
|
|
|
| Best Lap: L09 LUKE BOULD HONDA in 01:43.077 at Km/H
|
|
|