|
Mundubbera Round Three CLUBMAN LITES PROVISIONAL RESULTS: CLUBMAN LITES EVENT 21 |
|
| Rk | N° | Rider | Time | Best Lap | Pts
|
|
| | | | | |
|
| 2 | 258 | JOLON HENRICKS | 13:15.220 | 01:44.541 | 22.0
|
|
| 3 | 872 | DALE REID | 13:24.311 | 01:46.213 | 20.0
|
|
| 4 | 419 | SHAUN JENNISON | 13:32.061 | 01:46.849 | 18.0
|
|
| 5 | 121 | ANDREW COLLINS | 13:35.048 | 01:46.635 | 16.0
|
|
| 6 | 927 | ANDREW YOUNG | 13:38.989 | 01:47.365 | 15.0
|
|
| 7 | 468 | PETER INGLETON | 13:43.572 | 01:45.841 | 14.0
|
|
| 8 | 480 | AARON HUTTON | 13:44.132 | 01:47.832 | 13.0
|
|
| 9 | T41 | STEVEN THOMSON | 13:44.608 | 01:48.157 | 12.0
|
|
| 10 | 670 | LEE HILL | 13:45.587 | 01:48.587 | 11.0
|
|
| 11 | 953 | NATHAN DELANGEN | 13:51.518 | 01:49.050 | 10.0
|
|
| 12 | W88 | JACOB SOWTEN | 14:00.027 | 01:47.106 | 9.0
|
|
| 13 | A83 | SHANE DODUNSKI | 14:05.287 | 01:51.102 | 8.0
|
|
| 14 | R15 | RICKY McMASTERS | 14:11.613 | 01:52.051 | 7.0
|
|
| 15 | 496 | BRANDON GIBBARDS | 14:16.203 | 01:51.513 | 6.0
|
|
| 16 | H07 | BRENDON HATHAWAY | 14:21.627 | 01:51.460 | 5.0
|
|
| 17 | J29 | JOEL WAITE | 14:27.104 | 01:53.327 | 4.0
|
|
| 18 | 216 | CHRIS MILWARD | 14:28.437 | 01:54.181 | 3.0
|
|
| 19 | C89 | KYM HAUFE | 14:29.203 | 01:53.369 | 2.0
|
|
| 20 | 938 | PETER LOWTHER | 14:38.733 | 01:51.946 | 1.0
|
|
| 21 | 544 | DANIEL BONIFACE | 14:51.080 | 01:52.517 |
|
|
| 22 | 379 | LACHLAN HUTCH | 14:53.898 | 01:51.733 |
|
|
| 23 | 448 | PAUL BOULD | 14:55.729 | 01:55.479 |
|
|
| 24 | 520 | BEN TAYLOR | 13:08.597 | 01:58.459 |
|
|
| 25 | T65 | TYLER COE | 13:19.841 | 02:00.012 |
|
|
| 26 | L33 | LOCHLAN NUGENT | 13:23.983 | 01:46.214 |
|
|
| 27 | N97 | BLAKE NEALE | 13:38.580 | 02:00.134 |
|
|
| 28 | 986 | SAM McNAMARA | 13:48.400 | 02:04.118 |
|
|
| 29 | F69 | ASHLEIGH THOMSON | 13:55.189 | 02:05.615 |
|
|
| 30 | F33 | HAYLEA REED | 14:04.735 | 02:03.576 |
|
|
| Retired Rider
|
|
| 31 | 212 | MICHAEL TANSELL | | |
|
|
| 32 | C69 | CHRISTOPHER PAOLINI | | |
|
|
| 33 | R87 | RYAN KEEGAN | | |
|
|
|
|
|
| Best Lap: 164 TRENT MAHER HONDA in 01:43.824 at Km/H
|
|
|