|
Mundubbera Round Three CLUBMAN OPEN PROVISIONAL RESULTS: CLUBMAN OPEN EVENT 6 |
|
| Rk | N° | Rider | Time | Best Lap | Pts
|
|
| | | | | |
|
| 2 | 910 | QUINTON LYMBERY | 12:56.383 | 01:40.767 | 22.0
|
|
| 3 | 875 | BEN DARCY | 13:14.847 | 01:43.757 | 20.0
|
|
| 4 | B72 | SHAUN ROBINSEN | 13:20.601 | 01:45.092 | 18.0
|
|
| 5 | 858 | SCOTT BAYLEY | 13:21.475 | 01:45.115 | 16.0
|
|
| 6 | 144 | JAMES VERE | 13:29.057 | 01:45.567 | 15.0
|
|
| 7 | 958 | MATHEW STARLING | 13:30.221 | 01:44.327 | 14.0
|
|
| 8 | 981 | DEAN FREER | 13:37.379 | 01:45.587 | 13.0
|
|
| 9 | A62 | DARRYL GARDNER | 13:41.504 | 01:47.675 | 12.0
|
|
| 10 | N79 | NATHAN WEBBER | 13:44.457 | 01:47.997 | 11.0
|
|
| 11 | K50 | BRANDEN SANDERSON | 13:46.082 | 01:43.491 | 10.0
|
|
| 12 | 951 | JOSH HEINEMANN | 13:54.556 | 01:45.659 | 9.0
|
|
| 13 | B65 | PETER BISHOP | 13:54.959 | 01:44.505 | 8.0
|
|
| 14 | M41 | MARK BISHOP | 14:00.666 | 01:49.212 | 7.0
|
|
| 15 | N80 | GLENN NICHOLSON | 14:08.728 | 01:50.978 | 6.0
|
|
| 16 | 129 | PETER KISS | 14:12.627 | 01:46.968 | 5.0
|
|
| 17 | P28 | DALE GRIDLEY | 14:22.454 | 01:51.866 | 4.0
|
|
| 18 | J35 | JONATHAN BARTON | 14:26.272 | 01:52.117 | 3.0
|
|
| 19 | 248 | SCOTT BLAKE | 14:31.336 | 01:52.222 | 2.0
|
|
| 20 | 559 | MARK PRITCHARD | 14:42.143 | 01:45.784 | 1.0
|
|
| 21 | 475 | MICHAEL STEADMAN | 14:15.856 | 01:57.445 |
|
|
|
|
|
| Best Lap: 164 TRENT MAHER HONDA in 01:40.090 at Km/H
|
|
|