|
Mundubbera Round Three CLUBMAN OPEN PROVISIONAL RESULTS: CLUBMAN OPEN EVENT 7 |
|
| Rk | N° | Rider | Time | Best Lap | Pts
|
|
| | | | | |
|
| 2 | 626 | DANE ROBINSON | 12:59.194 | 01:42.785 | 22.0
|
|
| 3 | 430 | STEVE WASTELL | 13:02.206 | 01:43.362 | 20.0
|
|
| 4 | H27 | HARLEY DOUST | 13:04.120 | 01:43.578 | 18.0
|
|
| 5 | 889 | BEN LEE | 13:26.171 | 01:45.696 | 16.0
|
|
| 6 | A12 | RYAN BOWLEY | 13:27.150 | 01:45.090 | 15.0
|
|
| 7 | 882 | JOSH HAIR | 13:32.765 | 01:44.984 | 14.0
|
|
| 8 | 351 | BRETT WATT | 13:33.454 | 01:45.147 | 13.0
|
|
| 9 | C63 | COLE ABBOTT | 13:38.270 | 01:45.692 | 12.0
|
|
| 10 | 839 | SAM LINDSAY | 13:46.589 | 01:48.057 | 11.0
|
|
| 11 | 480 | AARON HUTTON | 13:49.556 | 01:45.957 | 10.0
|
|
| 12 | D45 | DANIEL HARPER | 13:50.487 | 01:49.593 | 9.0
|
|
| 13 | 745 | GREG HEIRONYMUS | 13:52.340 | 01:49.690 | 8.0
|
|
| 14 | A17 | TREVOR MARSHALL | 14:10.851 | 01:46.629 | 7.0
|
|
| 15 | 538 | BRETT MORRISON | 14:11.305 | 01:50.411 | 6.0
|
|
| 16 | 279 | SAM WARD | 14:12.817 | 01:49.480 | 5.0
|
|
| 17 | 157 | ANDREW STANSBIE | 14:18.483 | 01:44.704 | 4.0
|
|
| 18 | 500 | STEVE HARRISON | 14:19.037 | 01:50.759 | 3.0
|
|
| 19 | 511 | SCOTT BEHRENDORFF | 14:40.342 | 01:55.202 | 2.0
|
|
| 20 | 866 | PETER DESSENT | 13:24.773 | 01:51.859 | 1.0
|
|
| 21 | L09 | LUKE BOULD | 14:37.115 | 01:47.845 |
|
|
| 22 | 320 | TROY VOSS | 13:40.541 | 01:50.933 |
|
|
|
|
|
| Best Lap: 203 EHRAN KEIDEL KAWASAKI in 01:40.358 at Km/H
|
|
|