|
Mundubbera Round Three CLUBMAN OPEN PROVISIONAL RESULTS: CLUBMAN OPEN EVENT 14 |
|
| Rk | N° | Rider | Time | Best Lap | Pts
|
|
| | | | | |
|
| 2 | 164 | TRENT MAHER | 12:43.714 | 01:40.829 | 22.0
|
|
| 3 | 157 | ANDREW STANSBIE | 13:15.345 | 01:44.158 | 20.0
|
|
| 4 | H27 | HARLEY DOUST | 13:38.103 | 01:47.471 | 18.0
|
|
| 5 | B65 | PETER BISHOP | 13:41.255 | 01:47.736 | 16.0
|
|
| 6 | 839 | SAM LINDSAY | 13:42.581 | 01:47.821 | 15.0
|
|
| 7 | C63 | COLE ABBOTT | 13:43.175 | 01:46.846 | 14.0
|
|
| 8 | 144 | JAMES VERE | 13:51.419 | 01:48.479 | 13.0
|
|
| 9 | A17 | TREVOR MARSHALL | 13:53.502 | 01:48.118 | 12.0
|
|
| 10 | 279 | SAM WARD | 14:05.445 | 01:50.534 | 11.0
|
|
| 11 | 951 | JOSH HEINEMANN | 14:05.909 | 01:49.704 | 10.0
|
|
| 12 | N79 | NATHAN WEBBER | 14:18.485 | 01:50.898 | 9.0
|
|
| 13 | 745 | GREG HEIRONYMUS | 14:26.907 | 01:51.995 | 8.0
|
|
| 14 | 248 | SCOTT BLAKE | 14:27.379 | 01:54.225 | 7.0
|
|
| 15 | N80 | GLENN NICHOLSON | 14:32.465 | 01:54.576 | 6.0
|
|
| 16 | 910 | QUINTON LYMBERY | 14:37.618 | 01:44.856 | 5.0
|
|
| 17 | M87 | DANIEL HALVERSON | 13:00.876 | 01:56.085 | 4.0
|
|
| 18 | J35 | JONATHAN BARTON | 13:04.312 | 01:55.702 | 3.0
|
|
| 19 | 866 | PETER DESSENT | 13:11.531 | 01:56.180 | 2.0
|
|
| 20 | K28 | DAVID DOUGLAS | 13:14.789 | 01:56.781 | 1.0
|
|
| Retired Rider
|
|
| 21 | 480 | AARON HUTTON | | |
|
|
|
|
|
| Best Lap: 203 EHRAN KEIDEL KAWASAKI in 01:40.495 at Km/H
|
|
|