|
Mundubbera Round Three MINI-LITES 9/11 YRS PROVISIONAL RESULTS: MINI-LITES 9/11 YRS EVENT 19 |
|
| Rk | N° | Rider | Time | Best Lap | Pts
|
|
| | | | | |
|
| 2 | 112 | NICKLAS SCOTT | 10:01.618 | 01:48.837 | 22.0
|
|
| 3 | 31 | BLAKE COLLETON | 10:13.669 | 01:49.758 | 20.0
|
|
| 4 | 166 | BILLY HOST | 10:22.265 | 01:50.779 | 18.0
|
|
| 5 | 732 | CALEB WARD | 10:23.287 | 01:50.274 | 16.0
|
|
| 6 | 237 | ZAK SMALL | 10:43.338 | 01:55.183 | 15.0
|
|
| 7 | 621 | ZEKE TENNI | 10:44.745 | 01:56.051 | 14.0
|
|
| 8 | 896 | KEEGAN McLENNAN | 10:57.792 | 01:53.862 | 13.0
|
|
| 9 | 158 | BRADEN COLLINS | 11:01.848 | 01:54.714 | 12.0
|
|
| 10 | 17 | ZAK BROWN | 11:02.268 | 01:51.717 | 11.0
|
|
| 11 | 70 | DAMON SCHEUBER | 11:09.501 | 01:59.031 | 10.0
|
|
| 12 | 209 | BRODIE MATT | 11:13.230 | 01:58.547 | 9.0
|
|
| 13 | 679 | JAMES BURTON | 11:14.394 | 01:58.985 | 8.0
|
|
| 14 | 199 | NATHAN CRAWFORD | 11:14.710 | 01:56.513 | 7.0
|
|
| 15 | 118 | RHYS WOLFENDEN | 11:15.072 | 02:01.454 | 6.0
|
|
| 16 | 98 | CALLUM WASTELL | 11:17.643 | 02:01.080 | 5.0
|
|
| 17 | 577 | DALE SANTAROSSA | 11:18.941 | 02:00.140 | 4.0
|
|
| 18 | 22 | JAYDEN SWAN | 11:20.752 | 01:57.735 | 3.0
|
|
| 19 | 47 | KAYNE DUNCANSON | 11:23.039 | 01:57.699 | 2.0
|
|
| 20 | 42 | DAMIEN HARRISON | 11:23.390 | 01:53.629 | 1.0
|
|
| 21 | 351 | MICHAEL BOULD | 11:24.469 | 02:01.840 |
|
|
| 22 | 381 | JARROD WALK | 11:25.130 | 01:56.073 |
|
|
| 23 | 55 | JAYDEN BRYANT | 11:26.903 | 01:55.662 |
|
|
| 24 | 417 | RYAN KENNEDY | 11:27.600 | 02:01.356 |
|
|
| 25 | 68 | TY PEARCE | 11:28.232 | 01:57.104 |
|
|
| 26 | 944 | DEAN BROCKETT | 11:36.664 | 02:00.743 |
|
|
| 27 | 40 | BRAD FOGARTY | 11:37.813 | 02:03.190 |
|
|
| 28 | 729 | HAMISH McGRATH | 11:41.661 | 02:02.628 |
|
|
| 29 | 520 | PAUL HART | 11:42.456 | 02:00.074 |
|
|
| 30 | 304 | JONTY JONES | 11:57.679 | 02:06.741 |
|
|
| 31 | F9 | BETHINA KORPI | 11:11.502 | 02:23.873 |
|
|
| 32 | R15 | AARON ARMSTRONG | 12:30.546 | 02:40.401 |
|
|
|
|
|
| Best Lap: 6 JOEL DINSDALE YAMAHA in 01:47.201 at Km/H
|
|
|