|
Middlemount Round Eight JUNIOR LITES PROVISIONAL RESULTS: JUNIOR LITES EVENT 15 |
|
| Rk | N° | Rider | Time | Best Lap | Pts
|
|
| | | | | |
|
| 2 | 629 | JOEL MATTHEWS | 11:10.926 | 01:15.453 | 22.0
|
|
| 3 | 171 | BRANTON CARLYLE | 11:32.804 | 01:19.261 | 20.0
|
|
| 4 | 250 | LUKE NOY | 11:33.063 | 01:18.393 | 18.0
|
|
| 5 | 79 | BRENDAN SWAFFIELD | 11:44.951 | 01:18.607 | 16.0
|
|
| 6 | 772 | JOSH WRIGHT | 11:50.104 | 01:21.421 | 15.0
|
|
| 7 | 189 | BRENT STOREY | 11:57.265 | 01:21.878 | 14.0
|
|
| 8 | 490 | BRENT KIRKMAN | 12:01.279 | 01:22.080 | 13.0
|
|
| 9 | C92 | BRODIE CRANE | 12:01.557 | 01:20.868 | 12.0
|
|
| 10 | 550 | MARK McINTOSH | 12:06.047 | 01:23.545 | 11.0
|
|
| 11 | 190 | HAYDEN WELLS | 12:08.068 | 01:22.612 | 10.0
|
|
| 12 | 677 | BRANDON CRAMERI | 12:09.394 | 01:21.378 | 9.0
|
|
| 13 | 286 | GARY SHEPPARD | 12:20.216 | 01:23.026 | 8.0
|
|
| 14 | 937 | BRODIE TURNER | 12:26.146 | 01:25.804 | 7.0
|
|
| 15 | 206 | JARED PARKIN | 11:03.053 | 01:26.506 | 6.0
|
|
| 16 | 48 | BEN STREET | 11:03.182 | 01:26.456 | 5.0
|
|
| 17 | 15 | ETHAN ATTO | 11:29.528 | 01:27.520 | 4.0
|
|
| 18 | 582 | FLETCHER JENSEN | 11:33.485 | 01:28.955 | 3.0
|
|
| 19 | 852 | BRODY HALVERSON | 11:33.957 | 01:27.757 | 2.0
|
|
| 20 | 7 | MITCHELL GARLAND | 12:15.284 | 01:34.478 | 1.0
|
|
| 21 | F11 | KYMBERLEY UFER | 12:12.226 | 01:50.306 |
|
|
| 22 | 624 | TAHRYN HAUFE | 12:12.744 | 01:50.298 |
|
|
|
|
|
| Best Lap: 629 JOEL MATTHEWS YAMAHA in 01:15.453 at Km/H
|
|
|