|
Middlemount Round Eight 85CC 12/15 YRS PROVISIONAL RESULTS: 85CC 12/15 YRS EVENT 8 |
|
| Rk | N° | Rider | Time | Best Lap | Pts
|
|
| | | | | |
|
| 2 | 93 | JACKSON JONES | 11:18.207 | 01:16.898 | 22.0
|
|
| 3 | 092 | RYLEY WHITTINGTON | 11:37.348 | 01:20.737 | 20.0
|
|
| 4 | 61 | JAKE KIRKMAN | 11:37.758 | 01:20.456 | 18.0
|
|
| 5 | 421 | CARL GOSS | 11:47.532 | 01:20.854 | 16.0
|
|
| 6 | 52 | JAKE VALINOTI | 12:05.090 | 01:20.854 | 15.0
|
|
| 7 | D22 | DARCY ERICSSON | 12:05.820 | 01:23.600 | 14.0
|
|
| 8 | 68 | BLAIR PEARCE | 12:13.015 | 01:23.133 | 13.0
|
|
| 9 | E29 | ETHAN McCALLUM | 12:15.689 | 01:24.060 | 12.0
|
|
| 10 | 48 | LINCOLN BETTRIDGE | 12:19.150 | 01:24.413 | 11.0
|
|
| 11 | 474 | JAKE HUNT | 12:20.187 | 01:23.806 | 10.0
|
|
| 12 | 914 | GAVIN STORY | 12:25.211 | 01:25.212 | 9.0
|
|
| 13 | 444 | JAKE DIXON | 12:29.396 | 01:25.841 | 8.0
|
|
| 14 | 387 | JOSH NOY | 12:30.823 | 01:25.328 | 7.0
|
|
| 15 | 413 | HAYDEN DINGLE | 12:33.660 | 01:25.788 | 6.0
|
|
| 16 | 300 | JOSHUA BLACKBURN | 11:45.219 | 01:31.473 | 5.0
|
|
| 17 | 377 | DILLON MITCHELSON | 11:51.231 | 01:30.866 | 4.0
|
|
| 18 | 596 | HARRISON CAMERON | 11:56.004 | 01:32.623 | 3.0
|
|
| 19 | 821 | CALLUM THOMSON | 12:10.228 | 01:33.793 | 2.0
|
|
| 20 | 609 | SEAN HAUFE | 12:14.795 | 01:35.755 | 1.0
|
|
| 21 | 562 | TRENT GARLAND | 12:35.825 | 01:37.832 |
|
|
| 22 | 288 | BRODY VIVIAN | 12:52.170 | 01:22.571 |
|
|
| 23 | 290 | JORDAN GILMORE | 11:42.048 | 01:35.260 |
|
|
| 24 | Z28 | RILEY BARNES | 11:42.932 | 01:43.868 |
|
|
| 25 | 580 | HILTON COOK | 12:21.498 | 01:51.134 |
|
|
| Non Class. Laps under 75% of the 1 First : 7 Laps
|
|
| Retired Rider
|
|
| 26 | 18 | LEE WAKELIN-GRAY | | |
|
|
|
|
|
| Best Lap: 93 JACKSON JONES HONDA in 01:16.898 at Km/H
|
|
|