|
Middlemount Round Eight 85CC 12/15 YRS PROVISIONAL RESULTS: 85CC 12/15 YRS EVENT 20 |
|
| Rk | N° | Rider | Time | Best Lap | Pts
|
|
| | | | | |
|
| 2 | 93 | JACKSON JONES | 10:12.431 | 01:18.821 | 22.0
|
|
| 3 | 52 | JAKE VALINOTI | 10:24.340 | 01:20.593 | 20.0
|
|
| 4 | 421 | CARL GOSS | 10:24.944 | 01:21.354 | 18.0
|
|
| 5 | 092 | RYLEY WHITTINGTON | 10:28.871 | 01:21.915 | 16.0
|
|
| 6 | 61 | JAKE KIRKMAN | 10:37.377 | 01:22.412 | 15.0
|
|
| 7 | 68 | BLAIR PEARCE | 10:45.151 | 01:24.212 | 14.0
|
|
| 8 | 48 | LINCOLN BETTRIDGE | 10:55.375 | 01:25.365 | 13.0
|
|
| 9 | E29 | ETHAN McCALLUM | 10:57.308 | 01:25.233 | 12.0
|
|
| 10 | 444 | JAKE DIXON | 11:11.473 | 01:27.004 | 11.0
|
|
| 11 | 288 | BRODY VIVIAN | 11:14.985 | 01:26.193 | 10.0
|
|
| 12 | 413 | HAYDEN DINGLE | 11:21.220 | 01:28.309 | 9.0
|
|
| 13 | 387 | JOSH NOY | 11:24.304 | 01:25.628 | 8.0
|
|
| 14 | 914 | GAVIN STORY | 11:30.692 | 01:27.950 | 7.0
|
|
| 15 | 474 | JAKE HUNT | 10:12.712 | 01:24.365 | 6.0
|
|
| 16 | 596 | HARRISON CAMERON | 10:20.449 | 01:32.875 | 5.0
|
|
| 17 | 377 | DILLON MITCHELSON | 10:20.930 | 01:32.140 | 4.0
|
|
| 18 | 300 | JOSHUA BLACKBURN | 10:21.466 | 01:32.987 | 3.0
|
|
| 19 | D22 | DARCY ERICSSON | 10:42.416 | 01:24.894 | 2.0
|
|
| 20 | 290 | JORDAN GILMORE | 10:47.883 | 01:34.919 | 1.0
|
|
| 21 | 562 | TRENT GARLAND | 11:08.974 | 01:40.567 |
|
|
| 22 | 609 | SEAN HAUFE | 11:24.721 | 01:34.281 |
|
|
| 23 | Z28 | RILEY BARNES | 11:53.883 | 01:46.231 |
|
|
| 24 | 580 | HILTON COOK | 10:24.673 | 01:48.009 |
|
|
| Non Class. Laps under 75% of the 1 First : 6 Laps
|
|
| Retired Rider
|
|
| 25 | 821 | CALLUM THOMSON | | |
|
|
|
|
|
| Best Lap: 93 JACKSON JONES HONDA in 01:18.821 at Km/H
|
|
|