|
Emerald Round Nine CLUBMAN LITES PROVISIONAL RESULTS: CLUBMAN LITES EVENT 13 |
|
| Rk | N° | Rider | Time | Best Lap | Pts
|
|
| | | | | |
|
| 2 | M92 | JASON MUNSTER | 10:53.643 | 01:51.862 | 22.0
|
|
| 3 | C89 | KYM HAUFE | 10:56.722 | 01:54.842 | 20.0
|
|
| 4 | B47 | MATT FLOHR | 10:59.451 | 01:54.821 | 18.0
|
|
| 5 | 901 | DAVID MARKS | 11:04.521 | 01:55.975 | 16.0
|
|
| 6 | C51 | BRENT HANDO | 11:07.150 | 01:56.111 | 15.0
|
|
| 7 | J16 | JOHN MILNE | 11:10.975 | 01:55.351 | 14.0
|
|
| 8 | 612 | NATHAN MAHER | 11:12.298 | 01:55.452 | 13.0
|
|
| 9 | 43 | JACK WOODS | 11:22.113 | 01:58.299 | 12.0
|
|
| 10 | A15 | ASHLEY SULLIVAN | 11:32.043 | 01:59.935 | 11.0
|
|
| 11 | N80 | GLENN NICHOLSON | 11:32.925 | 01:59.800 | 10.0
|
|
| 12 | 457 | BRICE MAUGER | 11:43.035 | 01:59.577 | 9.0
|
|
| 13 | H49 | THOMAS HEIKKINEN | 11:46.961 | 01:59.401 | 8.0
|
|
| 14 | J51 | JESSE MESSER | 11:47.726 | 02:00.276 | 7.0
|
|
| 15 | Z11 | DAMIEN BEDFORD | 11:48.586 | 02:03.299 | 6.0
|
|
| 16 | 722 | LUKE VARDANEGA | 11:50.332 | 02:01.619 | 5.0
|
|
| 17 | N32 | ANDREW NIELSEN | 11:52.172 | 02:02.258 | 4.0
|
|
| 18 | 157 | RAYMON DAIR | 11:52.270 | 01:51.952 | 3.0
|
|
| 19 | J74 | JACK GRAYSON | 12:11.117 | 02:06.055 | 2.0
|
|
| 20 | 53 | LANCE HANSEN | 12:14.229 | 02:06.770 | 1.0
|
|
| 21 | R26 | BRETT HUDSON | 12:18.548 | 02:07.430 |
|
|
| 22 | 386 | LUKE GOTTKE | 12:20.721 | 02:08.359 |
|
|
| 23 | P44 | SHANE POTTS | 12:25.062 | 02:08.008 |
|
|
| 24 | J28 | JOEL BARNES | 12:26.095 | 02:08.049 |
|
|
| 25 | R82 | JOHN RANDALL | 12:27.106 | 02:09.223 |
|
|
| 26 | Z28 | BRENDAN LENTON | 12:28.614 | 02:08.975 |
|
|
| 27 | A91 | ETHAN THOMSON | 12:38.112 | 02:09.006 |
|
|
| 28 | R16 | ROD MCINTOSH | 12:39.175 | 02:10.820 |
|
|
| 29 | E | BRENDAN SPREADBOROUGH | 12:39.966 | 02:08.682 |
|
|
| 30 | T26 | CHRISTOPHER BURGES | 12:49.964 | 02:12.603 |
|
|
| Retired Rider
|
|
| 31 | 024 | BEN GLASSON | | |
|
|
| 32 | J08 | JEFFREY EUSTON | | |
|
|
|
|
|
| Best Lap: M92 JASON MUNSTER SUZUKI in 01:51.862 at Km/H
|
|
|